|
|

Family Tree Maker
2012 for PC
Family Tree Maker
For Mac
|
|

|
Books, Maps & Other Resources Scotland / Scottish Genealogy & History
MAPS - Alan Godfrey Old Ordnance Survey Maps of SCOTLAND
By: Alan Godfrey Maps (UK)
The maps in this collection were originally drawn in the c. 1900 period... some as early as 1880 and others as late as 1920.
Godfrey has reprinted more than 100 maps for places/towns in Scotland. New maps are added to this web-site as they are brought back into print.
Each map is highly detailed, taken from the 1/2500 plans and reprinted at about 14 inches to the mile. That means that you can see, trees, streets (with names) and even the individual buildings!
Example:

Aberdeenshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 03.01 | Fraserburgh 1901 | Cat# 74ABD0301 | $8.50 | |
| 23.07 | Peterhead 1900 | Cat# 74ABD2307 | $8.50 | |
| 75.07 | Old Aberdeen 1899 | Cat# 74ABD7507 | $8.50 | |
| 75.10 | Aberdeen (Queens Cross) 1900 | Cat# 74ABD7510 | $8.50 | |
| 75.11 | Aberdeen 1900 | Cat# 74ABD7511 | $8.50 | |
| 75.14 | Aberdeen (Mannofield & Rubislaw) 1900 | Cat# 74ABD7514 | $8.50 | |
| 75.15 | Aberdeen (Ferryhill & Torry) 1900 | Cat# 74ABD7515 |
$8.50 | |
Ayrshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 18.13 | Kilmarnock 1895 | Cat# 74AYR1313 | $8.50 | |
| 22.13 | Troon 1909 | Cat# 74AYR2213 | $8.50 | |
| 27.14 | Prestwick 1908 | Cat# 74AYR2714 | $8.50 | |
| 33.02 | Newton on Ayr 1908 | Cat# 74AYR3302 | $8.50 | |
| 33.06 | Ayr 1909 | Cat# 74AYR3306 | $8.50 | |
Banffshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 0.0 | Banff 1902 | Cat# 74BNF0.0 | $8.50 | |
Clackmannanshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 133.12 | Alva, Menstrie & Tullibody 1899 | Cat# 74CLA13312 | $8.50 | |
| 134.07 | Dollar 1899 | Cat# 74CLA13407 | $8.50 | |
| 134.09 | Tillicoultry 1899 | Cat# 74CLA13409 | $8.50 | |
| 140.05 | Clackmannan & Kincardine 1898 | Cat# 74CLA14005 | $8.50 | |
Dumbartonshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 25.02 | Clydebank 1896 | Cat# 74DNB2502 | $8.50 | |
| 33.02 | Kirkintilloch 1896 | Cat# 74DNB3302 | $8.50 | |
Dumfriesshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 49.15 | Dumfries (North) 1899 | Cat# 74DMF4915 | $8.50 | |
| 55.03 | Dumfries (South) 1899 | Cat# 74DMF5503 | $8.50 | |
| 62.08 | Annan 1898 | Cat# 74DMF6208 | >$8.50 | |
Edinburgh & Edinburghshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 1.15 | Newhaven & Granton 1894 | Cat# 74EDN115 | $8.50 | |
| 1.16 | Leith Harbour 1896 | Cat# 74EDN116 | $8.50 | |
| 3.03 | Inverleith & Canonmills 1896 | Cat# 74EDN303 | $8.50 | |
| 3.04 | Leith Walk 1894 | Cat# 74EDN304 | $8.50 | |
| 3.06 | Murrayfield & Blackhall 1894 | Cat# 74EDN306 | $8.50 | |
| 3.07 | Edinburgh (Princes St) 1896 | Cat# 74EDN307 | $8.50 | |
| 3.08 | Edinburgh (Holyrood) 1894 | Cat# 74EDN308 | $8.50 | |
| 3.09 | Corstorphine 1893 | Cat# 74EDN309 | $8.50 | |
| 3.10 | Gorgie 1905 | Cat# 74EDN310 | $8.50 | |
| 3.11 | Merchiston & Bruntsfield 1896 | Cat# 74EDN311 | $8.50 | |
| 3.12 | Newington & Grange 1896 | Cat# 74EDN312 | $8.50 | |
| 3.14 | Slateford 1893 | Cat# 74EDN314 | $8.50 | |
| 3.15 | Morningside 1896 | Cat# 74EDN315 | $8.50 | |
| 3.16 | Liberton Dams 1896 | Cat# 74EDN316 | $8.50 | |
| 4.05 | Portobello (West) 1894 | Cat# 74EDN405 | $8.50 | |
| 4.06 | Portobello (East) 1894 | Cat# 74EDN406 | $8.50 | |
| 4.11 | Musselburgh 1893 | Cat# 74EDN411 | $8.50 | |
Elginshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 7.16 | Elgin 1904 | Cat# 74ELG716 | $8.50 | |
Fifeshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 0.1 | Cupar in 1894: Town Plans part 1 | Cat# 74FIF0.1 | $8.50 | |
| 0.2 | Cupar in 1894: Town Plans part 2 | Cat# 74FIF0.2 | $8.50 | |
| 9.10 | St Andrews 1893 | Cat# 74FIF910 | $8.50 | |
|
Forfarshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 35.02 | Montrose 1902 | Cat# 75FOR3502 | $8.50 | |
| 38.07 | Forfar 1901 | Cat# 74FOR3807 | $8.50 | |
| 46.11 | Arbroath (North) 1901 | Cat# 74FOR4611 | $8.50 | |
| 46.15 | Arbroath (South) 1901 | Cat# 74FOR4615 | $8.50 | |
| 54.05 | Dundee (West) 1901 | Cat# 74FOR5405 | $8.50 | |
| 54.06 | Dundee (East) 1901 | Cat# 74FOR5406 | $8.50 | |
| 54.08 | Broughty Ferry 1901 | Cat# 74FOR5408 | >$8.50 | |
| 54.09 | Dundee (South) 1901 | Cat# 74FOR5409 | $8.50 | |
Glasgow & Lanarkshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 1.15 | Bishopbriggs 1910 | Cat# 74GLA115 | $8.50 | |
| 2.09 | Lenzie 1897 | Cat# 74GLA209 | $8.50 | |
| 6.02 | Maryhill 1894 | Cat# 74GLA602 | $8.50 | |
| 6.03 | Springburn 1894 | Cat# 74GLA603 | $8.50 | |
| 6.06 | Hillhead 1909 | Cat# 74GLA606 | $8.50 | |
| 6.07 | St Rollox 1894 | Cat# 74GLA607 | $8.50 | |
| 6.08 | Glasgow NE (Provanmill, Blackhill & Riddrie) 1893 | Cat# 74GLA608 | $8.50 | |
| 6.09 | Govan 1909 | Cat# 74GLA609 | $8.50 | |
| 6.10 | Central Glasgow 1893 | Cat# 74GLA610 | $8.50 | |
| 6.11 | Glasgow (High St) 1909 | Cat# 74GLA611 | $8.50 | |
| 6.12 | Glasgow (East End) 1893 | Cat# 74GLA612 | $8.50 | |
| 6.13 | Bellahouston 1909 | Cat# 74GLA613 | $8.50 | |
| 6.14 | Pollockshields 1894 | Cat# 74GLA614 | $8.50 | |
| 6.15 | Glasgow Green 1892 | Cat# 74GLA615 | $8.50 | |
| 6.16 | Parkhead 1897 | Cat# 74GLA616 | $8.50 | |
| 7.12 | Coatbridge 1897 | Cat# 74GLA712 | $8.50 | |
Haddingtonshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 07.09 | Dunbar 1893 | Cat# 74HAD0709 | $8.50 | |
| 10.06 | Haddington 1893 | Cat# 74HAD1006 | $8.50 | |
Inverness-shire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 04.13 | Inverness (North) 1903 | Cat# 74INV0413 | $8.50 | |
| 12.01 | Inverness (West) 1903 | Cat# 74INV12.01 | $8.50 | |
| 12.02 | Inverness (East) 1903 | Cat# 74INV1202 | $8.50 | |
Kincardineshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 15.16 | Stonehaven 1902 | Cat# 74KCD1516 | $8.50 | |
Linlithgowshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 2.16 | Queensferry & Dalmeny 1896 | Cat# 74LNT216 | $8.50 | |
| 5.03 | Linlithgow 1895 | Cat# 74LNT503 | $8.50 | |
| 9.06 | Bathgate 1896 | Cat# 74LNT906 | $8.50 | |
Surrey
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 13.08 | Beddington Corner 1894 | Cat# 75SUR1308 | $8.50 | |
Nairnshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 1.16 | Nairn 1904 | Cat# 74NAI116 | $8.50 | |
Orkney
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 108.03 | Kirkwall & Stromness 1902 | Cat# 75ORK108.03 | $8.50 | |
Peeblesshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 13.06 | Peebles 1906 | Cat# 74PEB1306 | $8.50 | |
Perthshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 098.05 | Perth 1901 | Cat# 74PER09805 | $8.50 | |
| 125.13 | Doune & Callander 1898 | Cat# 74PER12513 | $8.50 | |
| 125.15 | Dunblane (West) 1899 | Cat# 74PER12515 | $8.50 | |
| 125.16 | Dunblane (East) 1899 | Cat# 74PER12516 | $8.50 | |
Renfrewshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 12.02 | Paisley 1896 | Cat# 74RNF1202 | $8.50 | |
Ross & Cromarty
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 88.03 | Dingwall 1904 | Cat# 74ROS8803 | $8.50 | |
Roxburghshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 21.05 | Jedburgh 1898 | Cat# 74ROX2105 | $8.50 | |
Stirlingshire
| Map. No. | Map Description, and Year. | Cat. Number. | Price | |
| 10.07 | Bridge of Allan 1896 | Cat# 74STL1007 | $8.50 | |
| 15.13 | Balfron & Killearn 1896 | Cat# 74STL1513 | $8.50 | |
| 17.03 | Stirling 1896 | Cat# 74STL1703 | $8.50 | |
| 17.07 | St Ninians 1896 | Cat# 74STL1707 | $8.50 | |
| 17.12 | Bannockburn 1896 | Cat# 74STL1712 | $8.50 | |
| 23.12 | Dunipace 1896 | Cat# 74STL2312 | $8.50 | |
| 23.16 | Denny 1896 | Cat# 74STL2316 | $8.50 | |
| 24.14 | Larbert & Stenhousemuir 1896 | Cat# 74STL2414 | $8.50 | |
| 30.03 | Falkirk 1898 | Cat# 74STL3003 | $8.50 | |
| 31.05 | Polmont 1896 | Cat# 74STL3105 | $8.50 |
|
More resources from GlobalGenealogy.com:
History & Genealogy Books, Maps, & CDs...
History and genealogy books, maps, CDs from a wide selection of publishers, including Global Heritage Press. Browse resources listed by country, location or topic.
|
|
GHP eBooks & Vital Records on CD
Searchable, electronic versions of Global Heritage Press books and vital records provided on CD Rom for both PC and Mac users. A cost-effective way to grow your personal research library while saving shelf-space.
|
Genealogy Software
Family Tree software helps you research, record and share your family history. |
|
Flip-Pal Mobile Scanner
A compact cordless stand-alone portable scanner that doesn't need to be attached to a computer. Scans images both big and small using its automated stitching feature.
|
Acid-Free Document & Artifact Preservation Products
Acid-free storage and display products to preserve and safely store your family heirloom documents and artifacts.
|
|
Family Tree Charts & Census Forms
Poster-size blank family tree charts, plus a variety of free blank letter-size charts and census forms
|
O R D E R D E S K
1-800-361-5168( 9-5 Monday to Friday )
|

|

|
Flip-Pal Mobile Scanner
The Flip-Pal Mobile Scanner is small, lightweight and does a top-notch job scanning photographs, documents and just about anything you can think of.... without a computer.......
Read on...
Researching Your Irish Ancestors at Home and Abroad
Dr. Elliott gives clues to finding your ancestral county, then the parish and townland within the county. He explains how Irish archival centres work and describes how you can flesh out your ancestors’ lives and what you might find in cemeteries and....
Read on...
Irish Genealogy Series, Cemetery, Parish & Poor Law Union Records
This is an ongoing series with more books to be added each year. So far, Dr. Elliott has published the following books in his....
Read on...
Canadian Battlefields 1915–1918, A Visitor's Guide
Focuses on the Ypres Salient, Passchendaele, Vimy, and the “Hundred Day”s battles and considers lesser-known battlefields as well. Battle maps, contemporary maps, photographs, and....
Read on...
First Métis Families of Quebec, 1622-1748 Volume 1: 56 Families traces the descendants of the 56 original Métis families for up to three generations. Richly detailed, fully sourced, and indexed, this work.......
Read on...
Tracing Your Ancestors from 1066 to 1837 [England]
Jonathan Oates’s handbook is an essential introduction for anyone who is keen to take their family history research back into the more distant past.....
Read on...
Some Early Scots in Maritime Canada Volume Three
This final volume of Some Early Scots in Maritime Canada identifies thousands of Scots who immigrated to Maritime Canada in the years between the 1770s and the 1870s--most of them located by.......
Read on...
Old County Maps England 1836
This new digital media edition of Thomas Moule's Old County Maps of England 1836 faithfully reproduces the original detail and artistry of this fine cartographer.......
Read on...
|
|
|
| |