|
|

|

|
ATLAS - Atlas of the German Empire, 1892
Extracted by Thomsen's Genealogical Center from the original map reproductions published by Verlag Bibliographischen institutes, Leipzig, and Vienna 1892. A very useful set of maps from an important period.
Includes an index of placenames and co-ordinates for each map.
Maps included in this atlas are:
| German Map Title | English Translation |
| Deutsches Reich | The German Empire
| Schleswig- Holstein | Schleswig- Holstein
| Mecklenberg | Mecklenberg
| Pommern | Pomerania
| Ost- Und Westpreussen | East and West Prussia
| Hannover (mit Oldenburg, Braunschweig, Lippe) | Hannover (with Oldenburg, Braunschweig, Lippe)
| Brandenburg | Brandenburg
| Posen | Posen
| Westfalen (mit Walbeck) | Westphalia (with Waldeck)
| Sachsen, Provinz | Saxony, Province
| Schlesien | Silesia
| Rheinprovinz | Rhineland
| Hessen- Nassau | Hesse- Nassau
| Hessen | Hesse
| Sachsische, Herzogtueme (Weimar, Meiningen, Koburg-Goetha, Altenburg), Schwarzburg U. Reuss | Thuringa
| Sachsen, Koenigreich | Saxony, Kingdom
| Elsass- Lothringen | Alsace-Lorraine
| Baden | Baden
| Wuerttemberg | Wuerttemberg
| Bayern | Bavaria
| Berlin | Berlin
| Berlin Umgebung | Greater Berlin
| Hamburg Umgebung | Greater Hamburg
| Deutsche Kolonien | German Colonies
| | | | | | | | | | | | | | | | | | | | | | | |
Spiral bound, black and white, 16.5" x 11".
O R D E R D E S K
1-800-361-5168( 9-5 Monday to Friday )
|

|
|
|