| FOR ALL ENTRIES: | ||
| DOCUMENT SOURCE | = | Registers, except those annotated "BTs" for which the source is the Bishop's Transcripts |
| DATA PROVIDER | = | as indicated, abbreviated as follows:- |
| APW | = | Angela Petyt (Wakefield) |
| BRAD | = | Bradford FHS |
| CALD | = | Calderdale FHS |
| CY&D | = | City of York & District FHS |
| D&D | = | Doncaster & District FHS |
| FFHS | = | Federation of FH Societies |
| HSHR | = | Helen Sergeant - Horton-in-Ribblesdale |
| H&D | = | Huddersfield & District FHS |
| K&D | = | Keighley & District FHS |
| LDS | = | Leeds Indexers (Stephen Miller) |
| MO&D | = | Morley & District FH Group |
| M&LO | = | Manchester & Lancs FHS - Oldham & District |
| PCBS | = | Peter Cross (Boston Spa) |
| RH&D | = | Ripon, Harrogate & District FH Group |
| ROTH | = | Rotherham FHS |
| SH&D | = | Sheffield & District FHS |
| WHA | = | Wharfedale FH Group |
| YAS | = | Yorkshire Archaeological Soc FH Section |
| PLACE (Town/Village) |
CHURCH DEDICATION, OR CHAPEL/CEMETERY DESCRIPTION |
DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
%-AGE CHECK -ED |
| Aberford | St Ricarius | Anglican | 597 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Addingham | St Peter | Anglican | 1896 | 1763 | 1837 | 1763-1837 | WHA | 100% |
| Addingham | Wesleyan Methodist | Wesleyan | 1135 | 1844 | 1995 | 1844-1995 | WHA | 100% |
| Adel | St John the Baptist | Anglican | 627 | 1813 | 1837 | 1813-37 | YAS | 100% |
| Adlingfleet | All Saints | Anglican | 2061 | 1694 | 1978 | 1694-1929, 1932-68, 1971-72, 1978 | D&D | 100% |
| Adwick le Street | St Lawrence | Anglican | 2494 | 1547 | 1909 | 1547-1607, 1612-13, 1619-20, 1623-38, 1653-1909 | D&D | 100% |
| Adwick on Dearne | St John the Baptist | Anglican | 1072 | 1690 | 1985 | 1690-1711, 1714-33, 1737-39, 1742-56, 1759-65, 1768-1981, 1985 | D&D | 100% |
| Airmyn | St David | Anglican | 1773 | 1726 | 1920 | 1726-1920 | D&D | 100% |
| Anston | St James | Anglican | 5494 | 1544 | 1981 | 1544, 1551-54, 1558-1610, 1673-1703, 1706-1981 | ROTH | 100% |
| Ardsley | Christ Church | Anglican | 2805 | 1842 | 1951 | 1842-1951 | D&D | 100% |
| Arkendale | St Bartholomew | Anglican | 444 | 1837 | 2000 | 1837-2000 | RH&D | 100% |
| Arksey | All Saints | Anglican | 3474 | 1558 | 1736 | 1558-1646, 1652-1736 | D&D | 100% |
| Armthorpe | St Leonard & St Mary | Anglican | 1452 | 1654 | 1900 | 1654-1900 | D&D | 100% |
| Arncliffe | St Oswald | Anglican | 399 | 1813 | 1999 | 1813-37, 1941-99 | WHA | 0% |
| Askern | St Peter | Anglican | 775 | 1852 | 1941 | 1852-1941 | D&D | 100% |
| Aston | All Saints | Anglican | 2394 | 1813 | 1913 | 1813-1913 | ROTH | 100% |
| Austerfield | St Helena | Anglican | 1924 | 1577 | 1951 | 1577-1716, 1719-1951 | D&D | 100% |
| Balby | Quaker Monthly Meeting | Quaker | 385 | 1813 | 1837 | 1813-37 | YAS | 100% |
| Balby with Hexthorpe | St John the Evangelist | Anglican | 1486 | 1848 | 1905 | 1848-1905 | D&D | 100% |
| Bardsey | All Hallows | Anglican | 335 | 1813 | 1851 | 1813-51 | YAS | 100% |
| Barnburgh | St Peter | Anglican | 2305 | 1558 | 1901 | 1558-1653, 1678-1901 | D&D | 100% |
| Barnby Dun | St Peter & St Paul | Anglican | 4238 | 1599 | 1920 | 1599-1651, 1654-1920 | D&D | 100% |
| Barwick in Elmet | All Saints | Anglican | 1600 | 1813 | 1865 | 1813-65 | YAS | 100% |
| Batley | All Saints | Anglican | 6213 | 1559 | 1812 | 1559-95, 1605, 1608-9, 1614-31, 1634-45, 1653-1812 | H&D | 100% |
| Batley | All Saints | Anglican | 7236 | 1813 | 1874 | 1813-74 | MO&D | 100% |
| Batley Carr | Holy Trinity | Anglican | 102 | 1843 | 1859 | 1843-59 | H&D | 100% |
| Battyeford | Christ Church | Anglican | 1511 | 1840 | 1918 | 1840-1918 | H&D | 100% |
| Bawtry | St Nicholas | Anglican | 3609 | 1684 | 1901 | 1684-1901 | D&D | 100% |
| Beeston | St Mary | Anglican | 5555 | 1720 | 1855 | 1720-1855 | MO&D | 100% |
| Bilton with Harrogate | St John the Evangelist | Anglican | 1665 | 1857 | 1997 | 1857-1975, 1978-97 | RH&D | 100% |
| Birkenshaw with Hunsworth | St Paul | Anglican | 338 | 1831 | 1851 | 1831-51 | H&D | 100% |
| Birkin | St Mary | Anglican | 396 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Birstall | St Peter | Anglican | 5319 | 1759 | 1806 | 1759-83, 1799-1806 | H&D | 59% |
| Birstall | St Peter | Anglican | 9409 | 1813 | 1870 | 1813-70 | MO&D | 100% |
| Birstall | Wesleyan Chapel | Wesleyan | 80 | 1822 | 1837 | 1822-37 | H&D | 100% |
| Birstall | Wesleyan Chapel | Wesleyan | 933 | 1837 | 1954 | 1837-1917, 1923, 1928, 1932, 1940, 1954 | MO&D | 100% |
| Bolsterstone | St Mary | Anglican | 752 | 1813 | 1856 | 1813-56 | SH&D | 100% |
| Bolton Abbey | Priory Church | Anglican | 2316 | 1634 | 1837 | 1634-41, 1667-78, 1683-85, 1688-1837 | WHA | 100% |
| Bolton Abbey | Priory Church (BTs) | Anglican | 82 | 1632 | 1693 | 1632-38, 1662-63, 1692-93 | APW | 100% |
| Bolton upon Dearne | St Andrew | Anglican | 2618 | 1674 | 1904 | 1674-1743, 1747-1904 | D&D | 100% |
| Boston Spa | St Mary | Anglican | 157 | 1815 | 1838 | 1815-38 | CY&D | 100% |
| Bradfield | St Nicholas | Anglican | 5603 | 1813 | 1899 | 1813-99 | SH&D | 100% |
| Bradford | Eccleshill Norman Lane Wesleyan | Wesleyan | 5100 | 1825 | 1984 | 1825-1984 | BRAD | 100% |
| Bradford | Eccleshill St Luke | Anglican | 4127 | 1842 | 1994 | 1842-1972, 1976-78, 1981-85, 1988-89, 1994 | BRAD | 100% |
| Bradford | St Peter | Anglican | 36755 | 1681 | 1837 | 1681-1837 | BRAD | 100% |
| Braithwell | St James | Anglican | 3493 | 1559 | 1920 | 1559-1920 | D&D | 100% |
| Bramham | All Saints | Anglican | 753 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Bramhope | Civil Cemetery | Cemetery | 234 | 1863 | 1915 | 1863-1915 | WHA | 100% |
| Brampton Bierlow | Christ Church | Anglican | 3190 | 1855 | 1911 | 1855-1911 | D&D | 100% |
| Brayton | St Wilfred | Anglican | 695 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Brighouse | Bridge End Independent Chapel | Indep- endent |
109 | 1787 | 1837 | 1787-91, 1800-37 | H&D | 100% |
| Brighouse | Quaker Monthly Meeting | Quaker | 686 | 1813 | 1837 | 1813-37 | YAS | 100% |
| Brodsworth | St Michael | Anglican | 2287 | 1538 | 1939 | 1538-1709, 1712-1939 | D&D | 100% |
| Burghwallis | St Helen | Anglican | 947 | 1597 | 1945 | 1597-1622, 1638-42, 1646-55, 1659-62, 1685-1706, 1709-1810, 1813-1923, 1926-45 | D&D | 100% |
| Burnsall | St Wilfrid | Anglican | 391 | 1783 | 1812 | 1783-1812 | FFHS | 100% |
| Burnsall | St Wilfrid | Anglican | 1596 | 1813 | 1997 | 1813-1997 | WHA | 100% |
| Burnsall | St Wilfrid (BTs) | Anglican | 644 | 1672 | 1784 | 1672-74, 1697-1701, 1740-84 | WHA | 0% |
| Calverley | St Wilfrid | Anglican | 3928 | 1813 | 1844 | 1813-44 | YAS | 100% |
| Campsall | St Mary Magdalene | Anglican | 9988 | 1563 | 1902 | 1563-1902 | D&D | 100% |
| Cantley | St Wilfrid | Anglican | 3450 | 1538 | 1925 | 1538-1784, 1799-1925 | D&D | 100% |
| Carlton by Snaith | St Mary | Anglican | 349 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Cawood | All Saints | Anglican | 568 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Chapeltown | St John | Anglican | 385 | 1860 | 1866 | 1860-66 | SH&D | 100% |
| Church Fenton | All Saints | Anglican | 266 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Clayton West | Independent Chapel | Indep- endent |
43 | 1797 | 1835 | 1797-1806, 1809-12, 1815-17, 1820, 1823, 1826-28, 1835 | H&D | 100% |
| Clayton cum Frickley | All Saints | Anglican | 1679 | 1577 | 1978 | 1577-1684, 1687-88, 1699-1973, 1978 | D&D | 100% |
| Cleckheaton | Independent Chapel | Indep- endent |
292 | 1765 | 1837 | 1765, 1783-97, 1803-13, 1824-25, 1828-37 | H&D | 100% |
| Cleckheaton | St John | Anglican | 1983 | 1833 | 1889 | 1833-89 | H&D | 100% |
| Cleckheaton | Wesleyan Chapel | Wesleyan | 19 | 1824 | 1837 | 1824-29, 1834-37 | H&D | 100% |
| Cleckheaton | Whitechapel | Anglican | 8288 | 1761 | 1899 | 1761-1899 | H&D | 100% |
| Collingham | St Oswald | Anglican | 218 | 1813 | 1837 | 1813-37 | YAS | 100% |
| Conistone | St Mary | Anglican | 67 | 1813 | 1838 | 1813-38 | WHA | 100% |
| Copgrove | St Michael & All Angels | Anglican | 767 | 1584 | 1997 | 1584-92, 1596-98, 1601-12, 1615-24, 1627-35, 1666-1758, 1761-64, 1767-78, 1781-1855, 1858-1911, 1914-25, 1928-41, 1944-60, 1963-75, 1979-80, 1985-97 | RH&D | 100% |
| Cowick | Holy Trinity | Anglican | 1617 | 1854 | 1985 | 1854-1985 | D&D | 100% |
| Cullingworth | Wesleyan | Wesleyan | 101 | 1843 | 1884 | 1843-52, 1855-57, 1869-71, 1884 | K&D | 100% |
| Cumberworth | St Nicholas | Anglican | 3856 | 1708 | 1899 | 1708-1899 | H&D | 100% |
| Dallowgill | St Peter | Anglican | 194 | 1844 | 1900 | 1844, 1847-70, 1874-1900 | RH&D | 100% |
| Denby | St John | Anglican | 1582 | 1851 | 1899 | 1851-99 | H&D | 100% |
| Dewsbury | All Saints | Anglican | 7666 | 1813 | 1837 | 1813-37 | YAS | 100% |
| Dewsbury | Dewsbury Moor St John | Anglican | 1924 | 1827 | 1899 | 1827-99 | H&D | 100% |
| Dewsbury | Earlsheaton St Peter | Anglican | 1552 | 1827 | 1899 | 1827-99 | H&D | 100% |
| Dewsbury | Hanging Heaton St Paul | Anglican | 4588 | 1826 | 1899 | 1826-99 | H&D | 100% |
| Dewsbury | Townend Wesleyan High Chapel | Wesleyan | 211 | 1822 | 1837 | 1822-37 | H&D | 100% |
| Dewsbury | West Town St Matthew | Anglican | 565 | 1849 | 1889 | 1849-59, 1863, 1889 | H&D | 100% |
| Dinnington | St Leonard | Anglican | 796 | 1815 | 1920 | 1815-23, 1827-1920 | ROTH | 100% |
| Doncaster | Christ Church | Anglican | 3229 | 1847 | 1958 | 1847-1958 | D&D | 100% |
| Doncaster | Hyde Park Cemetery | Cemetery | 34217 | 1856 | 1933 | 1856-1933 | D&D | 100% |
| Doncaster | St George | Anglican | 19398 | 1557 | 1890 | 1557-1684, 1826-55, 1860, 1866, 1869, 1889-90 | D&D | 100% |
| Draughton | Wesleyan Methodist | Wesleyan | 144 | 1847 | 1956 | 1847-49, 1853-55, 1862-64, 1867-80, 1883, 1886-1909, 1914-17, 1920-26, 1932-33, 1937-39, 1943-45, 1948, 1952-56 | WHA | 100% |
| Drax | St Peter & St Paul | Anglican | 408 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Drighlington | Nethertown United Reformed | Unt.Reform | 545 | 1869 | 1982 | 1869-1982 | MO&D | 100% |
| Drighlington | St Paul | Anglican | 7634 | 1816 | 1940 | 1816-1940 | MO&D | 100% |
| East Ardsley | St Michael | Anglican | 4626 | 1813 | 1918 | 1813-1918 | MO&D | 100% |
| Ecclesfield | St Mary | Anglican | 13876 | 1813 | 1909 | 1813-1909 | SH&D | 100% |
| Edlington | Old St Peter | Anglican | 800 | 1731 | 1920 | 1731-1920 | D&D | 100% |
| Elland | St Mary | Anglican | 15559 | 1714 | 1843 | 1714-1843 | CALD | 100% |
| Emley | St Michael the Archangel | Anglican | 3408 | 1779 | 1864 | 1779-1864 | H&D | 66% |
| Farnham | St Oswald | Anglican | 914 | 1720 | 1812 | 1720-1812 | RH&D | 100% |
| Farnley Tyas | St Lucius | Anglican | 848 | 1840 | 1899 | 1840-99 | H&D | 100% |
| Fenwick | St John | Anglican | 261 | 1871 | 1950 | 1871-1950 | D&D | 100% |
| Fewston | St Michael & St Lawrence | Anglican | 5091 | 1593 | 1812 | 1593-1634, 1638-1790, 1793-1812 | WHA | 100% |
| Fewston | St Michael & St Lawrence | Anglican | 2561 | 1813 | 1921 | 1813-96, 1908, 1921 | FFHS | 100% |
| Finningley | St Saviour | Anglican | 2738 | 1701 | 1901 | 1701-1901 | D&D | 100% |
| Fishlake | St Cuthbert | Anglican | 12564 | 1561 | 1919 | 1561-1919 | D&D | 100% |
| Flockton | St James the Great | Anglican | 2525 | 1813 | 1899 | 1813-99 | H&D | 100% |
| Gargrave | St Andrew | Anglican | 3997 | 1813 | 1976 | 1813-1976 | WHA | 100% |
| Gildersome | Baptist | Baptist | 205 | 1834 | 1851 | 1834-51 | MO&D | 100% |
| Gildersome | St Peter | Anglican | 1852 | 1813 | 1874 | 1813-74 | MO&D | 100% |
| Golcar | Baptist | Baptist | 23 | 1835 | 1837 | 1835-37 | H&D | 100% |
| Golcar | St John the Evangelist | Anglican | 2502 | 1829 | 1899 | 1829-99 | H&D | 100% |
| Gomersal | Moravian Chapel | Moravian | 268 | 1790 | 1837 | 1790-1837 | H&D | 100% |
| Gomersal | St Mary | Anglican | 2119 | 1851 | 1906 | 1851-1906 | H&D | 100% |
| Gomersal | West Lane Wesleyan | Wesleyan | 73 | 1830 | 1837 | 1830-37 | H&D | 100% |
| Goole | St John the Evangelist | Anglican | 4513 | 1849 | 1923 | 1849-1909, 1912-15, 1918, 1921-23 | D&D | 100% |
| Greasbrough | Cemetery | Cemetery | 930 | 1900 | 1927 | 1900-27 | ROTH | 100% |
| Greasbrough | St Mary | Anglican | 5273 | 1747 | 1904 | 1747-64, 1770-1904 | ROTH | 100% |
| Greenhow Hill | St Mary the Virgin | Anglican | 285 | 1858 | 1895 | 1858-95 | RH&D | 100% |
| Greenhow Hill | Wayside Cemetery | Cemetery | 249 | 1895 | 1996 | 1895-1957, 1960-66, 1969-72, 1975-96 | RH&D | 100% |
| Grewelthorpe | St James | Anglican | 363 | 1850 | 1900 | 1850-1900 | RH&D | 100% |
| Guiseley | St Oswald | Anglican | 1789 | 1813 | 1837 | 1813-37 | YAS | 100% |
| Halifax | St John the Baptist | Anglican | 11175 | 1813 | 1937 | 1813-61, 1866, 1875, 1879-81, 1901, 1916, 1937 | CALD | 100% |
| Harewood | All Saints | Anglican | 3207 | 1813 | 1949 | 1813-1949 | WHA | 100% |
| Harthill | All Hallows | Anglican | 2414 | 1813 | 1957 | 1813-1957 | ROTH | 100% |
| Hartshead | St Peter | Anglican | 8167 | 1612 | 1863 | 1612-1863 | H&D | 100% |
| Hatfield | St Lawrence | Anglican | 12646 | 1566 | 1943 | 1566-1690, 1700-1915, 1919-21, 1925-29, 1936-38, 1943 | D&D | 100% |
| Haworth | St Michael | Anglican | 15194 | 1645 | 1995 | 1645-49, 1654-1968, 1974-75, 1980-81, 1991, 1995 | K&D | 100% |
| Haworth | West Lane Baptist | Baptist | 252 | 1786 | 1840 | 1786-1822, 1828-40 | K&D | 100% |
| Heckmondwike | Old Chapel | Indep- endent |
51 | 1787 | 1790 | 1787-90 | H&D | 100% |
| Heckmondwike | St James | Anglican | 1642 | 1831 | 1935 | 1831-70, 1876-81, 1884-98, 1902-6, 1930, 1935 | MO&D | 100% |
| Heckmondwike | Westgate Congregational Chapel | Congre- gational |
989 | 1794 | 1899 | 1794, 1840, 1853, 1857-99 | H&D | 100% |
| Helme | Christ Church | Anglican | 332 | 1860 | 1899 | 1860-99 | H&D | 100% |
| Hepworth | Holy Trinity | Anglican | 471 | 1863 | 1899 | 1863-99 | H&D | 100% |
| Hepworth & Jackson Bridge | Wesleyan Chapel | Wesleyan | 538 | 1814 | 1837 | 1814-37 | H&D | 100% |
| Hickleton | St Wilfrid | Anglican | 715 | 1626 | 1940 | 1626-28, 1632-39, 1663-66, 1671-72, 1676-77, 1682-86, 1689-1819, 1823-1920, 1923-37, 1940 | D&D | 100% |
| High Hoyland | All Saints | Anglican | 4558 | 1720 | 1899 | 1720-1899 | H&D | 61% |
| High Melton | St James | Anglican | 1260 | 1539 | 1911 | 1539-1654, 1658-1891, 1894-1905, 1909-11 | D&D | 100% |
| Holmbridge | St David | Anglican | 1929 | 1840 | 1901 | 1840-1901 | H&D | 100% |
| Holmfirth | Holy Trinity | Anglican | 8915 | 1759 | 1877 | 1759-1877 | H&D | 73% |
| Holmfirth | Wesleyan Chapel | Wesleyan | 445 | 1814 | 1852 | 1814-37, 1849-52 | H&D | 100% |
| Honley | St Mary | Anglican | 6748 | 1813 | 1900 | 1813-1900 | H&D | 100% |
| Hook | St Mary | Anglican | 4917 | 1678 | 1945 | 1678-86, 1695-1941, 1945 | D&D | 100% |
| Hooton Pagnell | All Saints | Anglican | 2323 | 1569 | 1905 | 1569-1905 | D&D | 100% |
| Hooton Roberts | St John the Baptist | Anglican | 823 | 1703 | 1977 | 1703-34, 1738-79, 1800-1974, 1977 | ROTH | 100% |
| Horsforth | St James | Anglican | 1588 | 1848 | 1926 | 1848-1926 | WHA | 0% |
| Horsforth | St Margaret | Anglican | 1111 | 1813 | 1837 | 1813-37 | YAS | 100% |
| Horsforth | St Margaret | Anglican | 2271 | 1838 | 1924 | 1838-1916, 1924 | WHA | 100% |
| Horton in Ribblesdale | Civil parish cemetery | Cemetery | 397 | 1923 | 1985 | 1923-85 | HSHR | 100% |
| Hubberholme | St Michael & All Angels | Anglican | 1430 | 1664 | 1900 | 1664-1900 | WHA | 32% |
| Huddersfield | Almondbury All Hallows | Anglican | 25214 | 1703 | 1899 | 1703-80, 1813-99 | H&D | 69% |
| Huddersfield | Armitage Bridge St Paul | Anglican | 2516 | 1848 | 1899 | 1848-99 | H&D | 100% |
| Huddersfield | Bradley St Thomas | Anglican | 763 | 1863 | 1899 | 1863-99 | H&D | 100% |
| Huddersfield | Holy Trinity | Anglican | 3241 | 1820 | 1925 | 1820-87, 1890-1907, 1913-15, 1919, 1923-25 | H&D | 100% |
| Huddersfield | Lindley St Stephen | Anglican | 799 | 1831 | 1868 | 1831-68 | H&D | 100% |
| Huddersfield | Lindley Zion Methodist Chapel | Methodist | 93 | 1804 | 1819 | 1804, 1815-19 | H&D | 100% |
| Huddersfield | Lockwood Baptist Chapel | Baptist | 1103 | 1832 | 1912 | 1832-83, 1890, 1912 | H&D | 100% |
| Huddersfield | Lockwood Emmanuel | Anglican | 8154 | 1830 | 1899 | 1830-99 | H&D | 100% |
| Huddersfield | Longwood St Mark | Anglican | 2106 | 1813 | 1899 | 1813-99 | H&D | 100% |
| Huddersfield | Milnsbridge St Luke | Anglican | 3497 | 1845 | 1899 | 1845-99 | H&D | 100% |
| Huddersfield | Paddock All Saints | Anglican | 1142 | 1830 | 1851 | 1830-51 | H&D | 100% |
| Huddersfield | Salendine Nook Particular Baptist Chapel | Baptist | 150 | 1783 | 1831 | 1783-94, 1798, 1803, 1809, 1831 | H&D | 100% |
| Huddersfield | South Crosland Holy Trinity | Anglican | 3232 | 1830 | 1899 | 1830-99 | H&D | 100% |
| Huddersfield | St Patrick Roman Catholic | Catholic | 5 | 1834 | 1837 | 1834, 1837 | H&D | 100% |
| Huddersfield | St Paul | Anglican | 1647 | 1831 | 1917 | 1831-94, 1898, 1905-8, 1917 | H&D | 100% |
| Huddersfield | St Peter | Anglican | 21517 | 1743 | 1925 | 1743-1895, 1899-1901, 1904-6, 1912, 1919, 1925 | H&D | 75% |
| Huddersfield | Woodhouse Christ Church | Anglican | 4812 | 1824 | 1899 | 1824-99 | H&D | 28% |
| Ilkley | All Saints | Anglican | 1776 | 1813 | 1955 | 1813-1922, 1932-34, 1938, 1943, 1953-55 | WHA | 0% |
| Ingrow with Hainworth | St John | Anglican | 2851 | 1843 | 1936 | 1843-64, 1904-36 | K&D | 100% |
| Keighley | Morton St Luke | Anglican | 394 | 1851 | 1871 | 1851-71 | K&D | 100% |
| Keighley | Riddlesden St Mary | Anglican | 1277 | 1847 | 1968 | 1847-1940, 1944-68 | K&D | 100% |
| Keighley | St Andrew | Anglican | 8325 | 1736 | 1936 | 1736-99, 1844, 1853-1900, 1904-13, 1917-24, 1927, 1931, 1936 | K&D | 100% |
| Kettlewell | St Mary | Anglican | 2225 | 1698 | 1883 | 1698-1883 | WHA | 100% |
| Kilnhurst | St Thomas | Anglican | 1080 | 1910 | 1951 | 1910-51 | D&D | 100% |
| Kimberworth | St Thomas | Anglican | 10613 | 1843 | 1903 | 1843-1903 | ROTH | 100% |
| Kippax | St Mary | Anglican | 1650 | 1813 | 1852 | 1813-52 | YAS | 100% |
| Kirby Malzeard | St Andrew | Anglican | 7013 | 1653 | 1900 | 1653-59, 1663-65, 1669-1900 | RH&D | 20% |
| Kirk Bramwith | St Mary | Anglican | 1413 | 1700 | 1971 | 1700-1833, 1836-1960, 1963-67, 1970-71 | D&D | 100% |
| Kirk Sandall | St Oswald | Anglican | 1311 | 1679 | 1937 | 1679-1937 | D&D | 100% |
| Kirkburton | All Hallows | Anglican | 17254 | 1749 | 1899 | 1749-1899 | H&D | 78% |
| Kirkburton | Dogley Lane Congregational Chapel | Congre- gational |
65 | 1867 | 1899 | 1867-80, 1883, 1886-95, 1899 | H&D | 100% |
| Kirkburton | Lydgate Presbyterian | Presby- terian |
348 | 1700 | 1840 | 1700, 1705-6, 1718, 1726-29, 1740, 1743-45, 1748-51, 1754-57, 1760-61, 1764-1805, 1808-40 | H&D | 100% |
| Kirkby Wharfe | St John the Baptist | Anglican | 251 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Kirkheaton | St John the Baptist | Anglican | 18864 | 1731 | 1899 | 1731-88, 1813-99 | H&D | 100% |
| Knaresborough | Quaker Monthly Meeting | Quaker | 211 | 1813 | 1837 | 1813-37 | YAS | 100% |
| Laughton en le Morthen | All Saints | Anglican | 4757 | 1561 | 1952 | 1561-1674, 1677-1952 | ROTH | 100% |
| Ledsham | All Saints | Anglican | 318 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Leeds | Armley St Bartholomew | Anglican | 4573 | 1813 | 1851 | 1813-51 | YAS | 100% |
| Leeds | Beckett St Cemetery | Cemetery | 176102 | 1845 | 1995 | 1845-1992, 1995 | LDS | 0% |
| Leeds | Bramley St Peter | Anglican | 1428 | 1813 | 1837 | 1813-37 | YAS | 100% |
| Leeds | Bramley Wesleyan Methodist | Wesleyan | 196 | 1816 | 1837 | 1816-37 | YAS | 100% |
| Leeds | Brunswick Wesleyan Methodist | Wesleyan | 181 | 1828 | 1837 | 1828-37 | YAS | 100% |
| Leeds | Chapel Allerton St Matthew | Anglican | 3799 | 1789 | 1862 | 1789-1809, 1813-62 | YAS | 100% |
| Leeds | Ebenezer Methodist New Connexion | Methodist | 125 | 1813 | 1831 | 1813-31 | YAS | 100% |
| Leeds | Farnley St Michael & All Angels | Anglican | 1296 | 1813 | 1851 | 1813-51 | YAS | 100% |
| Leeds | Harehills Cemetery | Cemetery | 31130 | 1908 | 1950 | 1908-50 | LDS | 0% |
| Leeds | Headingley St Michael & All Angels | Anglican | 1725 | 1764 | 1837 | 1764-1837 | YAS | 100% |
| Leeds | Holbeck Wesleyan Methodist | Wesleyan | 450 | 1817 | 1841 | 1817-37, 1841 | YAS | 100% |
| Leeds | Holy Trinity | Anglican | 148 | 1813 | 1854 | 1813-54 | YAS | 100% |
| Leeds | Hunslet Cemetery | Cemetery | 82234 | 1817 | 1993 | 1817, 1833, 1845-1990, 1993 | PCBS | 0% |
| Leeds | Hunslet St Mary | Anglican | 8743 | 1813 | 1851 | 1813-51 | YAS | 100% |
| Leeds | Kirkstall St Stephen | Anglican | 366 | 1829 | 1837 | 1829-37 | YAS | 100% |
| Leeds | Meanwood Holy Trinity | Anglican | 1704 | 1849 | 1923 | 1849-1923 | YAS | 100% |
| Leeds | Mill Hill Chapel | Unitarian | 316 | 1813 | 1837 | 1813-37 | YAS | 100% |
| Leeds | Oxford Place Wesleyan Chapel | Wesleyan | 21 | 1836 | 1837 | 1836-37 | YAS | 100% |
| Leeds | Quarry Hill Primitive Methodist | Methodist | 553 | 1823 | 1837 | 1823-37 | YAS | 100% |
| Leeds | Queen Street Independent Chapel | Indep- endent |
175 | 1826 | 1860 | 1826-37, 1844, 1860 | YAS | 100% |
| Leeds | Roundhay St John the Evangelist | Anglican | 1177 | 1827 | 1921 | 1827-1921 | YAS | 100% |
| Leeds | Shadwell St Paul | Anglican | 801 | 1862 | 1941 | 1862-1941 | YAS | 100% |
| Leeds | St George | Anglican | 714 | 1838 | 1926 | 1838-1903, 1906-9, 1912-14, 1918-20, 1923-26 | YAS | 100% |
| Leeds | St John the Evangelist | Anglican | 5915 | 1813 | 1842 | 1813-42 | YAS | 100% |
| Leeds | St Paul (Park Square) | Anglican | 439 | 1796 | 1865 | 1796-1854, 1865 | YAS | 100% |
| Leeds | St Peter | Anglican | 10932 | 1813 | 1825 | 1813-25 | YAS | 88% |
| Leeds | Wesleyan Methodist Old Chapel | Wesleyan | 2187 | 1815 | 1837 | 1815-37 | YAS | 0% |
| Leeds | Woodhouse General Cemetery | Cemetery | 628 | 1835 | 1837 | 1835-37 | YAS | 0% |
| Leeds | Woodhouse St Mark | Anglican | 17342 | 1831 | 1971 | 1831-1961, 1964-66, 1971 | YAS | 100% |
| Leeds | Wortley Bethel Congregational | Congre- gational |
9 | 1817 | 1840 | 1817, 1824, 1828, 1832-34, 1839-40 | YAS | 100% |
| Linthwaite | Christ Church | Anglican | 2978 | 1828 | 1899 | 1828-99 | H&D | 100% |
| Linton in Craven | St Michael | Anglican | 6359 | 1562 | 1836 | 1562-68, 1571-76, 1579-92, 1596-1836 | WHA | 13% |
| Liversedge | Christ Church | Anglican | 1392 | 1816 | 1851 | 1816-51 | H&D | 100% |
| Liversedge | Lower Chapel | Non- conformist |
4 | 1799 | 1799 | 1799 | H&D | 100% |
| Loversall | St Katherine | Anglican | 891 | 1601 | 1950 | 1601-14, 1626-40, 1662-68, 1672-73, 1676-77, 1680-97, 1700-3, 1706-53, 1756-69, 1772-94, 1797-1950 | D&D | 100% |
| Maltby | St Bartholomew | Anglican | 2868 | 1602 | 1948 | 1602-27, 1630-31, 1634, 1678-86, 1694-95, 1698-1807, 1812-1948 | ROTH | 100% |
| Markington | St Michael | Anglican | 448 | 1844 | 1900 | 1844-1900 | RH&D | 100% |
| Marr | St Helen | Anglican | 898 | 1601 | 1973 | 1601-6, 1609-17, 1623-24, 1627-28, 1632-42, 1660-70, 1673-79, 1683-85, 1689-90, 1695-1705, 1708-1932, 1935, 1938-46, 1951-58, 1965-68, 1971-73 | D&D | 100% |
| Marsden | St Bartholomew | Anglican | 6620 | 1734 | 1899 | 1734-1899 | H&D | 100% |
| Masbrough | Cemetery | Cemetery | 15981 | 1871 | 1945 | 1871-1945 | ROTH | 100% |
| Masbrough | Independent Chapel | Indep- endent |
245 | 1763 | 1887 | 1763-67, 1794, 1815, 1828, 1832-46, 1860-82, 1885-87 | ROTH | 100% |
