| FOR ALL ENTRIES: | ||
| DOCUMENT SOURCE | = | Registers |
| %-AGE CHECKED | = | 0% |
| DATA PROVIDER | = | Cumbria FHS |
| PLACE (Town/Village) |
CHURCH DEDICATION, OR CHAPEL/CEMETERY DESCRIPTION |
DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
| Bampton | St Patrick | Anglican | 608 | 1638 | 1838 | 1638-48, 1651-89, 1837-38 |
[nr Kendal] |
St Mary | Anglican | 182 | 1797 | 1812 | 1797-1812 |
| Grasmere | St Oswald | Anglican | 266 | 1799 | 1813 | 1799-1813 |
| Hugill | St Anne | Anglican | 797 | 1813 | 1974 | 1813-1974 |
| Kentmere | St Cuthbert | Anglican | 435 | 1813 | 1991 | 1813-1935, 1938-47, 1950, 1953-69, 1972-91 |
| Mardale | Chapel | Anglican | 113 | 1684 | 1807 | 1684-86, 1690, 1695-98, 1701-7, 1710-11, 1714-18, 1721, 1726, 1729-41, 1746-49, 1752-67, 1770-80, 1783-88, 1791-1807 |
| Martindale | Old Church? | Anglican | 777 | 1683 | 1904 | 1683-1808, 1813-99, 1903-4 |
| New Hutton | St Stephen | Anglican | 152 | 1813 | 1841 | 1813-41 |
| Old Hutton | St John | Anglican | 88 | 1823 | 1841 | 1823-41 |
| Preston Patrick | St Patrick | Anglican | 345 | 1813 | 1840 | 1813-40 |
| Troutbeck | Jesus Church | Anglican | 2351 | 1701 | 2001 | 1701-2001 |
|
1-800-361-5168 ( 9-5 Monday to Friday ) Ordering Options | Shipping Options |
Return Policy
Contact Us | Currency Converter | Newsletter | The Global Gazette All Rights Reserved GlobalGenealogy.com Inc. © Copyright 1995 - 2009 |
![]()
![]()
|
|