| FOR ALL ENTRIES: | ||
| DOCUMENT SOURCE | = | Registers |
| %-AGE CHECKED | = | 100% |
| DATA PROVIDER | = | Leicestershire & Rutland FHS |
| PLACE (Town/Village) |
CHURCH DEDICATION, OR CHAPEL/CEMETERY DESCRIPTION |
DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
| Ashwell | St Mary the Virgin | Anglican | 287 | 1814 | 1891 | 1814-91 |
| Ayston | St Mary the Virgin | Anglican | 143 | 1813 | 1891 | 1813-16, 1820-70, 1873-91 |
| Barrowden | St Peter | Anglican | 831 | 1813 | 1891 | 1813-91 |
| Caldecott | St John the Evangelist | Anglican | 388 | 1813 | 1891 | 1813-91 |
| Clipsham | St Mary | Anglican | 276 | 1813 | 1887 | 1813-87 |
| Edith Weston | St Mary | Anglican | 464 | 1813 | 1891 | 1813-91 |
| Egleton | St Edmund | Anglican | 210 | 1813 | 1891 | 1813-91 |
| Empingham | St Peter | Anglican | 1178 | 1813 | 1891 | 1813-91 |
| Exton | St Peter & St Paul | Anglican | 1219 | 1813 | 1891 | 1813-91 |
| Hambleton | St Andrew | Anglican | 651 | 1813 | 1978 | 1813-1971, 1976-78 |
| Langham | St Peter & St Paul | Anglican | 836 | 1813 | 1891 | 1813-91 |
| Lyddington with Caldecote | St Andrew | Anglican | 778 | 1813 | 1880 | 1813-80 |
| Lyndon | St Martin | Anglican | 144 | 1814 | 1891 | 1814-15, 1820-91 |
| Manton | St Mary the Virgin | Anglican | 353 | 1813 | 1891 | 1813-91 |
| Market Overton | St Peter & St Paul | Anglican | 767 | 1813 | 1922 | 1813-1922 |
| Normanton | St Matthew | Anglican | 45 | 1813 | 1966 | 1813, 1825, 1829, 1835, 1840-42, 1851-56, 1859, 1863, 1866-67, 1875, 1883, 1887-88, 1891, 1894-97, 1900, 1910-13, 1926, 1934, 1944-54, 1958-61, 1966 |
| Oakham | All Saints | Anglican | 3298 | 1813 | 1891 | 1813-91 |
| Pilton | St Nicholas? | Anglican | 86 | 1814 | 1890 | 1814-17, 1820-28, 1831-41, 1844-51, 1854-57, 1860-61, 1864-69, 1873-75, 1878-90 |
| Preston | St Peter & St Paul | Anglican | 462 | 1813 | 1891 | 1813-91 |
| Ridlington | St Mary Magdalene & St Andrew | Anglican | 357 | 1813 | 1891 | 1813-91 |
| Ryhall | St John the Evangelist | Anglican | 802 | 1813 | 1867 | 1813-67 |
| Seaton | All Hallows | Anglican | 799 | 1813 | 1947 | 1813-1947 |
| South Luffenham | St Mary the Virgin | Anglican | 456 | 1813 | 1891 | 1813-91 |
| Teigh | Holy Trinity | Anglican | 302 | 1814 | 1984 | 1814-49, 1852-98, 1902-9, 1912-24, 1927-32, 1935-37, 1941-47, 1951-52, 1956, 1961-63, 1966, 1970, 1977-78, 1982-84 |
| Tixover | St Luke | Anglican | 80 | 1823 | 1905 | 1823, 1826, 1830-47, 1851-53, 1858-76, 1879-85, 1889-91, 1895-1905 |
| Uppingham | St Peter & St Paul | Anglican | 2662 | 1813 | 1891 | 1813-91 |
| Whissendine | St Andrew | Anglican | 793 | 1813 | 1867 | 1813-67 |
| Wing | St Peter & St Paul | Anglican | 517 | 1813 | 1891 | 1813-91 |
|
1-800-361-5168 ( 9-5 Monday to Friday ) Ordering Options | Shipping Options |
Return Policy
Contact Us | Currency Converter | Newsletter | The Global Gazette All Rights Reserved GlobalGenealogy.com Inc. © Copyright 1995 - 2009 |
![]()
![]()
|
|