| FOR ALL ENTRIES: | ||
| DOCUMENT SOURCE | = | Registers |
| %-AGE CHECKED | = | 100% |
| DATA PROVIDER | = | as indicated, abbreviated as follows:- |
| CATH | = | Catholic FHS |
| JHL | = | John Hanson (City of London) |
| SPEL | = | Spelthorne U3A Group |
| PLACE (Town/Village) |
CHURCH DEDICATION, OR CHAPEL/CEMETERY DESCRIPTION |
DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
| Ashford | St Matthew | Anglican | 163 | 1813 | 1837 | 1813-37 | SPEL |
| Chelsea | All Souls Catholic Cemetery | Catholic | 5092 | 1845 | 1858 | 1845-58 | CATH |
| City of London | St John Clerkenwell | Anglican | 3177 | 1813 | 1853 | 1813-53 | JHL |
| City of London | St Katherine by the Tower | Anglican | 836 | 1813 | 1854 | 1813-25, 1832, 1839, 1850, 1854 | JHL |
| Moorfields | St Mary | Catholic | 6057 | 1819 | 1853 | 1819-53 | CATH |
|
1-800-361-5168 ( 9-5 Tuesday to Saturday ) Store Hours |Ordering Options | Shipping Options |
Return Policy
Contact Us | Currency Converter | Newsletter | The Global Gazette All Rights Reserved GlobalGenealogy.com Inc. © Copyright 1995 - 2008 43 Main Street South, Campbellville, Ontario, Canada L0P 1B0 MAP ph. 905-854-2176 or 1-800-361-5168 (toll-free North America) |
![]()
![]()
|