| FOR ALL ENTRIES: | ||
| DOCUMENT SOURCE | = | Registers |
| DATA PROVIDER | = | as indicated, abbreviated as follows:- |
| BLSL | = | Bromley Local Studies Library |
| FFHS | = | Federation of FH Societies |
| KEN | = | Kent FHS |
| NWK | = | North West Kent FHS |
| PTES | = | Private contributor (Surrey) |
| TUN | = | Tunbridge Wells FHS |
| W&D | = | Woolwich & District FHS |
| PLACE (Town/Village) |
CHURCH DEDICATION, OR CHAPEL/CEMETERY DESCRIPTION |
DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
%-AGE CHECK -ED |
| Alkham | St Anthony | Anglican | 3164 | 1558 | 1988 | 1558-1650, 1654-55, 1658-1988 | KEN | 100% |
| Ashford | St Francis of Assisi? | Anglican | 3080 | 1693 | 1779 | 1693-1779 | KEN | 100% |
| Ashurst | St James | Anglican | 54 | 1716 | 1753 | 1716-34, 1740-48, 1752-53 | KEN | 100% |
| Badlesmere | St Leonard | Anglican | 367 | 1564 | 1837 | 1564, 1568, 1575-79, 1584, 1588-92, 1596-97, 1600, 1604-7, 1611-17, 1620-22, 1625-40, 1662-65, 1668-70, 1673-84, 1689-1701, 1704-16, 1720-21, 1724-34, 1737, 1740-59, 1762-63, 1766-85, 1788-1837 | KEN | 100% |
| Beckenham | St George | Anglican | 1110 | 1813 | 1851 | 1813-51 | BLSL | 0% |
| Benenden | St George & St Margaret | Anglican | 7813 | 1558 | 1906 | 1558-1644, 1649-1906 | KEN | 100% |
| Biddenden | All Saints | Anglican | 4220 | 1538 | 1877 | 1538-1682, 1685-1877 | KEN | 100% |
| Bromley | St Peter & St Paul | Anglican | 2971 | 1813 | 1851 | 1813-51 | BLSL | 0% |
| Canterbury | Holy Cross | Anglican | 3871 | 1690 | 1872 | 1690-1812, 1855, 1872 | FFHS | 0% |
| Canterbury | St Andrew | Anglican | 3135 | 1564 | 1812 | 1564-1801, 1804-12 | FFHS | 0% |
| Canterbury | St Mary Northgate | Anglican | 7731 | 1640 | 1812 | 1640-42, 1647-1812 | FFHS | 0% |
|
Charlton [nr Woolwich] |
St Luke | Anglican | 865 | 1813 | 1837 | 1813-37 | W&D | 0% |
| Chatham | St Mary | Anglican | 42584 | 1567 | 1812 | 1567-78, 1581-1812 | KEN | 100% |
| Chelsfield | St Martin of Tours | Anglican | 545 | 1813 | 1851 | 1813-51 | BLSL | 0% |
| Chislehurst | St Nicholas | Anglican | 575 | 1813 | 1834 | 1813-34 | BLSL | 0% |
| Coldred | St Pancras | Anglican | 465 | 1561 | 1812 | 1561, 1564-76, 1579-87, 1591, 1594, 1597-1610, 1613-74, 1681-1791, 1794-1803, 1807-12 | KEN | 100% |
| Cudham | St Peter & St Paul | Anglican | 445 | 1813 | 1851 | 1813-51 | BLSL | 0% |
| Deal | St Leonard | Anglican | 2183 | 1838 | 1954 | 1838-97, 1900-3, 1908-11, 1914-16, 1920, 1931-36, 1954 | KEN | 100% |
| Deptford | Baptist Meeting House | Baptist | 20 | 1820 | 1835 | 1820, 1824-31, 1834-35 | NWK | 100% |
| Deptford | St Paul | Anglican | 13501 | 1788 | 1826 | 1788-1826 | NWK | 0% |
| Downe | St Mary the Virgin | Anglican | 278 | 1813 | 1851 | 1813-51 | BLSL | 0% |
| East Barming | St Margaret of Antioch | Anglican | 1768 | 1541 | 1868 | 1541-78, 1583, 1586-87, 1590, 1601-5, 1625-68, 1671-1712, 1715-1868 | KEN | 100% |
| East Peckham | Holy Trinity | Anglican | 4165 | 1558 | 1812 | 1558-1784, 1787-1812 | KEN | 100% |
| Eastwell | St Michael | Anglican | 53 | 1813 | 1837 | 1813-37 | KEN | 100% |
| Ebony | St Mary the Virgin | Anglican | 391 | 1572 | 1812 | 1572-78, 1582, 1708-76, 1780-1812 | KEN | 100% |
| Farnborough | St Giles the Abbot | Anglican | 492 | 1813 | 1851 | 1813-51 | BLSL | 0% |
| Faversham | St Mary of Charity | Anglican | 12602 | 1620 | 1773 | 1620-56, 1663-1773 | KEN | 100% |
| Folkestone | St Mary & St Eanswythe | Anglican | 648 | 1635 | 1665 | 1635-65 | KEN | 100% |
| Goudhurst | St Mary | Anglican | 6663 | 1700 | 1894 | 1700-1894 | PTES | 100% |
| Hackington | St Stephen | Anglican | 1533 | 1567 | 1812 | 1567-70, 1576-1643, 1647-55, 1664-1739, 1742-91, 1795-1812 | FFHS | 0% |
| Hayes | St Mary the Virgin | Anglican | 370 | 1813 | 1851 | 1813-51 | BLSL | 0% |
| Hoo All Hallows | All Hallows | Anglican | 966 | 1629 | 1795 | 1629-73, 1679-87, 1693-1737, 1744-95 | KEN | 100% |
| Hunton | St Mary | Anglican | 177 | 1586 | 1811 | 1586, 1595-97, 1603-4, 1610-11, 1614, 1624, 1628, 1632-33, 1639-43, 1660-61, 1668, 1674-75, 1679, 1683, 1688-89, 1692, 1697-99, 1708-12, 1715, 1719, 1722-54, 1757-61, 1766-67, 1770, 1773-1811 | KEN | 100% |
| Keston | St Audrey | Anglican | 238 | 1813 | 1851 | 1813-18, 1821-51 | BLSL | 0% |
| Leaveland | St Laurence | Anglican | 221 | 1591 | 1837 | 1591, 1594-97, 1600, 1604-8, 1612-13, 1616-41, 1644-45, 1661-73, 1677, 1680-82, 1685-1709, 1713-18, 1721-22, 1726-30, 1734, 1739, 1742, 1745, 1748-50, 1757-71, 1775-79, 1782-88, 1792-94, 1797-99, 1802-4, 1807-17, 1821-28, 1835-37 | KEN | 100% |
| Lee | St Margaret | Anglican | 340 | 1796 | 1813 | 1796-1806, 1809-13 | NWK | 100% |
| Leeds | St Nicholas | Anglican | 3402 | 1625 | 1925 | 1625-45, 1649-52, 1661-1925 | KEN | 100% |
| Lewisham | St Mary the Virgin | Anglican | 1790 | 1753 | 1814 | 1753-62, 1801-14 | NWK | 100% |
| Littlebourne | St Vincent | Anglican | 1601 | 1813 | 1929 | 1813-1929 | KEN | 100% |
| Lydd | All Saints | Anglican | 412 | 1800 | 1812 | 1800-12 | KEN | 100% |
| Maidstone | All Saints | Anglican | 216 | 1822 | 1822 | 1822 | KEN | 100% |
| Maidstone | Cemetery | Cemetery | 2872 | 1858 | 1866 | 1858-66 | KEN | 100% |
| Milton Regis | Holy Trinity | Anglican | 7746 | 1748 | 1895 | 1748-1895 | KEN | 100% |
| Norton | St Mary | Anglican | 901 | 1560 | 1979 | 1560-98, 1602-20, 1623-33, 1636-42, 1653-1740, 1746-74, 1777-89, 1792, 1795-1828, 1832-34, 1837-1973, 1978-79 | KEN | 100% |
| Orpington | All Saints | Anglican | 650 | 1813 | 1851 | 1813-51 | BLSL | 100% |
| Otterden | St Lawrence | Anglican | 306 | 1660 | 1812 | 1660-66, 1683-1703, 1706-1812 | KEN | 100% |
| Patrixbourne | St Mary | Anglican | 974 | 1556 | 1896 | 1556-58, 1561-68, 1572-78, 1581-99, 1603-11, 1614-42, 1654-75, 1678-1751, 1754-1861, 1864-66, 1870, 1873-96 | KEN | 100% |
| Ridley | St Peter | Anglican | 134 | 1635 | 1811 | 1635, 1639, 1647-48, 1656-63, 1672-79, 1683, 1688-94, 1700-1, 1704-6, 1710-12, 1720-23, 1726-32, 1735-36, 1740, 1744-56, 1759-71, 1774-75, 1778-83, 1786-96, 1801-11 | KEN | 100% |
| River | St Peter & St Paul | Anglican | 1058 | 1566 | 1840 | 1566-1640, 1664-84, 1688-99, 1702-11, 1714-31, 1735-85, 1791-1840 | KEN | 100% |
| Rodmersham | St Peter & St Nicholas | Anglican | 2199 | 1538 | 1950 | 1538-52, 1561-1950 | KEN | 100% |
| Rolvenden | St Mary the Virgin | Anglican | 4662 | 1558 | 1825 | 1558-1644, 1647, 1650, 1653-1825 | KEN | 100% |
| Shepherdswell | St Andrew | Anglican | 904 | 1564 | 1812 | 1564-1812 | KEN | 100% |
| Sheppey | Cemetery | Cemetery | 24519 | 1857 | 2000 | 1857-2000 | KEN | 100% |
| Smarden | St Michael | Anglican | 2533 | 1539 | 1812 | 1539-42, 1560-78, 1632-47, 1662-1812 | KEN | 100% |
| Speldhurst | St Mary | Anglican | 5938 | 1558 | 1837 | 1558-1643, 1647-50, 1659-1829, 1837 | TUN | 100% |
| St Margaret at Cliffe | St Margaret | Anglican | 2958 | 1561 | 1928 | 1561-68, 1571-75, 1579-1603, 1607-59, 1663-1928 | KEN | 100% |
| St Mary Cray | St Mary | Anglican | 598 | 1813 | 1852 | 1813-52 | BLSL | 0% |
| St Paul's Cray | St Paulinus | Anglican | 440 | 1813 | 1851 | 1813-51 | BLSL | 0% |
| Swalecliffe | St John the Baptist | Anglican | 601 | 1607 | 1840 | 1607-19, 1622-89, 1692-1710, 1713-42, 1746-54, 1758-1809, 1812-40 | KEN | 100% |
| Trottiscliffe | St Peter & St Paul | Anglican | 872 | 1800 | 1992 | 1800-1992 | KEN | 100% |
| Ulcombe | All Saints | Anglican | 44 | 1560 | 1563 | 1560-63 | KEN | 100% |
| West Malling | St Mary | Anglican | 2604 | 1700 | 1812 | 1700-27, 1730-1812 | KEN | 100% |
| Whitstable | All Saints | Anglican | 1605 | 1813 | 1846 | 1813-46 | KEN | 100% |
| Woolwich | St Mary Magdalene | Anglican | 2907 | 1808 | 1811 | 1808-11 | W&D | 0% |
| Yalding | St Peter & St Paul | Anglican | 377 | 1559 | 1579 | 1559-79 | KEN | 100% |
|
1-800-361-5168 ( 9-5 Monday to Friday ) Ordering Options | Shipping Options |
Return Policy
Contact Us | Currency Converter | Newsletter | The Global Gazette All Rights Reserved GlobalGenealogy.com Inc. © Copyright 1995 - 2009 |
![]()
![]()
|
|