| FOR ALL ENTRIES: | ||
| DOCUMENT SOURCE | = | Registers |
| %-AGE CHECKED | = | 100% |
| DATA PROVIDER | = | as indicated, abbreviated as follows:- |
| CAM | = | Cambridgeshire FHS |
| HUN | = | Huntingdonshire FHS |
| PLACE (Town/Village) |
CHURCH DEDICATION, OR CHAPEL/CEMETERY DESCRIPTION |
DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
| Abbots Ripton | St Andrew | Anglican | 898 | 1701 | 1800 | 1701-1800 | HUN |
| Abbotsley | St Margaret | Anglican | 1530 | 1605 | 1900 | 1605, 1608-12, 1618-20, 1625-28, 1631-32, 1666, 1670-76, 1679-1900 | HUN |
| Alconbury cum Weston | St Peter & St Paul | Anglican | 7221 | 1559 | 1900 | 1559-67, 1575-1755, 1758-1900 | HUN |
| Alwalton | St Andrew | Anglican | 948 | 1577 | 1800 | 1577-1650, 1653-86, 1691-1800 | HUN |
| Barham | St Giles | Anglican | 407 | 1604 | 1900 | 1604, 1607, 1610-12, 1618-19, 1696-1731, 1734-51, 1761-67, 1770-72, 1776-1804, 1807-33, 1837-47, 1850-53, 1857-73, 1876-85, 1888-94, 1897-1900 | HUN |
| Bluntisham cum Earith | St Mary | Anglican | 6301 | 1538 | 1900 | 1538-58, 1563-1650, 1680-81, 1692-97, 1704-1900 | HUN |
| Brampton | St Mary Magdalene | Anglican | 5188 | 1618 | 1900 | 1618-20, 1625-27, 1658-1900 | HUN |
| Brington | All Saints | Anglican | 524 | 1604 | 1900 | 1604-8, 1612-13, 1617-18, 1626, 1679-80, 1685-1743, 1750-55, 1760-61, 1777-1900 | HUN |
| Broughton | All Saints | Anglican | 2117 | 1572 | 1900 | 1572-76, 1579-1641, 1644-53, 1661-71, 1678-1900 | HUN |
| Buckden | St Mary | Anglican | 3892 | 1701 | 1899 | 1701-1884, 1891, 1894, 1898-99 | HUN |
| Buckworth | All Saints | Anglican | 539 | 1604 | 1900 | 1604-13, 1617-20, 1626-27, 1631-33, 1670-73, 1677-96, 1700, 1703-17, 1720-24, 1727-69, 1772-89, 1792-1817, 1820-1900 | HUN |
| Bury cum Hepmangrove | Holy Cross | Anglican | 1856 | 1561 | 1900 | 1561-1647, 1660-63, 1668-1900 | HUN |
| Bythorn | St Lawrence | Anglican | 1415 | 1560 | 1800 | 1560, 1563-69, 1573-78, 1585-1632, 1635-77, 1681-1800 | HUN |
| Caldecote | St Mary Magdalene | Anglican | 548 | 1605 | 1900 | 1605, 1608, 1611-12, 1617-20, 1625-27, 1630-32, 1660-75, 1678-1785, 1788-1805, 1809-22, 1825-27, 1832-35, 1838-39, 1842, 1845-51, 1854, 1859-71, 1875-78, 1882-84, 1887-1900 | HUN |
| Chesterton | St Michael | Anglican | 431 | 1562 | 1800 | 1562-79, 1587-1610, 1614-15, 1618-23, 1629-40, 1661-97, 1700, 1703-16, 1719-41, 1745-60, 1763-66, 1769-1800 | HUN |
| Colne | St Helen | Anglican | 1479 | 1605 | 1897 | 1605, 1608-13, 1617-20, 1625-30, 1668-1760, 1765-1897 | HUN |
| Conington | All Saints | Anglican | 1011 | 1583 | 1900 | 1583-97, 1603-4, 1607-33, 1636-42, 1654, 1662-1785, 1789-1817, 1820-1900 | HUN |
| Covington | All Saints | Anglican | 673 | 1604 | 1900 | 1604-6, 1610-14, 1617-20, 1629, 1653-60, 1664, 1667-1895, 1898-1900 | HUN |
| Denton | All Saints | Anglican | 928 | 1546 | 1890 | 1546-72, 1579-82, 1592-94, 1597-1647, 1654-73, 1677-1813, 1816-20, 1823-38, 1842-75, 1879-83, 1886-90 | HUN |
| Diddington | St Lawrence | Anglican | 773 | 1606 | 1899 | 1606-7, 1618-20, 1625-28, 1660-70, 1674-76, 1686-92, 1696-1899 | HUN |
| Easton | St Peter | Anglican | 529 | 1604 | 1837 | 1604-12, 1616-20, 1625-27, 1709-76, 1779-1837 | HUN |
| Ellington | All Saints | Anglican | 2656 | 1604 | 1900 | 1604-79, 1684-1900 | HUN |
| Elton | All Saints | Anglican | 2415 | 1701 | 1837 | 1701-1837 | HUN |
| Everton cum Tetworth | St Mary | Anglican | 1848 | 1604 | 1900 | 1604-11, 1617-19, 1625-28, 1653-1900 | HUN |
| Eynesbury | St Mary | Anglican | 5189 | 1538 | 1900 | 1538-60, 1564-70, 1573-1606, 1612-13, 1617-19, 1625-26, 1629-33, 1653-1900 | HUN |
| Farcet | St Mary | Anglican | 3000 | 1660 | 1900 | 1660-66, 1674-1900 | HUN |
| Fenstanton | St Peter & St Paul | Anglican | 3444 | 1701 | 1900 | 1701-1900 | HUN |
| Fletton | St Margaret | Anglican | 2188 | 1604 | 1900 | 1604-42, 1650-1900 | HUN |
| Folksworth | St Helen | Anglican | 562 | 1564 | 1800 | 1564-1645, 1648-67, 1671-80, 1684-1747, 1750-92, 1795-1800 | HUN |
| Glatton | St Nicholas | Anglican | 1316 | 1701 | 1800 | 1701-1800 | HUN |
| Godmanchester | St Mary | Anglican | 7694 | 1701 | 1900 | 1701-1900 | HUN |
| Grafham | All Saints | Anglican | 1505 | 1586 | 1900 | 1586-1644, 1650-60, 1666-1900 | HUN |
| Great Catworth | St Leonard | Anglican | 1203 | 1701 | 1837 | 1701-1837 | HUN |
| Great Gidding | St Michael | Anglican | 1486 | 1701 | 1837 | 1701-1837 | HUN |
| Great Gransden | St Bartholomew | Anglican | 1522 | 1701 | 1837 | 1701-1837 | HUN |
| Great Paxton | Holy Trinity | Anglican | 701 | 1702 | 1837 | 1702-1837 | HUN |
| Great Staughton | St Andrew | Anglican | 5530 | 1540 | 1837 | 1540-52, 1558-1662, 1668-1837 | HUN |
| Great Stukeley | St Bartholomew | Anglican | 740 | 1801 | 1900 | 1801-1900 | HUN |
| Haddon | St Mary | Anglican | 596 | 1540 | 1800 | 1540-48, 1553-55, 1559-75, 1578-1625, 1628, 1631, 1634-74, 1677-1731, 1734, 1737-64, 1767-1800 | HUN |
| Hail Weston | St Nicholas | Anglican | 1812 | 1604 | 1900 | 1604-13, 1617-20, 1625-27, 1631-32, 1644-1787, 1790-1900 | HUN |
| Hamerton | All Saints | Anglican | 639 | 1604 | 1900 | 1604-8, 1612-13, 1617-20, 1626, 1660-69, 1675-76, 1684-95, 1698-1715, 1719-36, 1742-44, 1748, 1751-75, 1778-1876, 1879-1900 | HUN |
| Hartford | All Saints | Anglican | 1891 | 1539 | 1900 | 1539-54, 1560-76, 1579, 1585-1642, 1647-72, 1676-1715, 1720-1900 | HUN |
| Hemingford Abbots | St Margaret | Anglican | 1596 | 1605 | 1900 | 1605, 1608-12, 1619-20, 1625-26, 1690-1768, 1778-79, 1793-1900 | HUN |
| Hemingford Grey | St James | Anglican | 1533 | 1604 | 1837 | 1604-10, 1617-20, 1625-28, 1674-1768, 1773-1837 | HUN |
| Hilton | St Mary Magdalene | Anglican | 1604 | 1558 | 1900 | 1558-64, 1573-1646, 1649-1900 | HUN |
| Holme | St Giles | Anglican | 2579 | 1604 | 1900 | 1604-8, 1612-13, 1617-20, 1625-29, 1670-71, 1680-1900 | HUN |
| Holywell cum Needingworth | St John the Baptist | Anglican | 2277 | 1701 | 1900 | 1701-1900 | HUN |
| Houghton | St Mary the Virgin | Anglican | 1811 | 1605 | 1900 | 1605-8, 1612-14, 1618-19, 1625-30, 1633-41, 1662-1900 | HUN |
| Huntingdon | All Saints & St John | Anglican | 2293 | 1701 | 1837 | 1701-9, 1712-1837 | HUN |
| Huntingdon | Quaker Monthly Meeting | Quaker | 5 | 1802 | 1831 | 1802, 1814-16, 1831 | CAM |
| Huntingdon | St Mary & St Benedict | Anglican | 3284 | 1801 | 1900 | 1801-1900 | HUN |
| Keyston | St John the Baptist | Anglican | 1066 | 1604 | 1837 | 1604-11, 1617-20, 1626-27, 1638-80, 1684-1837 | HUN |
| Kimbolton | St Andrew | Anglican | 6409 | 1604 | 1900 | 1604-13, 1617-20, 1626-27, 1631-32, 1646-1900 | HUN |
| Kings Ripton | St Peter | Anglican | 1213 | 1599 | 1900 | 1599-1602, 1605, 1614-40, 1663-75, 1679-1900 | HUN |
| Leighton Bromswold | St Mary | Anglican | 1735 | 1604 | 1900 | 1604-6, 1618-19, 1627-28, 1653-61, 1665, 1669-70, 1673-74, 1678-1712, 1715-1900 | HUN |
| Little Gidding | St John the Evangelist | Anglican | 183 | 1637 | 1897 | 1637, 1648, 1656-57, 1664-66, 1680, 1687-88, 1696-98, 1701-7, 1713, 1717, 1720-22, 1727-29, 1733-49, 1752-53, 1757, 1761-76, 1780-81, 1785-87, 1790-95, 1798, 1801-2, 1805-20, 1824-27, 1830-31, 1835-47, 1853, 1857-68, 1871-72, 1875-78, 1883-85, 1888-93, 1897 | HUN |
| Little Paxton | St James | Anglican | 1685 | 1580 | 1900 | 1580-85, 1588-1621, 1625-28, 1660-1900 | HUN |
| Little Raveley | St James | Anglican | 472 | 1576 | 1897 | 1576, 1580-84, 1587, 1591-95, 1601-6, 1609-72, 1675-77, 1680, 1683-1703, 1707, 1712-14, 1719-29, 1734-51, 1754-74, 1779-88, 1791-1805, 1808-16, 1820-36, 1840-45, 1853, 1856-57, 1867, 1870-86, 1890-97 | HUN |
| Little Stukeley | St Martin | Anglican | 2472 | 1567 | 1900 | 1567-1900 | HUN |
| Molesworth | St Peter | Anglican | 1142 | 1564 | 1900 | 1564-77, 1580-1645, 1648, 1653-63, 1678-1900 | HUN |
| Offord Cluny | All Saints | Anglican | 1819 | 1574 | 1900 | 1574-82, 1586-1900 | HUN |
| Offord Darcy | St Peter | Anglican | 1336 | 1603 | 1900 | 1603-44, 1648-49, 1652-62, 1668-78, 1683-86, 1694-1900 | HUN |
| Old Hurst | St Peter | Anglican | 338 | 1702 | 1798 | 1702-98 | HUN |
| Old Weston | St Swithin | Anglican | 648 | 1702 | 1837 | 1702-15, 1718-35, 1741, 1744-55, 1777-78, 1782-1837 | HUN |
| Orton Waterville | St Mary | Anglican | 674 | 1701 | 1800 | 1701-1800 | HUN |
| Pidley cum Fenton | All Saints | Anglican | 2634 | 1558 | 1900 | 1558-76, 1581-1647, 1654-67, 1670-74, 1682-1900 | HUN |
| Ramsey | St Thomas a Becket | Anglican | 15814 | 1559 | 1900 | 1559-1643, 1653-1900 | HUN |
| Sawtry | All Saints | Anglican | 567 | 1801 | 1837 | 1801-37 | HUN |
| Sawtry | St Andrew | Anglican | 1899 | 1604 | 1886 | 1604-11, 1617-20, 1626-28, 1662-1886 | HUN |
| Sibson cum Stibbington | St John the Baptist | Anglican | 1337 | 1596 | 1837 | 1596-1602, 1605-45, 1648, 1661-65, 1668-1837 | HUN |
| Somersham | St John the Baptist | Anglican | 6991 | 1564 | 1900 | 1564-1900 | HUN |
| Southoe | St Leonard | Anglican | 2204 | 1558 | 1900 | 1558-1640, 1643, 1653-1900 | HUN |
| Spaldwick | St James | Anglican | 1482 | 1604 | 1900 | 1604-8, 1612, 1617-19, 1695-1900 | HUN |
| St Ives | All Saints | Anglican | 16712 | 1563 | 1900 | 1563-1900 | HUN |
| St Neots | St Mary | Anglican | 10405 | 1604 | 1900 | 1604-6, 1612-13, 1618-20, 1625-26, 1671-73, 1677-1900 | HUN |
| Stanground | St John the Baptist | Anglican | 3231 | 1701 | 1900 | 1701-1900 | HUN |
| Steeple Gidding | St Andrew | Anglican | 527 | 1572 | 1898 | 1572-1646, 1650-52, 1655-75, 1678-1700, 1703-11, 1714-24, 1727-28, 1731-42, 1747-55, 1759-75, 1780-87, 1791-1808, 1812-14, 1817-21, 1824-38, 1842-59, 1863-73, 1877-98 | HUN |
| Stilton | St Mary | Anglican | 3127 | 1604 | 1885 | 1604-12, 1617-19, 1625-28, 1660-1885 | HUN |
| Stow Longa | St Botolph | Anglican | 722 | 1701 | 1900 | 1701-1900 | HUN |
| Tilbrook | All Saints | Anglican | 1931 | 1573 | 1900 | 1573-1642, 1646-58, 1661-1900 | HUN |
| Toseland | St Mary | Anglican | 608 | 1581 | 1837 | 1581, 1584-86, 1591-93, 1597-1641, 1644-45, 1650, 1653-91, 1694-1700, 1704-8, 1711-94, 1798, 1801-4, 1809-10, 1813, 1816-37 | HUN |
| Upton cum Coppingford | St Margaret | Anglican | 148 | 1801 | 1837 | 1801-37 | HUN |
| Upwood & Great Raveley | St Peter | Anglican | 525 | 1801 | 1837 | 1801-37 | HUN |
| Warboys | St Mary Magdalene | Anglican | 6096 | 1556 | 1900 | 1556-57, 1565-1654, 1662-1900 | HUN |
| Waresley | St James | Anglican | 151 | 1801 | 1837 | 1801-37 | HUN |
| Water Newton | St Remigius | Anglican | 203 | 1604 | 1800 | 1604-9, 1612, 1617-18, 1625-27, 1680-83, 1686-88, 1692-1701, 1705-24, 1727-48, 1751-57, 1760-90, 1793-1800 | HUN |
| Wistow | St John the Baptist | Anglican | 248 | 1801 | 1837 | 1801-37 | HUN |
| Wood Walton | St Andrew | Anglican | 1163 | 1604 | 1900 | 1604-6, 1613, 1618-20, 1625-28, 1662-75, 1679-1709, 1713-29, 1733-35, 1738-50, 1756-1900 | HUN |
| Woodhurst | St John the Baptist | Anglican | 1277 | 1701 | 1900 | 1701-1877, 1880-1900 | HUN |
| Woodston | St Augustine | Anglican | 147 | 1801 | 1837 | 1801-37 | HUN |
| Woolley | St Mary | Anglican | 115 | 1801 | 1900 | 1801-10, 1815-21, 1825-34, 1837-40, 1843-46, 1849-50, 1853-70, 1874-78, 1881-86, 1890-97, 1900 | HUN |
| Wyton | All Saints | Anglican | 890 | 1607 | 1900 | 1607-11, 1617-20, 1625-26, 1636-41, 1653, 1661-1788, 1791-1896, 1899-1900 | HUN |
| Yaxley | St Peter | Anglican | 2622 | 1801 | 1900 | 1801-1900 | HUN |
| Yelling | Holy Cross | Anglican | 461 | 1802 | 1900 | 1802-22, 1825-1900 | HUN |
|
1-800-361-5168 ( 9-5 Tuesday to Saturday ) Store Hours |Ordering Options | Shipping Options |
Return Policy
Contact Us | Currency Converter | Newsletter | The Global Gazette All Rights Reserved GlobalGenealogy.com Inc. © Copyright 1995 - 2008 43 Main Street South, Campbellville, Ontario, Canada L0P 1B0 MAP ph. 905-854-2176 or 1-800-361-5168 (toll-free North America) |
![]()
![]()
|