National Burial Index Contents - Herefordshire

The following table outlines the number of burial records available on the CD ROM for this county. This page lists the number of burials by city, town/village, and by burial ground within that municipality. The actual individual records are on the CD ROMs. For a full description of the contents of the CDs see the main listing for the National Burial Index of England & Wales CD Collection.

Return to Main National Burial Index Page | Other English & Welsh Resources


FOR ALL ENTRIES:

DOCUMENT SOURCE = Registers
DATA PROVIDER = as indicated, abbreviated as follows:-
B&MB = B'ham & Midland Soc for Gen & Heraldry (Group B)
GNT = Gwent FHS
HEF = Herefordshire FHS
 
PLACE
(Town/Village)
CHURCH DEDICATION,
OR CHAPEL/CEMETERY
DESCRIPTION
DENOM-
INATION
NO. OF
ENTRIES
START
YEAR
END
YEAR
SPAN(S) OF YEARS,
(Identifying any gaps
of more than 1 year)
DATA
PROV
-IDER
%-AGE
CHECK
-ED
Abbey Dore St Mary Anglican 1349 1635 1839 1635-46, 1655-86, 1724-1839 HEF 100%
Aconbury St John the Baptist Anglican 47 1736 1810 1736-38, 1741, 1745-48, 1751, 1754, 1757-60, 1763-64, 1767-69, 1775, 1788-90, 1795-1810 HEF 100%
Acton Beauchamp St Giles Anglican 529 1700 1839 1700-1803, 1813-39 HEF 100%
Allensmore St Andrew Anglican 938 1698 1839 1698-1700, 1704-28, 1742-1839 HEF 100%
Almeley St Mary Anglican 871 1772 1839 1772-1839 HEF 100%
Ashperton St Bartholomew Anglican 781 1724 1839 1724-1839 HEF 100%
Aston St Giles Anglican 203 1693 1839 1693-1716, 1719-55, 1758-65, 1768-75, 1779-87, 1790-92, 1796-1800, 1803-10, 1813, 1816, 1822-27, 1832-39 HEF 100%
Aston Ingham St John the Baptist Anglican 1314 1633 1839 1633-41, 1648, 1653-1839 HEF 100%
Avenbury St Mary Anglican 277 1784 1839 1784-1839 HEF 100%
Aymestrey St John the Baptist & St Alkmund Anglican 1568 1730 1839 1730-1839 HEF 100%
Bacton St Faith Anglican 250 1724 1839 1724-65, 1770-1807, 1810-39 HEF 100%
Ballingham St Dubricius Anglican 264 1726 1839 1726-29, 1732-1839 HEF 100%
Birley St Peter Anglican 182 1757 1836 1757-63, 1766-84, 1787-1820, 1823-33, 1836 HEF 100%
Bishops Frome St Mary Anglican 468 1813 1839 1813-39 HEF 100%
Bishopstone St Lawrence Anglican 116 1813 1839 1813-36, 1839 HEF 100%
Blakemere St Leonard Anglican 73 1813 1839 1813-39 HEF 100%
Bodenham St Michael Anglican 441 1813 1839 1813-39 HEF 100%
Bolstone [no dedication] Anglican 19 1813 1835 1813, 1817-23, 1826, 1831-35 HEF 100%
Bosbury Holy Trinity Anglican 310 1813 1837 1813-16, 1819-31, 1837 HEF 100%
Brampton Abbotts St Michael Anglican 163 1813 1839 1813-39 HEF 100%
Brampton Bryan St Barnabus Anglican 165 1813 1839 1813-39 HEF 100%
Bredenbury St Andrew Anglican 44 1813 1839 1813, 1817-20, 1823-29, 1833-36, 1839 HEF 100%
Bredwardine St Andrew Anglican 230 1813 1839 1813-39 HEF 100%
Breinton St Michael Anglican 154 1813 1839 1813-39 HEF 100%
Bridge Sollers St Andrew Anglican 53 1813 1839 1813-39 HEF 100%
Bridstow St Bridget Anglican 241 1813 1839 1813-39 HEF 100%
Brilley St Mary Anglican 252 1813 1839 1813-39 HEF 100%
Brimfield St Michael Anglican 299 1813 1839 1813-39 HEF 100%
Brinsop St George Anglican 64 1813 1839 1813-22, 1825-39 HEF 100%
Brobury St Mary Magdalene Anglican 28 1813 1838 1813-17, 1820-27, 1831-35, 1838 HEF 100%
Brockhampton
[nr Bromyard]
All Saints Anglican 3 1817 1833 1817, 1829, 1833 HEF 100%
Brockhampton
[nr Ross]
Holy Trinity Anglican 95 1813 1839 1813-39 HEF 100%
Bromyard St Peter Anglican 1422 1813 1839 1813-39 HEF 100%
Bullingham [no dedication] Anglican 212 1813 1839 1813-39 HEF 100%
Burghill St Mary Anglican 432 1813 1839 1813-39 HEF 100%
Burrington St George Anglican 113 1813 1839 1813-39 HEF 100%
Byford St John the Baptist Anglican 136 1813 1839 1813-39 HEF 100%
Byton St Mary Anglican 68 1813 1839 1813-15, 1818-39 HEF 100%
Callow St Mary Anglican 86 1578 1634 1578-84, 1587-88, 1591, 1599-1602, 1612-34 HEF 100%
Canon Frome St James Anglican 45 1814 1839 1814-21, 1825-39 HEF 100%
Canon Pyon St Lawrence Anglican 362 1813 1839 1813-39 HEF 100%
Castle Frome St Michael Anglican 100 1813 1839 1813-39 HEF 100%
Clehonger All Saints Anglican 255 1813 1839 1813-39 HEF 100%
Clifford St Mary Anglican 450 1813 1839 1813-39 HEF 100%
Clodock St Clodock Anglican 830 1813 1839 1813-39 HEF 100%
Coddington All Saints Anglican 125 1813 1839 1813-39 HEF 100%
Collington St Mary Anglican 56 1813 1839 1813-39 HEF 100%
Colwall St James Anglican 378 1813 1839 1813-39 HEF 100%
Cradley St James Anglican 791 1813 1839 1813-39 HEF 100%
Credenhill St Mary Anglican 88 1813 1838 1813-38 HEF 100%
Croft St Michael Anglican 31 1709 1839 1709-10, 1720, 1724-25, 1735, 1743, 1747-49, 1753, 1757, 1761, 1764-65, 1776-80, 1784, 1787, 1792, 1796, 1800, 1805, 1813, 1839 HEF 100%
Cusop St Mary Anglican 167 1813 1839 1813-39 HEF 100%
Dewsall St Michael Anglican 27 1813 1838 1813-18, 1822-26, 1831-38 HEF 100%
Dilwyn St Mary Anglican 1408 1733 1839 1733-1839 HEF 100%
Dinedor St Andrew Anglican 246 1813 1839 1813-39 HEF 100%
Discoed St Michael Anglican 104 1813 1839 1813-39 HEF 100%
Docklow St Bartholomew Anglican 78 1813 1837 1813-37 HEF 100%
Donnington
[nr Ledbury]
St Mary Anglican 19 1817 1850 1817-19, 1822, 1832-33, 1838, 1841, 1847-50 GLS 100%
Dormington St Peter Anglican 57 1814 1838 1814-38 HEF 100%
Dorstone St Faith Anglican 302 1813 1839 1813-39 HEF 100%
Downton St Giles Anglican 92 1813 1839 1813-39 HEF 100%
Dulas St Peter Anglican 14 1818 1837 1818-23, 1826, 1830-32, 1836-37 HEF 100%
Eardisland St Mary Anglican 390 1813 1839 1813-39 HEF 100%
Eardisley St Mary Magdalene Anglican 437 1813 1839 1813-39 HEF 100%
Eastnor St John Anglican 234 1814 1839 1814-39 HEF 100%
Eaton Bishop St Michael Anglican 613 1747 1839 1747-1839 HEF 100%
Edvin Loach St Mary Anglican 70 1813 1839 1813-39 HEF 100%
Edvin Ralph St Michael Anglican 88 1813 1839 1813-39 HEF 100%
Elton St Mary Anglican 45 1813 1837 1813-37 HEF 100%
Evesbatch St Andrew Anglican 56 1796 1839 1796-1801, 1804-7, 1810-32, 1835-39 HEF 100%
Ewyas Harold St Michael Anglican 389 1775 1839 1775-1839 HEF 100%
Eye St Peter & St Paul Anglican 939 1762 1839 1762-1839 HEF 100%
Eyton All Saints Anglican 170 1774 1839 1774-93, 1796-1839 HEF 100%
Felton St Michael Anglican 66 1813 1839 1813-39 HEF 100%
Ford St John of Jerusalem Anglican 4 1814 1830 1814, 1820, 1826, 1830 HEF 100%
Fownhope with Fawley St Mary Anglican 1451 1726 1839 1726-1839 HEF 100%
Foy St Mary Anglican 132 1813 1839 1813-39 HEF 100%
Ganarew St Swithin Anglican 61 1815 1836 1815-36 GNT 0%
Garway St Michael Anglican 192 1813 1839 1813-39 HEF 100%
Goodrich St Giles Anglican 336 1813 1839 1813-39 HEF 100%
Grendon Bishop St John the Baptist Anglican 116 1813 1839 1813-39 HEF 100%
Hampton Bishop St Andrew Anglican 365 1813 1839 1813-39 HEF 100%
Harewood St Denis Anglican 6 1813 1839 1813-14, 1820, 1839 HEF 100%
Hatfield St Leonard Anglican 65 1813 1839 1813-34, 1838-39 HEF 100%
Hentland St Dubricius Anglican 211 1813 1839 1813-39 HEF 100%
Hereford All Saints Anglican 3024 1772 1839 1772-1839 HEF 100%
Hereford St John Anglican 499 1813 1839 1813-39 HEF 100%
Hereford St Nicholas Anglican 494 1813 1839 1813-39 HEF 100%
Hereford St Owen Anglican 1011 1813 1839 1813-39 HEF 100%
Hereford St Peter Anglican 1065 1813 1839 1813-39 HEF 100%
Holme Lacy St Cuthbert Anglican 164 1813 1839 1813-39 HEF 100%
Holmer St Bartholomew Anglican 257 1813 1839 1813-39 HEF 100%
Hope Mansell St Michael Anglican 69 1814 1835 1814-35 HEF 100%
Hope under Dinmore St Mary Anglican 274 1813 1839 1813-39 HEF 100%
How Caple St Andrew & St Mary Anglican 71 1813 1839 1813-39 HEF 100%
Humber St Mary Anglican 157 1813 1839 1813-39 HEF 100%
Huntington
[nr Kington]
St Thomas of Canterbury Anglican 75 1813 1836 1813-33, 1836 HEF 100%
Kenchester St Michael Anglican 39 1813 1839 1813-21, 1825-39 HEF 100%
Kenderchurch St Mary Anglican 38 1814 1839 1814-28, 1831-39 HEF 100%
Kentchurch St Mary Anglican 150 1813 1839 1813-39 HEF 100%
Kilpeck St Mary & St David Anglican 107 1813 1839 1813-39 HEF 100%
Kimbolton St James Anglican 321 1813 1839 1813-39 HEF 100%
Kings Caple St John the Baptist Anglican 156 1813 1839 1813-39 HEF 100%
Kings Pyon St Mary Anglican 169 1813 1839 1813-39 HEF 100%
Kingsland St Michael Anglican 560 1813 1839 1813-39 HEF 100%
Kingstone St Michael Anglican 227 1813 1839 1813-39 HEF 100%
Kington St Mary Anglican 1487 1813 1839 1813-39 HEF 100%
Kinnersley St James Anglican 184 1813 1837 1813-37 HEF 100%
Kinsham All Saints Anglican 58 1819 1837 1819-37 HEF 100%
Knill St Michael Anglican 51 1813 1839 1813-39 HEF 100%
Ledbury St Michael Anglican 2140 1813 1839 1813-39 HEF 100%
Leinthall Starkes St Mary Magdalene Anglican 76 1813 1839 1813-39 HEF 100%
Leintwardine St Mary Magdalene Anglican 621 1813 1839 1813-39 HEF 100%
Leominster St Peter & St Paul Anglican 2374 1813 1839 1813-39 HEF 100%
Letton St John the Baptist Anglican 82 1813 1836 1813-36 HEF 100%
Leysters St Andrew Anglican 113 1813 1839 1813-39 HEF 100%
Lingen St Michael Anglican 85 1813 1836 1813-36 HEF 100%
Linton St Mary Anglican 341 1813 1839 1813-39 HEF 100%
Little Birch St Mary Anglican 128 1813 1839 1813-33, 1838-39 HEF 100%
Little Cowarne [no dedication] Anglican 81 1813 1839 1813-39 HEF 100%
Little Dewchurch St David Anglican 146 1813 1839 1813-39 HEF 100%
Little Hereford St Mary Magdalene Anglican 199 1813 1839 1813-39 HEF 100%
Llandinabo St Dinabo Anglican 40 1815 1840 1815-40 HEF 100%
Llangarron St Deinst Anglican 406 1813 1839 1813-39 HEF 100%
Llanrothal St John the Baptist Anglican 28 1815 1839 1815-26, 1830-39 HEF 100%
Llanwarne St John the Baptist Anglican 84 1814 1839 1814-39 HEF 100%
Lucton St Peter Anglican 60 1813 1839 1813-33, 1836-39 HEF 100%
Lugwardine St Peter Anglican 387 1813 1839 1813-39 HEF 100%
Lyonshall St Michael Anglican 476 1813 1839 1813-39 HEF 100%
Madley Nativity of the Virgin Anglican 541 1813 1839 1813-39 HEF 100%
Mansell Gamage St Giles Anglican 90 1813 1839 1813-39 HEF 100%
Mansell Lacy St Michael Anglican 157 1813 1839 1813-33, 1836-39 HEF 100%
Marden St Mary Anglican 346 1813 1839 1813-39 HEF 100%
Marstow St Matthew Anglican 33 1813 1836 1813-36 HEF 100%
Mathon St John the Baptist Anglican 312 1813 1839 1813-39 HEF 100%
Michaelchurch Escley St Michael Anglican 296 1813 1839 1813-39 HEF 100%
Middleton-on-the-Hill St Mary Anglican 168 1813 1839 1813-39 HEF 100%
Moccas St Michael Anglican 81 1813 1839 1813-39 HEF 100%
Monkland All Saints Anglican 114 1813 1839 1813-39 HEF 100%
Monnington on Wye St Mary Anglican 41 1813 1834 1813-34 HEF 100%
Mordiford Holy Rood Anglican 299 1813 1839 1813-39 HEF 100%
Moreton on Lugg St Andrew Anglican 40 1813 1838 1813-19, 1822-35, 1838 HEF 100%
Morton Jeffries St Peter & St Paul Anglican 19 1813 1839 1813, 1817-27, 1831-33, 1836-39 HEF 100%
Much Birch St Mary & St Thomas of Canterbury Anglican 185 1813 1839 1813-39 HEF 100%
Much Cowarne St Mary Anglican 245 1813 1839 1813-39 HEF 100%
Much Dewchurch St David Anglican 261 1813 1839 1813-39 HEF 100%
Much Marcle St Bartholomew Anglican 560 1813 1839 1813-39 HEF 100%
Munsley St Bartholomew Anglican 72 1813 1838 1813-38 HEF 100%
Norton Canon St Nicholas Anglican 152 1813 1839 1813-39 HEF 100%
Ocle Pychard St James Anglican 85 1813 1836 1813-36 HEF 100%
Orcop St Mary Anglican 257 1813 1839 1813-39 HEF 100%
Orleton Orleton St George Anglican 304 1813 1839 1813-39 HEF 100%
Pembridge St Mary Anglican 610 1813 1839 1813-39 HEF 100%
Pencombe St John Anglican 241 1813 1839 1813-39 HEF 100%
Pencoyd St Dennis Anglican 162 1784 1839 1784-1805, 1809-39 HEF 100%
Peterchurch St Peter Anglican 1450 1711 1839 1711-57, 1760-1839 HEF 100%
Peterstow St Peter Anglican 769 1679 1839 1679-1839 HEF 100%
Pipe & Lyde St Peter Anglican 159 1813 1839 1813-39 HEF 100%
Preston Wynne Holy Trinity Anglican 196 1731 1839 1731-33, 1740-47, 1750-1839 HEF 100%
Preston on Wye St Lawrence Anglican 103 1813 1839 1813-39 HEF 100%
Pudleston St Peter Anglican 417 1753 1838 1753-1838 HEF 100%
Putley [no dedication] Anglican 187 1799 1839 1799-1839 HEF 100%
Ross on Wye St Mary Anglican 3608 1772 1839 1772-1839 HEF 100%
Sarnesfield St Mary Anglican 64 1813 1839 1813-39 HEF 100%
Sellack St Tysilio Anglican 150 1813 1839 1813-39 HEF 100%
Shobdon St John the Evangelist Anglican 271 1813 1839 1813-39 HEF 100%
Sollers Hope St Michael Anglican 82 1813 1838 1813-38 HEF 100%
St Devereux St Dubricius Anglican 124 1813 1840 1813-40 HEF 100%
St Weonards St Weonard Anglican 318 1813 1839 1813-39 HEF 100%
Stanford Bishop St James Anglican 108 1813 1839 1813-39 HEF 100%
Staunton on Arrow St Peter Anglican 197 1813 1839 1813-39 HEF 100%
Staunton on Wye St Mary Anglican 317 1813 1839 1813-39 HEF 100%
Stoke Bliss St Peter Anglican 1459 1571 1851 1571-94, 1598-1851 B&MB 100%
Stoke Edith St Mary Anglican 140 1813 1839 1813-33, 1836-39 HEF 100%
Stoke Lacy St Peter & St Paul Anglican 165 1813 1839 1813-39 HEF 100%
Stoke Prior St Luke Anglican 201 1813 1839 1813-39 HEF 100%
Stretford St Cosmos & St Damion Anglican 41 1813 1839 1813-19, 1823-39 HEF 100%
Stretton Grandison St Lawrence Anglican 208 1813 1839 1813-39 HEF 100%
Stretton Sugwas St Mary Magdalene Anglican 85 1813 1839 1813-39 HEF 100%
Sutton St Michael St Michael Anglican 36 1813 1838 1813-28, 1831-34, 1838 HEF 100%
Sutton St Nicholas St Nicholas Anglican 118 1813 1835 1813-35 HEF 100%
Tarrington St Philip & St James Anglican 213 1813 1839 1813-39 HEF 100%
Tedstone Delamere St James Anglican 103 1813 1839 1813-39 HEF 100%
Thornbury St Anne Anglican 98 1813 1839 1813-39 HEF 100%
Thruxton St Bartholomew Anglican 64 1813 1839 1813-17, 1820-39 HEF 100%
Titley St Peter Anglican 189 1813 1839 1813-39 HEF 100%
Tretire with Michaelchurch St Mary Anglican 55 1813 1838 1813-38 HEF 100%
Turnastone St Mary Magdalene Anglican 21 1813 1838 1813-16, 1819-22, 1829-31, 1835-38 HEF 100%
Tyberton St Mary Anglican 47 1814 1839 1814-39 HEF 100%
Ullingswick St Luke Anglican 116 1813 1839 1813-39 HEF 100%
Upper Sapey St Michael Anglican 135 1813 1839 1813-39 HEF 100%
Upton Bishop St John the Baptist Anglican 304 1813 1839 1813-39 HEF 100%
Vowchurch St Bartholomew Anglican 167 1813 1839 1813-39 HEF 100%
Walford St Michael Anglican 503 1813 1839 1813-39 HEF 100%
Wellington St Margaret Anglican 356 1813 1839 1813-39 HEF 100%
Welsh Bicknor St Margaret Anglican 59 1813 1839 1813-39 HEF 100%
Welsh Newton St Mary Anglican 199 1813 1839 1813-39 HEF 100%
Weobley St Peter & St Paul Anglican 397 1813 1839 1813-39 HEF 100%
Westhide St Bartholomew Anglican 68 1815 1839 1815-39 HEF 100%
Weston Beggard St John the Baptist Anglican 148 1813 1839 1813-39 HEF 100%
Weston under Penyard St Lawrence Anglican 358 1813 1839 1813-39 HEF 100%
Whitbourne St John the Baptist Anglican 436 1813 1839 1813-39 HEF 100%
Whitchurch St Dubricius Anglican 373 1813 1839 1813-39 HEF 100%
Whitney St Peter & St Paul Anglican 103 1813 1839 1813-39 HEF 100%
Wigmore St James Anglican 186 1813 1839 1813-39 HEF 100%
Willersley St Mary Magdalene Anglican 1 1819 1819 1819 HEF 100%
Winforton St Michael Anglican 71 1813 1839 1813-39 HEF 100%
Withington St Peter Anglican 298 1813 1839 1813-39 HEF 100%
Wolferlow St Andrew Anglican 55 1813 1839 1813-39 HEF 100%
Woolhope St George Anglican 427 1813 1839 1813-39 HEF 100%
Wormbridge St Peter Anglican 48 1813 1839 1813, 1816-39 HEF 100%
Wormsley St Mary Anglican 41 1813 1839 1813-29, 1832-39 HEF 100%
Yarkhill St John the Baptist Anglican 314 1784 1839 1784-1839 HEF 100%
Yarpole St Leonard Anglican 336 1813 1839 1813-39 HEF 100%
Yazor St John the Baptist Anglican 169 1784 1839 1784-1839 HEF 100%


Return to Main National Burial Index Page | Other English & Welsh Resources



Send this page to a friend:       

Comments can be added after clicking on 'Send'
    
O R D E R   D E S K
1-800-361-5168
( 9-5 Monday to Friday )

Ordering Options  |  Shipping Options  |   Return Policy
Contact Us  |  Currency Converter  |   Newsletter  |  The Global Gazette



All Rights Reserved    GlobalGenealogy.com Inc.  © Copyright 1995 - 2009

Search Our Site

Featured Titles


The Phillimore ATLAS and INDEX of Parish Registers - 3rd edition is an invaluable guide -- the user may quickly find answers to such questions as: Have the registers been deposited? Where may they be found? What outside dates do they cover? Have they been copied or indexed, and by whom? More info...




Legacy Family Tree 7.0 Software It's brand new... and it's here! Legacy Family Tree, the most powerful and easy to use genealogy software on the market, has released it's newest version. More charts and reports including wall charting and poster ability, advanced sourcing tools, and much, much more! Supports many languages including French. Order your copy today. More info...