| FOR ALL ENTRIES: | ||
| DOCUMENT SOURCE | = | Registers |
| %-AGE CHECKED | = | 100% |
| DATA PROVIDER | = | as indicated, abbreviated as follows:- |
| CY&D | = | City of York & District FHS |
| EYKS | = | East Yorkshire FHS |
| PLACE (Town/Village) |
CHURCH DEDICATION, OR CHAPEL/CEMETERY DESCRIPTION |
DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
| Acklam | St John the Baptist | Anglican | 264 | 1813 | 1837 | 1813-37 | CY&D |
| Allerthorpe | St Botolph | Anglican | 15 | 1828 | 1836 | 1828-36 | CY&D |
| Atwick | St Lawrence | Anglican | 391 | 1711 | 1812 | 1711-83, 1794-1812 | EYKS |
| Aughton | All Saints | Anglican | 275 | 1813 | 1837 | 1813-37 | CY&D |
| Barlby | All Saints | Anglican | 108 | 1813 | 1837 | 1813-37 | CY&D |
| Barmby Moor | St Catherine | Anglican | 278 | 1813 | 1837 | 1813-37 | CY&D |
| Birdsall | St Mary | Anglican | 80 | 1813 | 1837 | 1813, 1816-37 | CY&D |
| Bishop Wilton | St Edith | Anglican | 326 | 1813 | 1837 | 1813-37 | CY&D |
| Blacktoft | Holy Trinity | Anglican | 231 | 1813 | 1851 | 1813-51 | EYKS |
| Bridlington | St Mary (Priory) | Anglican | 6046 | 1688 | 1838 | 1688-1708, 1782-1838 | EYKS |
| Bubwith | All Saints | Anglican | 525 | 1813 | 1837 | 1813-37 | CY&D |
| Bugthorpe | St Andrew | Anglican | 140 | 1813 | 1838 | 1813-38 | CY&D |
| Burnby | St Giles | Anglican | 58 | 1813 | 1837 | 1813-18, 1821-37 | CY&D |
| Burton Fleming | St Cuthbert | Anglican | 98 | 1813 | 1837 | 1813-25, 1828-37 | EYKS |
| Burythorpe | All Saints | Anglican | 83 | 1813 | 1837 | 1813-37 | CY&D |
| Catton [nr York] |
All Saints | Anglican | 347 | 1813 | 1837 | 1813-37 | CY&D |
| Dunnington | St Nicholas | Anglican | 660 | 1780 | 1837 | 1780-1837 | CY&D |
| Ellerton Priory | St Mary | Anglican | 107 | 1813 | 1837 | 1813-37 | CY&D |
| Elvington | Holy Trinity | Anglican | 340 | 1780 | 1837 | 1780-1837 | CY&D |
| Escrick | St Helen | Anglican | 288 | 1813 | 1837 | 1813-37 | CY&D |
| Everingham | St Everilda | Anglican | 59 | 1813 | 1837 | 1813-37 | CY&D |
| Fangfoss | St Martin | Anglican | 90 | 1813 | 1837 | 1813-37 | CY&D |
| Flamborough | St Oswald | Anglican | 480 | 1813 | 1837 | 1813-37 | CY&D |
| Full Sutton | St Mary | Anglican | 62 | 1813 | 1840 | 1813-29, 1832-40 | CY&D |
| Goodmanham | All Saints | Anglican | 89 | 1813 | 1837 | 1813-37 | CY&D |
| Great Givendale | St Ethelberga | Anglican | 23 | 1816 | 1835 | 1816-19, 1822-35 | CY&D |
| Harswell | St Peter | Anglican | 31 | 1815 | 1837 | 1815, 1820-37 | CY&D |
| Hayton | St Martin | Anglican | 164 | 1813 | 1837 | 1813-37 | CY&D |
| Hemingbrough | St Mary the Virgin | Anglican | 695 | 1813 | 1837 | 1813-37 | CY&D |
| Heslington | St Paul | Anglican | 748 | 1639 | 1837 | 1639-40, 1654-72, 1683-84, 1690-1785, 1788-1837 | CY&D |
| Holme on Spalding Moor | All Saints | Anglican | 1253 | 1559 | 1649 | 1559-64, 1573-1602, 1623-24, 1627-43, 1648-49 | EYKS |
| Holme on Spalding Moor | All Saints | Anglican | 623 | 1813 | 1837 | 1813-37 | CY&D |
| Huggate | St Mary | Anglican | 198 | 1813 | 1839 | 1813-39 | CY&D |
| Hull | Quaker Monthly Meeting | Quaker | 141 | 1813 | 1837 | 1813-37 | YAS |
| Hull | St Mary Lowgate | Anglican | 5988 | 1766 | 1810 | 1766-1810 | EYKS |
| Kilnwick Percy | St Helen | Anglican | 13 | 1815 | 1841 | 1815, 1818-20, 1824, 1830-33, 1838-41 | CY&D |
| Kirby Grindalythe | St Andrew | Anglican | 122 | 1813 | 1837 | 1813-37 | CY&D |
| Kirby Underdale | All Saints | Anglican | 123 | 1813 | 1837 | 1813-37 | CY&D |
| Langton | St Andrew | Anglican | 188 | 1813 | 1837 | 1813-37 | CY&D |
| Londesborough | All Saints | Anglican | 102 | 1813 | 1837 | 1813-37 | CY&D |
| Lund | All Saints | Anglican | 421 | 1697 | 1837 | 1697-1734, 1813-37 | EYKS |
| Market Weighton | All Saints | Anglican | 770 | 1813 | 1837 | 1813-37 | CY&D |
| Middleton on the Wolds | St Andrew | Anglican | 870 | 1678 | 1837 | 1678-1837 | EYKS |
| Millington | St Margaret | Anglican | 107 | 1813 | 1837 | 1813-37 | CY&D |
| Naburn | St Matthew | Anglican | 37 | 1813 | 1835 | 1813-23, 1826-30, 1833-35 | CY&D |
| North Grimston | St Nicholas | Anglican | 67 | 1809 | 1837 | 1809-22, 1826-28, 1831-37 | CY&D |
| Norton [nr Malton] |
St Peter | Anglican | 516 | 1813 | 1837 | 1813-37 | CY&D |
| Nunburnholme | St James | Anglican | 84 | 1813 | 1837 | 1813-37 | CY&D |
| Owthorne | Owthorne | Anglican | 1119 | 1674 | 1837 | 1674-1837 | EYKS |
| Patrington | St Patrick | Anglican | 666 | 1783 | 1812 | 1783-1812 | EYKS |
| Pocklington | All Saints | Anglican | 1021 | 1813 | 1837 | 1813-37 | CY&D |
| Riccall | St Mary | Anglican | 344 | 1813 | 1837 | 1813-37 | CY&D |
| Rillington | St Andrew | Anglican | 412 | 1813 | 1837 | 1813-37 | CY&D |
| Scrayingham | St Peter & St Paul | Anglican | 206 | 1813 | 1837 | 1813-37 | CY&D |
| Sculcoates | St Mary | Anglican | 7629 | 1772 | 1837 | 1772-92, 1813-37 | EYKS |
| Seaton Ross | St Edmund | Anglican | 229 | 1813 | 1837 | 1813-37 | CY&D |
| Settrington | All Saints | Anglican | 287 | 1813 | 1837 | 1813-37 | CY&D |
| Sherburn in Hartfordlythe | St Hilda | Anglican | 258 | 1813 | 1837 | 1813-37 | CY&D |
| Shipton Thorpe | All Saints | Anglican | 190 | 1813 | 1837 | 1813-37 | CY&D |
| Skipwith | St Helen | Anglican | 306 | 1813 | 1837 | 1813-37 | CY&D |
| Skirpenbeck | St Mary | Anglican | 99 | 1813 | 1837 | 1813-37 | CY&D |
| Sutton on Derwent | St Michael | Anglican | 167 | 1813 | 1837 | 1813-37 | CY&D |
| Thorganby | St Helen | Anglican | 165 | 1813 | 1837 | 1813-37 | CY&D |
| Thornton [nr Melbourne] |
St Michael | Anglican | 284 | 1813 | 1837 | 1813-37 | CY&D |
| Thorpe Bassett | All Saints | Anglican | 73 | 1814 | 1837 | 1814-37 | CY&D |
| Warter | St James | Anglican | 171 | 1813 | 1837 | 1813-37 | CY&D |
| Weaverthorpe | St Andrew | Anglican | 344 | 1813 | 1837 | 1813-37 | CY&D |
| West Heslerton | All Saints | Anglican | 197 | 1813 | 1921 | 1813-37, 1921 | CY&D |
| Westow | St Mary | Anglican | 277 | 1813 | 1837 | 1813-37 | CY&D |
| Wharram Percy | St Mary | Anglican | 73 | 1813 | 1838 | 1813-21, 1825-38 | CY&D |
| Wharram le Street | St Mary | Anglican | 53 | 1813 | 1837 | 1813-23, 1826-37 | CY&D |
| Wheldrake | St Helen | Anglican | 321 | 1813 | 1837 | 1813-37 | CY&D |
| Wilberfoss | St John the Baptist | Anglican | 244 | 1813 | 1837 | 1813-37 | CY&D |
| Wintringham | St Peter | Anglican | 164 | 1813 | 1837 | 1813-37 | CY&D |
| Yedingham | St John the Baptist | Anglican | 38 | 1813 | 1834 | 1813-34 | CY&D |
|
1-800-361-5168 ( 9-5 Monday to Friday ) Ordering Options | Shipping Options |
Return Policy
Contact Us | Currency Converter | Newsletter | The Global Gazette All Rights Reserved GlobalGenealogy.com Inc. © Copyright 1995 - 2009 |
![]()
![]()
|
|