National Burial Index Contents - Cornwall

The following table outlines the number of burial records available on the CD ROM for this county. This page lists the number of burials by city, town/village, and by burial ground within that municipality. The actual individual records are on the CD ROMs. For a full description of the contents of the CDs see the main listing for the National Burial Index of England & Wales CD Collection.

Return to Main National Burial Index Page | Other English & Welsh Resources


FOR ALL ENTRIES:

DOCUMENT SOURCE = Registers
%-AGE CHECKED = 100%
DATA PROVIDER = Cornwall FHS
 
PLACE
(Town/Village)
CHURCH DEDICATION,
OR CHAPEL/CEMETERY
DESCRIPTION
DENOM-
INATION
NO. OF
ENTRIES
START
YEAR
END
YEAR
SPAN(S) OF YEARS,
(Identifying any gaps
of more than 1 year)
Advent St Adwena Anglican 116 1813 1837 1813-37
Altarnun St Nonna Anglican 294 1813 1837 1813-37
Antony St James the Great Anglican 1301 1813 1837 1813-37
Blisland St Proteus & St Hyacinth Anglican 195 1813 1837 1813-37
Boconnoc St Winnow & St Nectans Chapel Anglican 122 1813 1837 1813-37
Bodmin St Leonard or St Petroc Anglican 1428 1813 1837 1813-37
Botus Fleming St Mary Anglican 117 1813 1837 1813-37
Boyton The Holy Name Anglican 194 1813 1837 1813-37
Braddock Blessed Virgin Mary Anglican 82 1813 1837 1813-37
Breage St Breca Anglican 1706 1813 1837 1813-37
Budock St Budock Anglican 515 1813 1837 1813-37
Callington St Mary Anglican 458 1813 1837 1813-37
Calstock St Andrew Anglican 1081 1813 1837 1813-37
Camborne St Martin & St Meridoc Anglican 2883 1813 1837 1813-37
Cardinham St Mewbud Anglican 242 1813 1837 1813-37
Chacewater St Paul Anglican 642 1828 1837 1828-37
Colan St Colan Anglican 123 1813 1837 1813-37
Constantine St Constantine Anglican 623 1813 1837 1813-37
Cornelly St Cornelius Anglican 63 1813 1837 1813-37
Crantock St Crantoc Anglican 155 1813 1837 1813-37
Creed St Crida Anglican 341 1813 1837 1813-37
Crowan St Crewenna Anglican 1469 1813 1837 1813-37
Cubert St Cubert Anglican 175 1813 1837 1813-37
Cuby with Tregony St Cuby Anglican 517 1813 1837 1813-37
Cury St Corentine Anglican 166 1813 1837 1813-37
Davidstow St David Anglican 94 1813 1837 1813-37
Duloe St Cubey Anglican 340 1813 1837 1813-37
Egloshayle St Petroc Anglican 495 1813 1837 1813-37
Egloskerry St Petroc & St Keri Anglican 176 1813 1837 1813-37
Endellion St Endellion Anglican 459 1813 1837 1813-37
Falmouth All Saints? Anglican 3500 1813 1837 1813-37
Feock St Feock Anglican 410 1813 1837 1813-37
Forrabury St Symphorian Anglican 132 1813 1837 1813-37
Fowey St Fionbarrus Anglican 655 1813 1837 1813-37
Germoe St Germoe Anglican 358 1813 1837 1813-37
Gerrans St Gerrans Anglican 374 1813 1837 1813-37
Gorran Haven St Just Anglican 447 1813 1837 1813-37
Grade St Grada & The Holy Cross Anglican 140 1813 1837 1813-37
Gulval St Gulval Anglican 682 1813 1837 1813-37
Gunwalloe St Winalloe Anglican 88 1813 1837 1813-37
Gwennap St Weneppa Anglican 3460 1813 1837 1813-37
Gwinear St Winnear Anglican 886 1813 1837 1813-37
Gwithian St Gwithian Anglican 145 1813 1837 1813-37
Helland St Helena Anglican 156 1813 1837 1813-37
Helston St Michael Anglican 1304 1813 1837 1813-37
Hessenford St Anne Anglican 5 1834 1837 1834-37
Illogan Grape Vine Anglican 2223 1813 1837 1813-37
Isles of Scilly ? Anglican 556 1813 1837 1813-37
Jacobstow St James Anglican 228 1813 1837 1813-37
Kea All Hallows Anglican 557 1813 1837 1813-37
Kenwyn St Keyne Anglican 2090 1813 1837 1813-37
Kilkhampton St James the Great Anglican 438 1813 1837 1813-37
Ladock St Ladoca Anglican 269 1813 1837 1813-37
Lamorran Holy Trinity Anglican 34 1813 1836 1813-21, 1824-30, 1834-36
Landewednack St Wynwellow Anglican 105 1813 1837 1813-37
Landrake St Michael Anglican 393 1813 1837 1813-37
Landulph St Leonard & St Dilpe Anglican 299 1813 1837 1813-37
Laneast St Sildwell & St Gulvat Anglican 72 1813 1837 1813-37
Lanhydrock St Hydrock Anglican 89 1813 1837 1813-37
Lanivet St Ia Anglican 353 1813 1837 1813-37
Lanlivery St Brevita Anglican 488 1813 1837 1813-37
Lanreath St Marnarck Anglican 216 1813 1837 1813-37
Lansallos St Ildierna Anglican 340 1813 1837 1813-37
Lanteglos by Camelford St Julitta Anglican 394 1813 1837 1813-37
Lanteglos by Fowey St Wylloe Anglican 416 1813 1837 1813-37
Launcells St Andrew & St Swithen Anglican 317 1813 1837 1813-37
Launceston St Mary Magdalene Anglican 966 1813 1837 1813-37
Lawhitton St Michael Anglican 173 1813 1837 1813-37
Lelant St Uny Anglican 609 1813 1837 1813-37
Lesnewth St Michael & All Angels Anglican 31 1814 1837 1814, 1818-19, 1822-37
Lewannick St Martin Anglican 298 1813 1837 1813-37
Lezant St Briochus Anglican 319 1813 1837 1813-37
Linkinhorne St Mellor Anglican 410 1813 1837 1813-37
Liskeard St Martin Anglican 1267 1813 1837 1813-37
Little Petherick St Petrock Anglican 65 1813 1837 1813-23, 1827-37
Lostwithiel St Bartholomew Anglican 535 1813 1837 1813-37
Ludgvan St Ludgran & St Paul Anglican 802 1813 1837 1813-37
Luxulyan St Cyrus & St Julitta Anglican 418 1813 1837 1813-37
Mabe St Laudus Anglican 183 1813 1837 1813-37
Madron St Maddern Anglican 1025 1813 1837 1813-37
Maker St Mary & St Julian Anglican 1588 1813 1837 1813-37
Manaccan St Manaccus & St Dunstan Anglican 209 1813 1837 1813-37
Marhamchurch St Marwenne Anglican 251 1813 1837 1813-37
Mawgan in Meneage St Mawgan Anglican 379 1813 1837 1813-37
Mawgan in Pydar St Mawgan & St Nicholas Anglican 259 1813 1837 1813-37
Mawnan St Michael Anglican 224 1813 1837 1813-37
Menheniot St Lalluwy & St Antoninus Anglican 528 1813 1837 1813-37
Merther [no dedication] Anglican 143 1813 1837 1813-37
Mevagissey St Peter Anglican 945 1813 1837 1813-37
Michaelstow St Michael Anglican 68 1813 1837 1813-37
Minster St Marteriana Anglican 150 1813 1837 1813-37
Morvah St Morwetha Anglican 158 1813 1837 1813-37
Morval St Wenna Anglican 301 1813 1837 1813-37
Morwenstow St John the Baptist Anglican 407 1813 1837 1813-37
Mullion St Mullion Anglican 250 1813 1837 1813-37
Mylor St Mylor Anglican 931 1813 1837 1813-37
Newlyn East St Peter Anglican 412 1813 1837 1813-37
North Hill St Torney Anglican 387 1813 1837 1813-37
North Tamerton St Denis Anglican 169 1813 1837 1813-37
Otterham St Denis Anglican 66 1813 1837 1813, 1816-37
Padstow St Petrock Anglican 776 1813 1837 1813-37
Paul St Pol de Lion Anglican 1651 1813 1837 1813-37
Pelynt St Nun Anglican 289 1813 1837 1813-37
Penzance St Mary Anglican 2315 1813 1837 1813-37
Perranarworthal St Piran Anglican 601 1813 1837 1813-37
Perranuthnoe St Michael & St Piran Anglican 346 1813 1837 1813-37
Perranzabuloe St Piran Anglican 790 1813 1837 1813-37
Phillack St Felicitas Anglican 1102 1813 1837 1813-37
Philleigh St Philleigh Anglican 171 1813 1837 1813-37
Pillaton St Odolph Anglican 152 1813 1837 1813-37
Poughill St Olaf & King & Martyr Anglican 140 1813 1837 1813-37
Poundstock St Winwalloe Anglican 289 1813 1837 1813-37
Probus St Probus & St Grace Anglican 604 1813 1837 1813-37
Quaker Quarterly Meeting Quaker 288 1813 1837 1813-37
Quaker Western Division [Sup] Quaker 3 1816 1828 1816, 1821, 1828
Quethiock St Hugh Anglican 247 1813 1837 1813-37
Rame St Germanus Anglican 526 1813 1837 1813-37
Redruth Quakers Quaker 3 1814 1831 1814, 1827, 1831
Redruth St Euny Anglican 3448 1813 1837 1813-37
Roche St Gomonda of the Rock Anglican 639 1813 1837 1813-37
Ruan Lanihorne St Rumon Anglican 182 1813 1837 1813-37
Ruan Major St Rumon Anglican 49 1813 1836 1813-36
Ruan Minor St Rumon Anglican 86 1813 1837 1813-37
Saltash St Nicholas & St Faith Anglican 34 1813 1836 1813-36
Sancreed St Creden Anglican 424 1813 1837 1813-37
Sennen St Sennen Anglican 209 1813 1837 1813-37
Sheviock The Blessed Virgin Mary Anglican 202 1813 1837 1813-37
Sithney St Sithney Anglican 875 1813 1837 1813-37
South Hill St Sampson Anglican 186 1813 1837 1813-37
South Petherwin St Paternus Anglican 311 1813 1837 1813-37
St Agnes St Agnes Anglican 2257 1813 1837 1813-37
St Allen St Alleyne Anglican 246 1813 1837 1813-37
St Anthony in Meneage St Anthony Anglican 71 1813 1837 1813-37
St Anthony in Roseland St Anthony Anglican 67 1813 1837 1813-37
St Austell Holy Trinity Anglican 2746 1813 1837 1813-37
St Blazey St Blasé Anglican 692 1813 1837 1813-37
St Breock St Breocke Anglican 434 1813 1837 1813-37
St Breward St Breward Anglican 165 1813 1832 1813-32
St Buryan St Buriana Anglican 636 1813 1837 1813-37
St Cleer St Clarus Anglican 323 1813 1837 1813-37
St Clement St Clement Anglican 751 1813 1837 1813-37
St Clether St Clederus Anglican 46 1813 1836 1813-36
St Columb Major St Columba Anglican 1079 1813 1837 1813-37
St Columb Minor St Columba Anglican 503 1813 1837 1813-37
St Day Holy Trinity Anglican 219 1833 1837 1833-37
St Dennis St Denys Anglican 279 1813 1837 1813-37
St Dominick St Dominica Anglican 288 1813 1837 1813-37
St Enoder St Enorder Anglican 421 1813 1837 1813-37
St Erme St Hermes Anglican 186 1813 1837 1813-37
St Erth St Erth Anglican 653 1813 1837 1813-37
St Ervan St Ervan Anglican 139 1813 1837 1813-37
St Eval St Uvelas Anglican 137 1813 1837 1813-37
St Ewe All Saints Anglican 566 1813 1837 1813-37
St Gennys St Gennys Anglican 254 1813 1837 1813-37
St Germans St Germans of Auxerre Anglican 931 1813 1837 1813-37
St Gluvias St Gluvias Anglican 1789 1813 1837 1813-37
St Hilary St Hilary Anglican 1176 1813 1837 1813-37
St Issey St Issey Anglican 271 1813 1837 1813-37
St Ive St Ive Anglican 248 1813 1837 1813-37
St Ives St Ia the Virgin Anglican 1564 1813 1837 1813-37
St John St John the Baptist Anglican 108 1813 1837 1813-37
St Juliot St Julitta Anglican 94 1813 1837 1813-37
St Just in Penwith St Just Anglican 1628 1813 1837 1813-37
St Just in Roseland St Just Anglican 733 1813 1837 1813-37
St Keverne St Keverne Anglican 900 1813 1837 1813-37
St Kew St James the Great Anglican 455 1813 1837 1813-37
St Keyne St Keyna Anglican 71 1813 1837 1813-19, 1822-37
St Levan St Levan Anglican 167 1813 1837 1813-37
St Mabyn St Mabena Anglican 237 1813 1837 1813-37
St Martin by Looe St Martin Anglican 422 1813 1837 1813-37
St Martin in Meneage St Martin Anglican 104 1813 1837 1813-37
St Mellion St Melanus Anglican 180 1813 1837 1813-37
St Merryn St Merryn Anglican 206 1813 1837 1813-37
St Mewan St Mewan Anglican 539 1813 1837 1813-37
St Michael Caerhays St Michael Anglican 49 1813 1837 1813-23, 1826-37
St Michael Penkevil St Michael Anglican 95 1813 1837 1813-37
St Michael's Mount St Michael Anglican 122 1813 1837 1813-37
St Minver St Minefreda Anglican 471 1813 1837 1813-37
St Neot St Neot Anglican 442 1813 1837 1813-37
St Pinnock St Pinnock Anglican 198 1813 1837 1813-37
St Sampson [Golant] St Sampson Anglican 87 1813 1837 1813-37
St Stephen by Launceston St Stephen Anglican 480 1813 1837 1813-37
St Stephen in Brannel St Stephen Anglican 786 1813 1837 1813-37
St Stephens by Saltash St Stephen Anglican 1192 1813 1837 1813-37
St Teath St Teatha Anglican 486 1813 1837 1813-37
St Thomas by Launceston St Thomas Anglican 172 1813 1837 1813-37
St Tudy St Tudy Anglican 204 1813 1837 1813-37
St Veep St Syricius Anglican 279 1813 1837 1813-37
St Wenn St Wenna Anglican 192 1813 1837 1813-37
St Winnow St Winnow Anglican 339 1813 1837 1813-37
Stithians St Stythian Anglican 1231 1813 1837 1813-37
Stoke Climsland [no dedication] Anglican 544 1813 1837 1813-37
Stratton St Andrew Anglican 459 1813 1837 1813-37
Talland St Tallan Anglican 564 1813 1837 1813-37
Tintagel St Marteriana Anglican 354 1813 1837 1813-37
Towednack St Tewinock Anglican 277 1813 1837 1813-37
Tremaine St Winwalloe Anglican 41 1813 1836 1813-33, 1836
Treneglos St Gregory Anglican 74 1813 1837 1813-37
Tresmere St Nicholas Anglican 68 1813 1837 1813-37
Trevalga St Petroc Anglican 63 1813 1837 1813-37
Trewen St Michael Anglican 80 1813 1837 1813-37
Truro St Mary Anglican 1970 1813 1837 1813-37
Tywardreath St Andrew Anglican 760 1813 1837 1813-37
Veryan St Symphoriana Anglican 518 1813 1837 1813-37
Warbstow St Werbough Anglican 153 1813 1837 1813-37
Warleggan St Bartholomew Anglican 89 1813 1837 1813-37
Week St Mary St Mary the Virgin Anglican 274 1813 1837 1813-37
Wendron St Wendron Anglican 1367 1813 1837 1813-37
Whitstone St Anne Anglican 175 1813 1837 1813-37
Withiel St Clemmet Anglican 176 1813 1837 1813-37
Zennor St Senera Anglican 324 1813 1837 1813-37


Return to Main National Burial Index Page | Other English & Welsh Resources



Send this page to a friend:       

Comments can be added after clicking on 'Send'
    
O R D E R   D E S K
1-800-361-5168
( 9-5 Monday to Friday )

Ordering Options  |  Shipping Options  |   Return Policy
Contact Us  |  Currency Converter  |   Newsletter  |  The Global Gazette



All Rights Reserved    GlobalGenealogy.com Inc.  © Copyright 1995 - 2009

Search Our Site

Featured Titles


The Phillimore ATLAS and INDEX of Parish Registers - 3rd edition is an invaluable guide -- the user may quickly find answers to such questions as: Have the registers been deposited? Where may they be found? What outside dates do they cover? Have they been copied or indexed, and by whom? More info...




Legacy Family Tree 7.0 Software It's brand new... and it's here! Legacy Family Tree, the most powerful and easy to use genealogy software on the market, has released it's newest version. More charts and reports including wall charting and poster ability, advanced sourcing tools, and much, much more! Supports many languages including French. Order your copy today. More info...