| FOR ALL ENTRIES: | ||
| DOCUMENT SOURCE | = |
Registers, except those annotated "BTs" for which the source is the Bishop's Transcripts |
| %-AGE CHECKED | = | 100% |
| DATA PROVIDER | = | as indicated, abbreviated as follows:- |
| CAM | = | Cambridgeshire FHS |
| FEN | = | Fenlands FHS |
| PLACE (Town/Village) |
CHURCH DEDICATION, OR CHAPEL/CEMETERY DESCRIPTION |
DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
| Abington Pigotts | St Michael | Anglican | 196 | 1801 | 1837 | 1801-37 | CAM |
| Arrington | St Nicholas | Anglican | 1491 | 1538 | 1992 | 1538-57, 1560-70, 1573-81, 1588-92, 1596-1648, 1653-71, 1675, 1678-79, 1685-1766, 1769-1992 | CAM |
| Ashley cum Silverley | St Mary | Anglican | 173 | 1801 | 1837 | 1801-37 | CAM |
| Babraham | St Peter | Anglican | 166 | 1801 | 1837 | 1801-37 | CAM |
| Balsham | Holy Trinity | Anglican | 686 | 1801 | 1837 | 1801-37 | CAM |
| Barrington | All Saints | Anglican | 298 | 1801 | 1837 | 1801-37 | CAM |
| Bartlow | St Mary | Anglican | 153 | 1801 | 1837 | 1801-37 | CAM |
| Barton | St Peter | Anglican | 177 | 1801 | 1837 | 1801-37 | CAM |
| Bassingbourn | St Peter & St Paul | Anglican | 695 | 1801 | 1837 | 1801-37 | CAM |
| Bottisham | Holy Trinity | Anglican | 707 | 1801 | 1837 | 1801-37 | CAM |
| Bourn | St Mary | Anglican | 517 | 1801 | 1837 | 1801-37 | CAM |
| Boxworth | St Peter | Anglican | 1620 | 1588 | 1996 | 1588-1654, 1657-70, 1673-1728, 1731-1996 | CAM |
| Brinkley | Blessed Virgin | Anglican | 187 | 1801 | 1837 | 1801-37 | CAM |
| Burrough Green | St Augustine | Anglican | 246 | 1801 | 1837 | 1801-37 | CAM |
| Burwell | St Mary | Anglican | 1048 | 1801 | 1837 | 1801-37 | CAM |
| Caldecote | St Michael | Anglican | 47 | 1803 | 1837 | 1803-5, 1808-10, 1813-15, 1818-23, 1826-37 | CAM |
| Cambridge | All Saints | Anglican | 733 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | Holy Sepulchre | Anglican | 701 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | Holy Trinity | Anglican | 1447 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | Monthly Meeting | Quaker | 2 | 1823 | 1823 | 1823 | CAM |
| Cambridge | St Andrew the Great | Anglican | 1435 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | St Andrew the Less | Anglican | 17422 | 1754 | 1913 | 1754-1913 | CAM |
| Cambridge | St Andrew the Less (BTs) | Anglican | 794 | 1599 | 1730 | 1599-1639, 1661-64, 1667, 1673-77, 1680-88, 1691, 1711-12, 1718-30 | CAM |
| Cambridge | St Benedict | Anglican | 641 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | St Botolph | Anglican | 635 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | St Clement | Anglican | 7519 | 1560 | 1986 | 1560-77, 1583-1953, 1977, 1986 | CAM |
| Cambridge | St Edward | Anglican | 463 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | St Giles | Anglican | 1752 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | St Mary the Great | Anglican | 764 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | St Mary the Less | Anglican | 751 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | St Michael | Anglican | 371 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | St Paul | Anglican | 6396 | 1848 | 1989 | 1848-1957, 1977-89 | CAM |
| Cambridge | St Peter | Anglican | 376 | 1801 | 1837 | 1801-37 | CAM |
| Cambridge | University Kings College | Anglican | 5 | 1812 | 1836 | 1812-13, 1824, 1836 | CAM |
| Carlton cum Willingham | St Peter | Anglican | 171 | 1801 | 1837 | 1801-37 | CAM |
| Castle Camps | All Saints | Anglican | 3393 | 1567 | 1960 | 1567-1960 | CAM |
| Castle Camps | Congregational / Baptist |
Congre- gational |
85 | 1826 | 1880 | 1826-30, 1833-57, 1860-62, 1866-70, 1875, 1879-80 | CAM |
| Caxton | St Andrew | Anglican | 267 | 1801 | 1837 | 1801-37 | CAM |
| Chatteris | Monthly Meeting | Quaker | 67 | 1801 | 1837 | 1801-4, 1807-37 | CAM |
| Chatteris | St Peter | Anglican | 13315 | 1600 | 1902 | 1600-66, 1672-1902 | CAM |
| Cherry Hinton | St Andrew | Anglican | 367 | 1801 | 1837 | 1801-37 | CAM |
| Chesterton | St Andrew | Anglican | 830 | 1801 | 1837 | 1801-37 | CAM |
| Cheveley | St Mary & the Holy Host of Heaven | Anglican | 301 | 1801 | 1837 | 1801-37 | CAM |
| Chippenham | St Margaret | Anglican | 385 | 1801 | 1837 | 1801-37 | CAM |
| Comberton | St Mary | Anglican | 235 | 1801 | 1837 | 1801-37 | CAM |
| Conington | St Mary | Anglican | 1623 | 1538 | 1992 | 1538-55, 1558-1904, 1907-46, 1949-65, 1968-74, 1978-92 | CAM |
| Coton | St Peter | Anglican | 128 | 1801 | 1837 | 1801-37 | CAM |
| Cottenham | All Saints | Anglican | 702 | 1801 | 1837 | 1801-37 | CAM |
| Coveney | St Peter ad Vincula | Anglican | 207 | 1801 | 1837 | 1801-37 | CAM |
| Croxton | St James | Anglican | 165 | 1802 | 1837 | 1802-37 | CAM |
| Croydon with Clopton | All Saints | Anglican | 264 | 1801 | 1837 | 1801-37 | CAM |
| Doddington | St Mary | Anglican | 1423 | 1801 | 1837 | 1801-37 | CAM |
| Downham | St Leonard | Anglican | 9251 | 1558 | 1950 | 1558-1643, 1649-86, 1690-93, 1705-15, 1718-1950 | CAM |
| Dry Drayton | St Peter & St Paul | Anglican | 293 | 1801 | 1837 | 1801-37 | CAM |
| Dullingham | St Mary | Anglican | 376 | 1801 | 1837 | 1801-37 | CAM |
| Duxford | St John | Anglican | 217 | 1801 | 1837 | 1801-37 | CAM |
| Duxford | St Peter | Anglican | 169 | 1801 | 1837 | 1801-37 | CAM |
| East Hatley | St Denis | Anglican | 54 | 1801 | 1836 | 1801, 1804-13, 1816-22, 1825-36 | CAM |
| Elm | All Saints | Anglican | 1184 | 1801 | 1837 | 1801-37 | CAM |
| Elsworth | Holy Trinity | Anglican | 526 | 1801 | 1837 | 1801-37 | CAM |
| Eltisley | St John the Baptist & St Pandionia | Anglican | 190 | 1801 | 1837 | 1801-37 | CAM |
| Ely | Cathedral | Anglican | 13 | 1803 | 1837 | 1803-8, 1812, 1816-17, 1827-29, 1836-37 | CAM |
| Ely | Countess of Huntingdon Connexion | Huntingdon | 18 | 1804 | 1815 | 1804-6, 1810, 1815 | CAM |
| Ely | Holy Trinity | Anglican | 3168 | 1801 | 1837 | 1801-37 | CAM |
| Ely | St Mary | Anglican | 11189 | 1599 | 1881 | 1599-1642, 1648, 1661-1881 | CAM |
| Fen Ditton | St Mary | Anglican | 325 | 1801 | 1837 | 1801-37 | CAM |
| Fen Drayton | St Mary the Virgin | Anglican | 268 | 1801 | 1837 | 1801-37 | CAM |
| Fordham | Mill Lane Independent Chapel |
Indep- endent |
2 | 1825 | 1832 | 1825, 1832 | CAM |
| Fordham | St Peter | Anglican | 749 | 1801 | 1837 | 1801-37 | CAM |
| Fowlmere | St Mary | Anglican | 281 | 1801 | 1837 | 1801-37 | CAM |
| Foxton | St Lawrence | Anglican | 263 | 1801 | 1837 | 1801-37 | CAM |
| Fulbourn | All Saints | Anglican | 473 | 1801 | 1837 | 1801-37 | CAM |
| Fulbourn | Asylum Cemetery | Cemetery | 1117 | 1847 | 1949 | 1847, 1901-49 | CAM |
| Fulbourn | St Vigor | Anglican | 309 | 1801 | 1837 | 1801-37 | CAM |
| Gamlingay | St Mary | Anglican | 659 | 1801 | 1837 | 1801-37 | CAM |
| Girton | St Andrew | Anglican | 211 | 1801 | 1837 | 1801-37 | CAM |
| Grantchester | St Andrew | Anglican | 289 | 1801 | 1837 | 1801-37 | CAM |
| Graveley | St Botolph | Anglican | 143 | 1801 | 1837 | 1801-37 | CAM |
| Great Abington | St Mary the Virgin | Anglican | 156 | 1801 | 1837 | 1801-37 | CAM |
| Great Eversden | St Mary | Anglican | 1394 | 1541 | 1993 | 1541-54, 1566-87, 1590-91, 1599-1602, 1605-42, 1660-64, 1667-73, 1676-82, 1685-1719, 1722-1981, 1984-93 | CAM |
| Great Shelford | St Mary the Virgin | Anglican | 476 | 1801 | 1837 | 1801-37 | CAM |
| Great Wilbraham | St Nicholas | Anglican | 255 | 1801 | 1837 | 1801-37 | CAM |
| Guilden Morden | St Mary | Anglican | 405 | 1801 | 1837 | 1801-37 | CAM |
| Haddenham | Baptist | Baptist | 42 | 1820 | 1837 | 1820-28, 1831-37 | CAM |
| Haddenham | Holy Trinity | Anglican | 1144 | 1801 | 1837 | 1801-37 | CAM |
| Hardwick | St Mary | Anglican | 94 | 1801 | 1837 | 1801-7, 1810-22, 1825-37 | CAM |
| Harlton | Assumption of the Virgin | Anglican | 1548 | 1567 | 1999 | 1567-88, 1591-1708, 1712-1905, 1908-49, 1952-63, 1966, 1969-99 | CAM |
| Harston | All Saints | Anglican | 247 | 1801 | 1837 | 1801-37 | CAM |
| Haslingfield | All Saints | Anglican | 346 | 1801 | 1837 | 1801-37 | CAM |
| Hatley St George | St George | Anglican | 77 | 1801 | 1837 | 1801-13, 1816-37 | CAM |
| Hauxton | St Edmund | Anglican | 137 | 1801 | 1837 | 1801-37 | CAM |
| Hildersham | Holy Trinity | Anglican | 111 | 1801 | 1837 | 1801-37 | CAM |
| Hinxton | St Mary & St John | Anglican | 233 | 1801 | 1837 | 1801-37 | CAM |
| Histon | St Andrew | Anglican | 792 | 1813 | 1844 | 1813-44 | CAM |
| Horningsea | St Peter | Anglican | 260 | 1801 | 1837 | 1801-37 | CAM |
| Ickleton | St Mary Magdalene | Anglican | 4172 | 1558 | 1995 | 1558-1697, 1702-1889, 1892, 1896-98, 1901, 1905-8, 1912-95 | CAM |
| Impington | St Andrew | Anglican | 86 | 1801 | 1837 | 1801-19, 1822-37 | CAM |
| Isleham | Pound Lane | Baptist | 17 | 1803 | 1835 | 1803-8, 1816-20, 1828, 1835 | CAM |
| Isleham | St Andrew | Anglican | 1218 | 1801 | 1837 | 1801-37 | CAM |
| Kennett | St Nicholas | Anglican | 50 | 1813 | 1837 | 1813-37 | CAM |
| Kingston | All Saints & St Andrew | Anglican | 164 | 1801 | 1837 | 1801-37 | CAM |
| Kirtling | All Saints | Anglican | 378 | 1801 | 1837 | 1801-37 | CAM |
| Knapwell | All Saints | Anglican | 77 | 1801 | 1837 | 1801-37 | CAM |
| Landbeach | All Saints | Anglican | 217 | 1801 | 1837 | 1801-37 | CAM |
| Landwade | St Nicholas | Anglican | 6 | 1802 | 1835 | 1802, 1808, 1811-12, 1817, 1835 | CAM |
| Leverington | St Leonard | Anglican | 963 | 1801 | 1837 | 1801-37 | CAM |
| Linton | Meeting House |
Indep- endent |
169 | 1801 | 1837 | 1801-37 | CAM |
| Linton | St Mary | Anglican | 8056 | 1566 | 1966 | 1566-1658, 1662-1959, 1962-66 | CAM |
| Litlington | St Catherine | Anglican | 319 | 1801 | 1837 | 1801-37 | CAM |
| Little Abington | St Mary | Anglican | 184 | 1801 | 1837 | 1801-37 | CAM |
| Little Eversden | St Helen | Anglican | 108 | 1801 | 1837 | 1801-13, 1816-37 | CAM |
| Little Gransden | St Peter & St Paul | Anglican | 151 | 1801 | 1837 | 1801-37 | CAM |
| Little Shelford | All Saints | Anglican | 256 | 1801 | 1837 | 1801-37 | CAM |
| Little Wilbraham | St John | Anglican | 181 | 1801 | 1837 | 1801-37 | CAM |
| Littleport | St George | Anglican | 2016 | 1801 | 1837 | 1801-37 | CAM |
| Lolworth | All Saints | Anglican | 92 | 1801 | 1837 | 1801-37 | CAM |
| Longstanton | All Saints | Anglican | 203 | 1801 | 1837 | 1801-37 | CAM |
| Longstanton | St Michael | Anglican | 63 | 1801 | 1837 | 1801-5, 1808-37 | CAM |
| Longstowe | St Mary the Virgin | Anglican | 133 | 1801 | 1837 | 1801-37 | CAM |
| Madingley | St Mary Magdalene | Anglican | 1666 | 1539 | 1997 | 1539-52, 1560-81, 1584-1673, 1676-85, 1688-1924, 1927-97 | CAM |
| Manea | St Nicholas | Anglican | 799 | 1801 | 1837 | 1801-37 | CAM |
| March | St Wendreda | Anglican | 20142 | 1548 | 1860 | 1548-53, 1557-1860 | CAM |
| Melbourn | All Saints | Anglican | 473 | 1801 | 1837 | 1801-37 | CAM |
| Melbourn | Independent Chapel |
Indep- endent |
179 | 1810 | 1837 | 1810-37 | CAM |
| Meldreth | Holy Trinity | Anglican | 333 | 1801 | 1837 | 1801-37 | CAM |
| Mepal | St Mary | Anglican | 251 | 1801 | 1837 | 1801-37 | CAM |
| Milton | All Saints | Anglican | 322 | 1801 | 1837 | 1801-37 | CAM |
| Newmarket | All Saints | Anglican | 634 | 1801 | 1837 | 1801-37 | CAM |
| Newton in the Isle | St James | Anglican | 437 | 1801 | 1837 | 1801-37 | CAM |
|
Newton [nr Cambridge] |
St Margaret | Anglican | 626 | 1801 | 1988 | 1801-3, 1806-1988 | CAM |
| Oakington | St Andrew | Anglican | 306 | 1801 | 1837 | 1801-37 | CAM |
| Orwell | St Andrew | Anglican | 302 | 1801 | 1837 | 1801-37 | CAM |
| Outwell | St Clement | Anglican | 1047 | 1801 | 1837 | 1801-37 | CAM |
| Over | St Mary the Virgin | Anglican | 480 | 1801 | 1837 | 1801-37 | CAM |
| Pampisford | St Nicholas | Anglican | 189 | 1801 | 1837 | 1801-37 | CAM |
| Papworth Everard | St Peter | Anglican | 66 | 1801 | 1835 | 1801-28, 1834-35 | CAM |
| Papworth St Agnes | St John the Baptist | Anglican | 60 | 1802 | 1837 | 1802-14, 1817-37 | CAM |
| Parson Drove | St John | Anglican | 707 | 1801 | 1837 | 1801-37 | CAM |
| Rampton | Holy Trinity | Anglican | 1807 | 1599 | 1996 | 1599-1643, 1653-69, 1674-1703, 1707-1946, 1949-91, 1995-96 | CAM |
| Sawston | St Mary | Anglican | 603 | 1801 | 1837 | 1801-37 | CAM |
| Shepreth | All Saints | Anglican | 180 | 1801 | 1837 | 1801-37 | CAM |
| Shudy Camps | St Mary | Anglican | 2064 | 1560 | 2002 | 1560-66, 1569-79, 1583, 1587-88, 1591-1642, 1645-1719, 1722-49, 1752-1997, 2000-2 | CAM |
| Snailwell | St Peter | Anglican | 146 | 1801 | 1837 | 1801-37 | CAM |
| Soham | Independent Chapel |
Indep- endent |
3 | 1830 | 1834 | 1830, 1833-34 | CAM |
| Soham | St Andrew | Anglican | 2240 | 1801 | 1837 | 1801-37 | CAM |
| Stapleford | St Andrew | Anglican | 272 | 1801 | 1837 | 1801-37 | CAM |
| Steeple Morden | St Peter & St Paul | Anglican | 397 | 1801 | 1837 | 1801-37 | CAM |
| Stetchworth | St Peter | Anglican | 291 | 1801 | 1837 | 1801-37 | CAM |
| Stow cum Quy | St Mary | Anglican | 264 | 1801 | 1837 | 1801-37 | CAM |
| Stretham | St Mary | Anglican | 716 | 1801 | 1837 | 1801-37 | CAM |
| Sutton | St Andrew | Anglican | 854 | 1801 | 1837 | 1801-37 | CAM |
| Swaffham Bulbeck | St Mary | Anglican | 493 | 1801 | 1837 | 1801-37 | CAM |
| Swaffham Prior | St Cyriac & St Julitta | Anglican | 703 | 1801 | 1837 | 1801-37 | CAM |
| Swavesey | St Andrew | Anglican | 1186 | 1876 | 1994 | 1876-1994 | CAM |
| Tadlow | St Giles | Anglican | 95 | 1801 | 1837 | 1801-37 | CAM |
| Teversham | All Saints | Anglican | 107 | 1801 | 1837 | 1801-37 | CAM |
| Thetford | St George | Anglican | 59 | 1801 | 1837 | 1801-12, 1828-37 | CAM |
| Thorney Abbey | St Mary & St Botolph | Anglican | 1726 | 1801 | 1837 | 1801-37 | CAM |
| Thriplow | St George | Anglican | 273 | 1801 | 1837 | 1801-37 | CAM |
| Toft | St Andrew | Anglican | 177 | 1801 | 1837 | 1801-37 | CAM |
| Trumpington | St Mary & St Michael | Anglican | 455 | 1801 | 1837 | 1801-37 | CAM |
| Tydd St Giles | St Giles | Anglican | 555 | 1801 | 1837 | 1801-37 | CAM |
| Upwell | St Peter | Anglican | 3457 | 1801 | 1947 | 1801-37, 1865-1947 | CAM |
| Waterbeach | St John the Evangelist | Anglican | 527 | 1801 | 1837 | 1801-37 | CAM |
| Wendy cum Shingay | All Saints | Anglican | 113 | 1801 | 1837 | 1801-37 | CAM |
| Wentworth | St Peter | Anglican | 979 | 1606 | 1991 | 1606-42, 1646-49, 1662, 1665-71, 1675-1749, 1752-1893, 1896-1910, 1915-20, 1923, 1926-28, 1932-35, 1939-51, 1954-79, 1982, 1986, 1991 | CAM |
| West Wickham | St Mary | Anglican | 313 | 1801 | 1837 | 1801-37 | CAM |
| West Wratting | St Andrew | Anglican | 414 | 1801 | 1837 | 1801-37 | CAM |
| Westley Waterless | St Mary the Less | Anglican | 93 | 1802 | 1837 | 1802-37 | CAM |
| Weston Colville | Blessed Virgin | Anglican | 256 | 1801 | 1837 | 1801-37 | CAM |
| Whaddon | St Mary the Virgin | Anglican | 178 | 1802 | 1837 | 1802-37 | CAM |
| Whittlesey | St Andrew & St Mary | Anglican | 1473 | 1801 | 1812 | 1801-12 | CAM |
| Whittlesey | St Mary | Anglican | 3373 | 1813 | 1837 | 1813-37 | CAM |
| Whittlesford | St Mary & St Andrew | Anglican | 301 | 1801 | 1837 | 1801-37 | CAM |
| Wicken | St Lawrence | Anglican | 533 | 1801 | 1837 | 1801-37 | CAM |
| Wilburton | St Peter | Anglican | 243 | 1801 | 1837 | 1801-37 | CAM |
| Willingham | St Mary & All Saints | Anglican | 668 | 1801 | 1837 | 1801-37 | CAM |
| Wimpole | St Andrew | Anglican | 276 | 1801 | 1837 | 1801-37 | CAM |
| Wisbech | General Baptist Ely Place | Baptist | 255 | 1818 | 1837 | 1818-37 | CAM |
| Wisbech | Mount Pleasant Municipal Cemetery | Cemetery | 5799 | 1881 | 1925 | 1881-1925 | FEN |
| Wisbech | Particular Baptist Hill Street | Baptist | 126 | 1804 | 1837 | 1804-37 | CAM |
| Wisbech | St Mary | Anglican | 1214 | 1801 | 1837 | 1801-37 | CAM |
| Wisbech | St Peter | Anglican | 5631 | 1801 | 1837 | 1801-37 | CAM |
| Wisbech | Unitarian Baptist | Baptist | 1 | 1831 | 1831 | 1831 | CAM |
| Witcham | St Martin | Anglican | 350 | 1801 | 1837 | 1801-37 | CAM |
| Witchford | St Andrew | Anglican | 347 | 1801 | 1837 | 1801-37 | CAM |
| Wood Ditton | St Mary | Anglican | 388 | 1801 | 1837 | 1801-37 | CAM |
|
1-800-361-5168 ( 9-5 Monday to Friday ) Ordering Options | Shipping Options |
Return Policy
Contact Us | Currency Converter | Newsletter | The Global Gazette All Rights Reserved GlobalGenealogy.com Inc. © Copyright 1995 - 2009 |
![]()
![]()
|
|