| FOR ALL ENTRIES: | ||
| DOCUMENT SOURCE | = |
Registers, except those annotated "BTs" for which the source is the Bishop's Transcripts |
| DATA PROVIDER | = | as indicated, abbreviated as follows:- |
| BRK | = | Berkshire FHS |
| OXF | = | Oxfordshire FHS |
| PLACE (Town/Village) |
CHURCH DEDICATION, OR CHAPEL/CEMETERY DESCRIPTION |
DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
%-AGE CHECK -ED |
| Abingdon | Independent |
Indep- endent |
29 | 1729 | 1740 | 1729-40 | OXF | 0% |
| Aldermaston | St Mary the Virgin | Anglican | 661 | 1882 | 1992 | 1882-1992 | BRK | 100% |
| Aldworth | St Mary | Anglican | 801 | 1813 | 1978 | 1813-1978 | BRK | 100% |
| Appleford | St Peter & St Paul | Anglican | 151 | 1761 | 1812 | 1761-81, 1784-1812 | BRK | 100% |
| Arborfield | St Bartholomew | Anglican | 801 | 1813 | 1925 | 1813-1925 | BRK | 100% |
| Ascot Heath | All Saints | Anglican | 2101 | 1865 | 1958 | 1865-1958 | BRK | 100% |
| Ashampstead | St Clement | Anglican | 913 | 1686 | 1837 | 1686-1837 | BRK | 100% |
| Ashampstead | St Clement (BTs) | Anglican | 112 | 1607 | 1686 | 1607, 1614-18, 1621-23, 1631, 1634-35, 1641-43, 1647-51, 1661-86 | BRK | 100% |
| Ashbury | St Mary | Anglican | 795 | 1813 | 1869 | 1813-69 | BRK | 100% |
| Ashbury | St Mary (BTs) | Anglican | 75 | 1612 | 1638 | 1612-25, 1628, 1631-32, 1637-38 | BRK | 100% |
| Aston Tirrold | Independent |
Indep- endent |
177 | 1734 | 1851 | 1734, 1763, 1777-1851 | OXF | 0% |
| Aston Tirrold | St Michael | Anglican | 823 | 1607 | 1812 | 1607-8, 1612-23, 1627-28, 1631, 1634, 1637, 1669-98, 1703-5, 1723-24, 1727-1812 | OXF | 0% |
| Aston Tirrold | St Michael | Anglican | 805 | 1813 | 1960 | 1813-1960 | BRK | 100% |
| Avington | St Mark & St Luke | Anglican | 259 | 1727 | 1994 | 1727-31, 1734-53, 1757-69, 1773-86, 1789-1801, 1805, 1808-14, 1818-33, 1836-39, 1842-56, 1859-60, 1863-81, 1884-98, 1901-9, 1912-20, 1924-30, 1955, 1974, 1994 | BRK | 100% |
| Avington | (BTs) | Anglican | 11 | 1700 | 1725 | 1700, 1706, 1711, 1719-20, 1723-25 | BRK | 100% |
| Barkham | St James | Anglican | 1731 | 1539 | 1985 | 1539-1601, 1604-72, 1675-1733, 1741-1985 | BRK | 100% |
| Barkham | St James (BTs) | Anglican | 43 | 1733 | 1759 | 1733-46, 1755, 1759 | BRK | 100% |
| Basildon | St Bartholomew | Anglican | 2955 | 1667 | 1982 | 1667-1976, 1980-82 | BRK | 100% |
| Bear Wood | St Catherine | Anglican | 811 | 1846 | 1929 | 1846-1929 | BRK | 100% |
| Beech Hill | St Mary the Virgin | Anglican | 442 | 1868 | 1996 | 1868-1990, 1993-96 | BRK | 100% |
| Beedon | St Nicholas | Anglican | 1349 | 1681 | 1969 | 1681-1705, 1708-18, 1723-1969 | BRK | 100% |
| Beenham | St Mary | Anglican | 1945 | 1561 | 1907 | 1561-1624, 1627-1907 | BRK | 100% |
| Besselsleigh | St Lawrence | Anglican | 641 | 1689 | 1994 | 1689-1723, 1731-32, 1737, 1740-1895, 1898-1902, 1906-18, 1921-49, 1952-53, 1958-76, 1979-86, 1989-94 | BRK | 100% |
| Binfield | All Saints | Anglican | 806 | 1884 | 1920 | 1884-1920 | BRK | 100% |
| Bisham | All Saints | Anglican | 2192 | 1560 | 1849 | 1560-1655, 1658-1849 | BRK | 100% |
| Bisham | All Saints (BTs) | Anglican | 3 | 1707 | 1708 | 1707-8 | BRK | 100% |
| Blewbury | St Michael | Anglican | 3550 | 1588 | 1851 | 1588-1699, 1702-14, 1718-1851 | OXF | 0% |
| Boxford | St Andrew | Anglican | 2449 | 1558 | 1876 | 1558-1876 | BRK | 100% |
| Bracknell | Holy Trinity | Anglican | 779 | 1851 | 1945 | 1851-86, 1889, 1895, 1929, 1935-45 | BRK | 100% |
| Bradfield | St Andrew | Anglican | 4834 | 1540 | 1952 | 1540-43, 1546-49, 1560-1685, 1695-1952 | BRK | 100% |
| Bradfield | St Andrew (BTs) | Anglican | 14 | 1691 | 1693 | 1691-93 | BRK | 100% |
| Bradfield | Poor Law Union |
Burial Ground |
457 | 1845 | 1932 | 1845-63, 1867-90, 1894-99, 1904-9, 1912-18, 1922-24, 1932 | BRK | 100% |
| Bray | St Michael | Anglican | 5788 | 1813 | 1929 | 1813-1929 | BRK | 100% |
| Brightwalton | All Saints | Anglican | 1814 | 1561 | 1922 | 1561-64, 1567-1610, 1617-46, 1653, 1657-58, 1661-1922 | BRK | 100% |
| Brightwell | St Bartholomew | Anglican | 1729 | 1615 | 1851 | 1615-51, 1661-1705, 1711-13, 1716-1851 | OXF | 0% |
| Brimpton | St Peter | Anglican | 1533 | 1678 | 1901 | 1678-1734, 1756-1901 | BRK | 100% |
| Brimpton | St Peter (BTs) | Anglican | 386 | 1607 | 1755 | 1607-8, 1612-23, 1628, 1631-37, 1649-74, 1735-52, 1755 | BRK | 100% |
| Buckland | St Mary the Virgin | Anglican | 1612 | 1813 | 1930 | 1813-1930 | BRK | 100% |
| Bucklebury | St Mary the Virgin | Anglican | 4981 | 1539 | 1910 | 1539-56, 1561-1650, 1654-73, 1678-1910 | BRK | 100% |
| Burghfield | St Mary | Anglican | 3478 | 1559 | 1870 | 1559-1635, 1662-1870 | BRK | 100% |
| Buscot | St Mary | Anglican | 803 | 1813 | 1950 | 1813-1950 | BRK | 100% |
| Catmore | St Margaret | Anglican | 256 | 1728 | 1985 | 1728-30, 1739, 1744, 1753, 1757-59, 1763, 1768-77, 1780-86, 1789-1810, 1814-29, 1832-33, 1836-37, 1840-48, 1851-66, 1869-79, 1882-92, 1895-1903, 1906-7, 1912-18, 1921-30, 1934-36, 1939-43, 1946, 1950-52, 1956-59, 1962-66, 1970-71, 1975-76, 1980, 1985 | BRK | 100% |
| Chaddleworth | St Andrew | Anglican | 1332 | 1538 | 1851 | 1538-1644, 1647, 1652-1707, 1710-1851 | BRK | 100% |
| Chaddleworth | St Andrew (BTs) | Anglican | 3 | 1677 | 1677 | 1677 | BRK | 100% |
| Chieveley | St Mary the Virgin | Anglican | 4695 | 1647 | 2003 | 1647-1812, 187 | BRK | 100% |
| Childrey | St Mary the Virgin | Anglican | 780 | 1813 | 1883 | 1813-83 | BRK | 100% |
| Chilton | All Saints | Anglican | 445 | 1621 | 1812 | 1621, 1667-71, 1678-79, 1682-83, 1693-1812 | OXF | 0% |
| Cholsey | County Lunatic Asylum | Anglican | 1065 | 1894 | 1917 | 1894-1917 | BRK | 100% |
| Cholsey | St Mary | Anglican | 3078 | 1540 | 1837 | 1540-52, 1557, 1560-70, 1573-76, 1581-94, 1597-1612, 1615-23, 1628-45, 1651-1837 | OXF | 0% |
| Cholsey | St Mary | Anglican | 1003 | 1900 | 1929 | 1900-29 | BRK | 100% |
| Clewer | St Andrew | Anglican | 7257 | 1607 | 1851 | 1607-8, 1612-24, 1628-29, 1634-36, 1663-1851 | BRK | 100% |
| Cold Ash | St Mark | Anglican | 833 | 1865 | 1947 | 1865-1947 | BRK | 100% |
| Coleshill | All Saints | Anglican | 704 | 1813 | 1986 | 1813-1953, 1965-67, 1970-86 | BRK | 100% |
| Compton | St Mary & St Nicholas | Anglican | 2154 | 1553 | 1901 | 1553, 1560-1901 | BRK | 100% |
| Compton Beauchamp | St Swithin | Anglican | 281 | 1813 | 1994 | 1813-58, 1862-86, 1889-1900, 1903-35, 1938-48, 1951-78, 1981-86, 1990-94 | BRK | 100% |
| Cookham | Holy Trinity | Anglican | 8857 | 1656 | 1935 | 1656, 1659-1931, 1935 | BRK | 100% |
| Crowthorne | St John the Baptist | Anglican | 2408 | 1900 | 1968 | 1900-68 | BRK | 100% |
| Cumnor | St Michael | Anglican | 1589 | 1813 | 1899 | 1813-99 | BRK | 100% |
| Didcot | All Saints | Anglican | 769 | 1568 | 1851 | 1568-75, 1578-81, 1585-92, 1595-1664, 1671-1851 | OXF | 0% |
|
Drayton [nr Abingdon] |
St Peter | Anglican | 1212 | 1607 | 1837 | 1607, 1612, 1618-23, 1628, 1631, 1634-37, 1668-70, 1673-78, 1681-83, 1690-91, 1694-1731, 1737-1837 | OXF | 0% |
| Earley | St Peter | Anglican | 1604 | 1854 | 1916 | 1854-1916 | BRK | 100% |
| East Challow | St Nicholas | Anglican | 72 | 1813 | 1829 | 1813-29 | BRK | 100% |
| East Garston | All Saints | Anglican | 808 | 1813 | 1876 | 1813-76 | BRK | 100% |
| East Hagbourne | St Andrew | Anglican | 131 | 1612 | 1637 | 1612, 1615-23, 1628-31, 1634-37 | OXF | 0% |
| East Hagbourne | St Andrew | Anglican | 3481 | 1661 | 1905 | 1661-1751, 1757-1905 | BRK | 100% |
| East Hendred | St Augustine | Anglican | 360 | 1813 | 1839 | 1813-39 | BRK | 100% |
| East Ilsley | St Mary | Anglican | 2802 | 1649 | 2000 | 1649, 1653-2000 | BRK | 100% |
| East Lockinge | All Saints | Anglican | 380 | 1546 | 1866 | 1546-47, 1552-66, 1569-72, 1576, 1581, 1584-1663, 1862-66 | BRK | 100% |
| East Shefford | St Thomas / Holy Innocents | Anglican | 229 | 1604 | 1917 | 1604, 1610, 1613-14, 1617-25, 1629, 1632-33, 1638-40, 1644, 1647, 1650, 1653-58, 1662-64, 1668-70, 1673-74, 1677, 1694, 1699-1700, 1705-9, 1713-21, 1729-34, 1774-82, 1786-1822, 1825-52, 1855-67, 1870, 1873-84, 1887-92, 1896-97, 1906-8, 1917 | BRK | 100% |
| East Shefford | (BTs) | Anglican | 21 | 1737 | 1770 | 1737-39, 1751, 1756-65, 1770 | BRK | 100% |
| Easthampstead | St Michael & St Mary Magdalene | Anglican | 3920 | 1558 | 1915 | 1558-1646, 1653-1915 | BRK | 100% |
| Eaton Hastings | St Michael & All Angels | Anglican | 391 | 1813 | 1998 | 1813-1947, 1951-59, 1962-69, 1972-75, 1978-81, 1985, 1988, 1994, 1997-98 | BRK | 100% |
| Enborne | St Michael & All Angels | Anglican | 932 | 1667 | 1837 | 1667-1837 | BRK | 100% |
| Enborne | St Michael & All Angels (BTs) | Anglican | 92 | 1607 | 1638 | 1607-8, 1614-23, 1628, 1631-38 | BRK | 100% |
| Englefield | St Mark | Anglican | 800 | 1813 | 1935 | 1813-1935 | BRK | 100% |
| Faringdon | All Saints | Anglican | 1248 | 1781 | 1812 | 1781-1812 | BRK | 100% |
| Farnborough | All Saints (BTs) | Anglican | 255 | 1607 | 1835 | 1607, 1614-17, 1621-24, 1631, 1635-37, 1668-80, 1683-96, 1699-1738, 1813-35 | BRK | 100% |
| Fawley | St Mary | Anglican | 1276 | 1550 | 1987 | 1550, 1553-55, 1560-61, 1566-67, 1571, 1574-90, 1594-1658, 1661-98, 1701-1923, 1926-81, 1984-87 | BRK | 100% |
| Fernham | St John | Anglican | 370 | 1860 | 1994 | 1860-88, 1891-1933, 1936-74, 1977-94 | BRK | 100% |
| Finchampstead | St James | Anglican | 1659 | 1724 | 1893 | 1724-1893 | BRK | 100% |
| Frilsham | St Frideswide | Anglican | 244 | 1711 | 1835 | 1711-55, 1758-68, 1813-35 | BRK | 100% |
| Frilsham | St Frideswide (BTs) | Anglican | 205 | 1607 | 1804 | 1607, 1613-16, 1620-24, 1628, 1631-35, 1667-77, 1683-1710, 1769-1804 | BRK | 100% |
| Grazeley | Holy Trinity | Anglican | 375 | 1905 | 1964 | 1905-64 | BRK | 100% |
| Greenham | St Mary | Anglican | 1689 | 1799 | 1914 | 1799-1914 | BRK | 100% |
| Hampstead Norreys | St Mary | Anglican | 237 | 1543 | 1594 | 1543-53, 1558-94 | BRK | 100% |
| Hampstead Norreys | St Mary (BTs) | Anglican | 38 | 1628 | 1638 | 1628-38 | BRK | 100% |
| Harwell | St Matthew | Anglican | 1494 | 1760 | 1943 | 1760-1812, 1866-1943 | BRK | 100% |
| Hatford | Holy Trinity | Anglican | 508 | 1539 | 1851 | 1539-49, 1552-59, 1562-94, 1597-1602, 1608-14, 1617-20, 1624-29, 1632-33, 1636-44, 1653-85, 1688-1702, 1705-15, 1718-70, 1773-80, 1783-94, 1799, 1802-18, 1821-51 | OXF | 0% |
| Hatford | Holy Trinity | Anglican | 151 | 1874 | 1969 | 1874-1920, 1923-46, 1949-58, 1961, 1964-69 | BRK | 100% |
| Hermitage | Holy Trinity | Anglican | 678 | 1840 | 1978 | 1840-1935, 1938-42, 1946-49, 1952-57, 1961, 1967, 1971, 1978 | BRK | 100% |
| Hinton Waldrist | St Margaret | Anglican | 1201 | 1559 | 1851 | 1559-1638, 1662-66, 1669-1851 | OXF | 0% |
| Hinton Waldrist | St Margaret | Anglican | 32 | 1961 | 1977 | 1961-63, 1966-77 | BRK | 100% |
| Hungerford | Independent |
Indep- endent |
3 | 1819 | 1830 | 1819, 1829-30 | BRK | 100% |
| Hungerford | St Lawrence | Anglican | 6194 | 1700 | 1969 | 1700-96, 1914-69 | BRK | 100% |
| Hurley | St Mary the Virgin | Anglican | 3316 | 1563 | 1864 | 1563-1864 | BRK | 100% |
| Hurst | St Nicholas | Anglican | 8269 | 1585 | 2003 | 1585-1605, 1621-23, 1633-1767, 181 | BRK | 100% |
| Hurst | St Nicholas (BTs) | Anglican | 543 | 1579 | 1633 | 1579-82, 1605-33 | BRK | 100% |
| Inkpen | St Michael & All Angels | Anglican | 813 | 1878 | 1986 | 1878-1986 | BRK | 100% |
| Inkpen | St Michael & All Angels (BTs) | Anglican | 59 | 1607 | 1623 | 1607-8, 1614-23 | BRK | 100% |
| Kintbury | St Mary | Anglican | 7583 | 1558 | 1925 | 1558-1925 | BRK | 100% |
| Lambourn | St Michael & All Angels | Anglican | 9279 | 1560 | 1933 | 1560-83, 1589-1837, 1895-1933 | BRK | 100% |
| Letcombe Bassett | St Michael & All Angels | Anglican | 150 | 1776 | 1812 | 1776-1812 | BRK | 100% |
| Letcombe Regis | St Andrew | Anglican | 801 | 1813 | 1863 | 1813-63 | BRK | 100% |
| Longworth | St Mary | Anglican | 2684 | 1562 | 1851 | 1562-96, 1599-1647, 1654-1851 | OXF | 0% |
| Maidenhead | Boyne Hill All Saints | Anglican | 3207 | 1857 | 1948 | 1857-1948 | BRK | 100% |
| Maidenhead | Congregational |
Congre- gational |
324 | 1791 | 1908 | 1791-1803, 1808-11, 1826-37, 1845-72, 1876-88, 1893, 1901-2, 1907-8 | BRK | 100% |
| Maidenhead | High St Wesleyan Methodist | Wesleyan | 108 | 1858 | 1903 | 1858-89, 1893, 1896-98, 1903 | BRK | 100% |
| Maidenhead | New Chapel, Countess of Huntingdon | Huntingdon | 92 | 1843 | 1858 | 1843-58 | BRK | 100% |
| Maidenhead | St Luke | Anglican | 1600 | 1866 | 1890 | 1866-90 | BRK | 100% |
| Marcham | All Saints | Anglican | 2125 | 1658 | 1804 | 1658-1714, 1717-1804 | OXF | 0% |
| Midgham | St Matthew | Anglican | 1193 | 1638 | 1980 | 1638-45, 1648, 1652-1733, 1753-1980 | BRK | 100% |
| Milton | St Blaise | Anglican | 1296 | 1662 | 1938 | 1662-83, 1687-88, 1691-1938 | BRK | 100% |
| New Windsor | St George's Chapel | Anglican | 528 | 1625 | 1737 | 1625-43, 1646, 1660-1737 | BRK | 100% |
| New Windsor | St John the Baptist | Anglican | 19550 | 1624 | 1988 | 1624-1744, 1750-1870, 1873-81, 1894, 1900, 1973-88 | BRK | 100% |
| Newbury | Baptist | Baptist | 63 | 1773 | 1823 | 1773, 1776-93, 1796-99, 1802-8, 1811-23 | BRK | 100% |
| Newbury | Lower Meeting House |
Indep- endent |
217 | 1784 | 1837 | 1784-1837 | BRK | 100% |
| Newbury | Northcroft Lane Baptist | Baptist | 96 | 1818 | 1837 | 1818-20, 1824-37 | BRK | 100% |
| Newbury | St John the Evangelist | Anglican | 1046 | 1860 | 1900 | 1860-1900 | BRK | 100% |
| Newbury | St Nicolas | Anglican | 11890 | 1746 | 1890 | 1746-73, 1798-1890 | BRK | 100% |
| Newbury | Upper Meeting House |
Presby- terian |
138 | 1783 | 1836 | 1783-1830, 1833-36 | BRK | 100% |
| North Moreton | All Saints | Anglican | 1159 | 1558 | 1851 | 1558-62, 1570-1661, 1665-83, 1686-1731, 1735-1851 | OXF | 0% |
| Old Windsor | St Peter & St Andrew | Anglican | 665 | 1772 | 1812 | 1772-1812 | BRK | 100% |
| Old Windsor | St Peter & St Andrew (BTs) | Anglican | 697 | 1700 | 1771 | 1700-3, 1713-71 | BRK | 100% |
| Padworth | St John the Baptist | Anglican | 1007 | 1724 | 1981 | 1724-1981 | BRK | 100% |
| Padworth | St John the Baptist (BTs) | Anglican | 143 | 1607 | 1723 | 1607-8, 1614-21, 1628-32, 1638, 1668-84, 1689-1702, 1707, 1714-23 | BRK | 100% |
| Pangbourne | Independent Chapel |
Indep- endent |
2 | 1836 | 1836 | 1836 | BRK | 100% |
| Peasemore | St Barnabas | Anglican | 1195 | 1538 | 1879 | 1538-65, 1569, 1574-77, 1580-1607, 1610-46, 1650-63, 1670-1879 | BRK | 100% |
| Purley | St Mary the Virgin | Anglican | 664 | 1663 | 1900 | 1663-77, 1681-92, 1696-1807, 1810-1900 | BRK | 100% |
| Reading | Broad Street Independent |
Indep- endent |
256 | 1787 | 1881 | 1787-92, 1800-56, 1860-62, 1869, 1875, 1881 | BRK | 100% |
| Reading | Castle St Congregational |
Congre- gational |
70 | 1857 | 1862 | 1857-62 | BRK | 100% |
| Reading | Holy Trinity | Anglican | 67 | 1834 | 1855 | 1834-55 | BRK | 100% |
| Reading | King's Road Baptist | Baptist | 315 | 1785 | 1835 | 1785-1824, 1833-35 | BRK | 100% |
| Reading | London Road Cemetery | Cemetery | 1430 | 1843 | 1852 | 1843-52 | BRK | 100% |
| Reading | St Giles | Anglican | 12537 | 1648 | 1812 | 1648-1812 | BRK | 100% |
| Reading | St Laurence | Anglican | 18406 | 1603 | 1901 | 1603-44, 1653-1867, 1870-72, 1875, 1878-79, 1884, 1887, 1900-1 | BRK | 100% |
| Reading | St Mary | Anglican | 2968 | 1777 | 1812 | 1777-1812 | BRK | 100% |
| Reading | St Stephen | Anglican | 781 | 1929 | 1956 | 1929-56 | BRK | 100% |
| Remenham | St Nicholas | Anglican | 1522 | 1697 | 1909 | 1697-1909 | BRK | 100% |
| Ruscombe | St James the Great | Anglican | 454 | 1705 | 1812 | 1705-1812 | BRK | 100% |
| Sandhurst | St Michael | Anglican | 2409 | 1869 | 1959 | 1869-1959 | BRK | 100% |
| Shaw cum Donnington | St Mary the Virgin | Anglican | 3059 | 1647 | 1932 | 1647-52, 1655-1932 | BRK | 100% |
| Shinfield | St Mary | Anglican | 3438 | 1653 | 1844 | 1653-1844 | BRK | 100% |
| Shottesbrooke | St John the Baptist | Anglican | 568 | 1567 | 1811 | 1567-1661, 1664-1811 | BRK | 100% |
| Sonning | St Andrew | Anglican | 9308 | 1592 | 1846 | 1592-1846 | OXF | 0% |
| Sotwell | St James | Anglican | 410 | 1612 | 1850 | 1612-17, 1620-22, 1628, 1631, 1634, 1637, 1668-73, 1693-99, 1702-11, 1714-40, 1743-1847, 1850 | OXF | 0% |
| South Moreton | St John the Baptist | Anglican | 1447 | 1600 | 1851 | 1600-3, 1606-43, 1646-1851 | OXF | 0% |
| Sparsholt | Holy Cross | Anglican | 1836 | 1558 | 1812 | 1558-79, 1582-98, 1601-1812 | BRK | 100% |
| Speen | St Mary the Virgin | Anglican | 9455 | 1629 | 1904 | 1629-1904 | BRK | 100% |
| Speen | St Mary the Virgin (BTs) | Anglican | 134 | 1614 | 1628 | 1614-24, 1628 | BRK | 100% |
| Speenhamland | St Mary | Anglican | 77 | 1831 | 1881 | 1831-53, 1857-59, 1862-68, 1875, 1881 | BRK | 100% |
| Stanford Dingley | St Denys | Anglican | 1224 | 1538 | 1979 | 1538-67, 1571-76, 1580, 1583-85, 1588-1625, 1629-45, 1655-1979 | BRK | 100% |
| Stanford in the Vale | St Denys | Anglican | 3438 | 1558 | 1840 | 1558-1840 | OXF | 0% |
| Steventon | St Michael & All Angels | Anglican | 2337 | 1559 | 1851 | 1559-1629, 1635-1851 | OXF | 0% |
| Stratfield Mortimer | St Mary | Anglican | 5522 | 1681 | 1977 | 1681-1977 | BRK | 100% |
| Streatley | St Mary | Anglican | 990 | 1679 | 1812 | 1679-1730, 1733-1812 | BRK | 100% |
| Sulham | St Nicholas | Anglican | 296 | 1724 | 1850 | 1724-56, 1759-1850 | BRK | 100% |
| Sulham | St Nicholas (BTs) | Anglican | 69 | 1612 | 1724 | 1612, 1617-20, 1625, 1631, 1634-35, 1667-80, 1696-1703, 1713-24 | BRK | 100% |
| Sulhamstead Abbots | St Mary | Anglican | 782 | 1813 | 1995 | 1813-1927, 1930-41, 1944-83, 1988-90, 1993-95 | BRK | 100% |
| Sulhamstead Bannister | St Michael | Anglican | 520 | 1813 | 1994 | 1813-95, 1899-1900, 1914-52, 1955-94 | BRK | 100% |
| Sunningdale | Holy Trinity | Anglican | 1437 | 1842 | 1938 | 1842-1938 | BRK | 100% |
| Sunninghill | St Michael & All Angels | Anglican | 6250 | 1561 | 1947 | 1561-1641, 1653-1947 | BRK | 100% |
| Sutton Courtenay | All Saints | Anglican | 4184 | 1540 | 1851 | 1540-1645, 1655-1817, 1820-51 | OXF | 0% |
| Swallowfield | All Saints | Anglican | 4810 | 1539 | 1931 | 1539-52, 1587-97, 1638-61, 1668-94, 1719-1931 | BRK | 100% |
| Thatcham | St Mary | Anglican | 4334 | 1806 | 1914 | 1806-1914 | BRK | 100% |
| Thatcham & Bucklebury | Congregational Churches |
Congre- gational |
15 | 1819 | 1871 | 1819-21, 1851, 1854, 1864-71 | BRK | 100% |
| Theale | Holy Trinity | Anglican | 1209 | 1832 | 1932 | 1832-1932 | BRK | 100% |
| Tidmarsh | St Lawrence | Anglican | 467 | 1813 | 1999 | 1813-1935, 1938-89, 1996-99 | BRK | 100% |
| Tilehurst | St George | Anglican | 1772 | 1886 | 1954 | 1886-1954 | BRK | 100% |
| Tilehurst | St Michael | Anglican | 7120 | 1716 | 1941 | 1716-1941 | BRK | 100% |
| Tilehurst | St Michael (BTs) | Anglican | 130 | 1614 | 1629 | 1614-24, 1628-29 | BRK | 100% |
| Ufton Nervet | St Peter | Anglican | 1131 | 1636 | 1834 | 1636-1834 | BRK | 100% |
| Ufton Nervet | St Peter (BTs) | Anglican | 64 | 1607 | 1635 | 1607-8, 1612-23, 1628-29, 1632-35 | BRK | 100% |
| Upton | St Mary | Anglican | 134 | 1588 | 1721 | 1588-1639, 1653, 1656-59, 1665, 1668-70, 1673, 1720-21 | OXF | 0% |
| Waltham St Lawrence | St Lawrence | Anglican | 614 | 1931 | 1995 | 1931-95 | BRK | 100% |
| Warfield | St Michael | Anglican | 2113 | 1779 | 1922 | 1779-1922 | BRK | 100% |
| Wargrave | St Mary | Anglican | 1602 | 1872 | 1940 | 1872-1940 | BRK | 100% |
| Wasing | St Nicholas | Anglican | 272 | 1763 | 1990 | 1763-65, 1768-76, 1779-1838, 1841-50, 1853-56, 1859-61, 1864-71, 1874-83, 1886-92, 1896-1903, 1906, 1909-13, 1917-18, 1921-34, 1937-39, 1943-57, 1960, 1965, 1969-80, 1984, 1988-90 | BRK | 100% |
| Wasing | St Nicholas (BTs) | Anglican | 149 | 1608 | 1736 | 1608, 1612-17, 1621-24, 1629, 1636, 1648-75, 1679-81, 1684-1700, 1705-8, 1711-23, 1728-29, 1732-33, 1736 | BRK | 100% |
| Welford | St Gregory | Anglican | 1607 | 1813 | 1900 | 1813-1900 | BRK | 100% |
| West Hanney | St James the Great | Anglican | 2987 | 1783 | 1964 | 1783-1964 | BRK | 100% |
| West Hendred | Holy Trinity | Anglican | 445 | 1727 | 1812 | 1727-1812 | BRK | 100% |
| West Ilsley | All Saints | Anglican | 1492 | 1558 | 1967 | 1558-73, 1576-1633, 1636, 1640-46, 1653-59, 1663-64, 1668-73, 1676-84, 1689-95, 1699-1967 | BRK | 100% |
| West Shefford | St Mary | Anglican | 2291 | 1599 | 1897 | 1599-1604, 1612-49, 1654-1897 | BRK | 100% |
| West Woodhay | St Laurence | Anglican | 447 | 1656 | 1985 | 1656-88, 1692-1702, 1706-11, 1714-24, 1813-41, 1844, 1848-80, 1883-97, 1900-36, 1939-62, 1965-85 | BRK | 100% |
| West Woodhay | St Laurence (BTs) | Anglican | 32 | 1744 | 1768 | 1744-48, 1752-68 | BRK | 100% |
| White Waltham | St Mary | Anglican | 799 | 1860 | 1937 | 1860-1937 | BRK | 100% |
| Winkfield | St Mary | Anglican | 3086 | 1813 | 1984 | 1813-1961, 1984 | BRK | 100% |
| Winterbourne | St James the Less | Anglican | 839 | 1567 | 1850 | 1567-68, 1577, 1586-99, 1602-5, 1609-13, 1616-22, 1625-27, 1632-33, 1636-52, 1656-90, 1694-1722, 1725-1850 | BRK | 100% |
| Wokingham | All Saints | Anglican | 1615 | 1813 | 1841 | 1813-41 | BRK | 100% |
| Wokingham | Baptist | Baptist | 640 | 1841 | 1906 | 1841-1906 | BRK | 100% |
| Wokingham | St Paul | Anglican | 2409 | 1864 | 1961 | 1864-95, 1924-61 | BRK | 100% |
| Woodley | Congregational (Woodley Chapel) |
Congre- gational |
24 | 1858 | 1905 | 1858, 1863, 1871-80, 1883-87, 1893, 1905 | BRK | 100% |
| Woolhampton | St Peter | Anglican | 1631 | 1636 | 1926 | 1636-44, 1653-1746, 1761-1926 | BRK | 100% |
| Woolhampton | St Peter (BTs) | Anglican | 85 | 1607 | 1759 | 1607-8, 1612-24, 1628-29, 1632-36, 1749-51, 1755, 1759 | BRK | 100% |
| Yattendon | St Peter & St Paul | Anglican | 787 | 1813 | 1982 | 1813-1982 | BRK | 100% |
|
1-800-361-5168 ( 9-5 Tuesday to Saturday ) Store Hours |Ordering Options | Shipping Options |
Return Policy
Contact Us | Currency Converter | Newsletter | The Global Gazette All Rights Reserved GlobalGenealogy.com Inc. © Copyright 1995 - 2008 43 Main Street South, Campbellville, Ontario, Canada L0P 1B0 MAP ph. 905-854-2176 or 1-800-361-5168 (toll-free North America) |
![]()
![]()
|