| FOR ALL ENTRIES: | ||
| DOCUMENT SOURCE | = | Registers |
| %-AGE CHECKED | = | 100% |
| DATA PROVIDER | = | as indicated, abbreviated as follows:- |
| GLA | = | Glamorgan FHS |
| POW | = | Powys FHS |
| PLACE (Town/Village) |
CHURCH DEDICATION, OR CHAPEL/CEMETERY DESCRIPTION |
DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
| Aberysgir | St Mary & St Cynidr | Anglican | 113 | 1813 | 1851 | 1813-51 | POW |
| Battle | St Cynog | Anglican | 125 | 1813 | 1851 | 1813-25, 1828, 1832-51 | POW |
| Bronllys | St Mary | Anglican | 140 | 1813 | 1851 | 1813-51 | POW |
| Cantref | St Mary | Anglican | 109 | 1813 | 1851 | 1813-51 | POW |
| Vaynor | St Gwynno | Anglican | 4495 | 1714 | 1950 | 1714-1809, 1813-1905, 1923-50 | GLA |
|
1-800-361-5168 ( 9-5 Tuesday to Saturday ) Store Hours |Ordering Options | Shipping Options |
Return Policy
Contact Us | Currency Converter | Newsletter | The Global Gazette All Rights Reserved GlobalGenealogy.com Inc. © Copyright 1995 - 2008 43 Main Street South, Campbellville, Ontario, Canada L0P 1B0 MAP ph. 905-854-2176 or 1-800-361-5168 (toll-free North America) |
![]()
![]()
|