National Burial Index Contents - Buckinghamshire

The following table outlines the number of burial records available on the CD ROM for this county. This page lists the number of burials by city, town/village, and by burial ground within that municipality. The actual individual records are on the CD ROMs. For a full description of the contents of the CDs see the main listing for the National Burial Index of England & Wales CD Collection.

Return to Main National Burial Index Page | Other English & Welsh Resources


FOR ALL ENTRIES:

DOCUMENT SOURCE = Registers
DATA PROVIDER = as indicated, abbreviated as follows:-
BKM = Buckinghamshire FHS
WTUR = Weston Turville Hist Soc
 
PLACE
(Town/Village)
CHURCH DEDICATION,
OR CHAPEL/CEMETERY
DESCRIPTION
DENOM-
INATION
NO. OF
ENTRIES
START
YEAR
END
YEAR
SPAN(S) OF YEARS,
(Identifying any gaps
of more than 1 year)
DATA
PROV
-IDER
%-AGE
CHECK
-ED
Addington St Mary the Virgin Anglican 24 1813 1834 1813-19, 1823-27, 1832-34 BKM 0%
Akeley St James the Apostle Anglican 160 1813 1838 1813-38 BKM 100%
Amersham St Mary Anglican 1233 1813 1840 1813-40 BKM 100%
Ashendon St Mary Anglican 174 1813 1840 1813-40 BKM 100%
Aston Abbotts St James the Great Anglican 142 1813 1837 1813-37 BKM 0%
Aston Clinton St Leonard Anglican 127 1814 1851 1814, 1818-24, 1827-51 BKM 0%
Aston Clinton St Michael & All Angels Anglican 497 1813 1841 1813-41 BKM 100%
Aston Sandford St Michael & All Angels Anglican 52 1816 1850 1816-26, 1829-34, 1837-50 BKM 0%
Aylesbury St Mary Anglican 3964 1813 1851 1813-51 BKM 0%
Beachampton St Mary the Virgin Anglican 117 1813 1833 1813-33 BKM 0%
Beaconsfield St Mary & All Saints Anglican 384 1826 1837 1826-37 BKM 100%
Biddlesden St Margaret Anglican 106 1813 1851 1813-37, 1840-51 BKM 0%
Bierton St James Anglican 517 1813 1851 1813-51 BKM 69%
Bledlow Holy Trinity Anglican 693 1813 1840 1813-40 BKM 100%
Bletchley St Mary Anglican 426 1813 1840 1813-40 BKM 100%
Boarstall St James Anglican 97 1814 1839 1814-30, 1833-34, 1837-39 BKM 100%
Bow Brickhill All Saints Anglican 314 1813 1841 1813-41 BKM 100%
Bradenham St Botolph Anglican 178 1813 1851 1813-51 BKM 0%
Brill All Saints Anglican 625 1813 1840 1813-40 BKM 100%
Buckingham St Peter & St Paul Anglican 2378 1813 1849 1813-49 BKM 0%
Buckland All Saints Anglican 126 1813 1839 1813-30, 1834-39 BKM 0%
Burnham St Peter Anglican 1493 1813 1851 1813-51 BKM 0%
Calverton All Saints Anglican 219 1813 1840 1813-40 BKM 100%
Chalfont St Giles St Giles Anglican 791 1813 1848 1813-48 BKM 0%
Chalfont St Peter St Peter Anglican 873 1813 1851 1813-51 BKM 0%
Cheddington St Giles Anglican 370 1813 1851 1813-51 BKM 0%
Chenies St Michael Anglican 332 1813 1850 1813-50 BKM 74%
Chesham Independent Indep-
endent
135 1813 1836 1813-36 BKM 0%
Chesham Old Baptist Baptist 159 1828 1837 1828-37 BKM 0%
Chesham St Mary Anglican 2129 1813 1840 1813-40 BKM 100%
Chesham Bois St Leonard Anglican 68 1813 1837 1813-37 BKM 0%
Chilton St Mary Anglican 347 1813 1851 1813-51 BKM 0%
Cholesbury St Laurence Anglican 149 1813 1840 1813-40 BKM 0%
Cublington St Nicholas Anglican 194 1813 1850 1813-50 BKM 0%
Datchet St Mary the Virgin Anglican 360 1813 1837 1813-37 BKM 100%
Denham St Mary Anglican 1013 1813 1850 1813-50 BKM 0%
Dinton St Mary & St Paul Anglican 418 1813 1840 1813-40 BKM 100%
Dorton St John the Baptist Anglican 88 1813 1851 1813-23, 1826-51 BKM 100%
Drayton Parslow Holy Trinity Anglican 209 1813 1836 1813-36 BKM 100%
Dunton St Martin Anglican 45 1813 1837 1813-20, 1825-37 BKM 100%
East Claydon St Mary Anglican 181 1813 1840 1813-40 BKM 0%
Edgcott St Michael Anglican 55 1814 1837 1814-17, 1820-31, 1834-37 BKM 0%
Edlesborough St Mary the Virgin Anglican 898 1813 1851 1813-51 BKM 0%
Ellesborough St Peter & St Paul Anglican 316 1813 1839 1813-39 BKM 100%
Emberton All Saints Anglican 461 1813 1851 1813-51 BKM 0%
Eton St John the Evangelist Anglican 2012 1813 1851 1813-51 BKM 0%
Farnham Royal St Mary Anglican 676 1813 1851 1813-51 BKM 0%
Fawley St Mary the Virgin Anglican 182 1813 1836 1813-36 BKM 0%
Fenny Stratford St Martin Anglican 462 1813 1851 1813-51 BKM 0%
Fingest St Bartholomew Anglican 220 1813 1841 1813-41 BKM 0%
Fleet Marston St Mary the Virgin Anglican 39 1813 1851 1813-26, 1829, 1833-34, 1838, 1841, 1846, 1850-51 BKM 100%
Foscott St Leonard Anglican 89 1813 1851 1813-51 BKM 0%
Fulmer St James Anglican 236 1813 1850 1813-50 BKM 0%
Gawcott Holy Trinity Anglican 588 1813 1851 1813-51 BKM 0%
Granborough St John the Baptist Anglican 251 1813 1851 1813-51 BKM 0%
Great Horwood St James Anglican 571 1813 1851 1813-51 BKM 0%
Great Kimble St Nicholas Anglican 288 1813 1840 1813-40 BKM 100%
Great Linford St Andrew Anglican 236 1813 1840 1813-40 BKM 100%
Great Marlow All Saints with Holy Trinity Anglican 3250 1813 1851 1813-51 BKM 0%
Great Marlow Salem Independent Indep-
endent
3 1822 1826 1822-26 BKM 0%
Great Missenden St Peter & St Paul Anglican 728 1813 1837 1813-37 BKM 0%
Great Woolstone Holy Trinity Anglican 60 1813 1847 1813-16, 1819-27, 1830-47 BKM 0%
Grendon Underwood St Leonard Anglican 284 1813 1851 1813-51 BKM 100%
Grove St Michael & All Angels Anglican 11 1813 1820 1813-17, 1820 BKM 100%
Haddenham St Mary the Virgin Anglican 564 1813 1840 1813-40 BKM 0%
Halton St Michael & All Angels Anglican 164 1813 1851 1813-51 BKM 0%
Hardmead Assumption of the Blessed Virgin Mary Anglican 59 1813 1843 1813-43 BKM 100%
Hardwick with Weedon St Mary the Virgin Anglican 518 1813 1846 1813-46 BKM 0%
Haversham St Mary Anglican 303 1813 1851 1813-51 BKM 0%
Hawridge St Mary Anglican 97 1813 1840 1813-40 BKM 0%
Hedgerley St Mary the Virgin Anglican 208 1813 1851 1813-51 BKM 100%
Hedsor St Nicholas Anglican 86 1813 1844 1813-25, 1829-44 BKM 0%
High Wycombe All Saints Anglican 3364 1813 1851 1813-17, 1828-51 BKM 0%
Hillesden All Saints Anglican 108 1813 1834 1813-34 BKM 0%
Hoggeston Holy Cross Anglican 105 1813 1837 1813-37 BKM 0%
Horsenden St Michael Anglican 18 1816 1849 1816, 1820, 1823-25, 1829, 1832-37, 1842, 1849 BKM 100%
Horton St Michael Anglican 725 1813 1851 1813-51 BKM 0%
Hughenden St Michael & All Angels Anglican 886 1813 1851 1813-51 BKM 0%
Hulcott All Saints Anglican 76 1813 1851 1813-25, 1828-48, 1851 BKM 100%
Ibstone St Nicholas Anglican 159 1813 1851 1813-51 BKM 100%
Ickford St Nicholas Anglican 200 1813 1851 1813-51 BKM 0%
Ilmer St Peter Anglican 32 1814 1837 1814-17, 1822-37 BKM 0%
Iver St Peter Anglican 1399 1813 1850 1813-50 BKM 0%
Ivinghoe St Mary the Virgin Anglican 894 1813 1851 1813-51 BKM 0%
Kingsey St Nicholas Anglican 166 1813 1851 1813-51 BKM 0%
Lacey Green St John the Evangelist Anglican 251 1825 1851 1825-51 BKM 0%
Lane End Holy Trinity Anglican 94 1832 1840 1832-40 BKM 0%
Langley Marish St Mary the Virgin Anglican 863 1813 1840 1813-40 BKM 0%
Latimer St Mary Magdalene Anglican 161 1813 1851 1813-51 BKM 0%
Lavendon St Michael Anglican 567 1813 1850 1813-50 BKM 0%
Leckhampstead St Mary the Virgin Anglican 402 1813 1851 1813-51 BKM 0%
Lillingstone Dayrell St Nicholas of Myra Anglican 51 1813 1840 1813-27, 1830-40 BKM 0%
Lillingstone Lovell St Mary the Virgin Anglican 70 1813 1840 1813-40 BKM 0%
Linslade St Mary Anglican 224 1813 1845 1813-45 BKM 0%
Little Brickhill St Mary Magdalen Anglican 273 1813 1837 1813-37 BKM 100%
Little Hampden [no dedication] Anglican 47 1813 1840 1813-26, 1829-40 BKM 0%
Little Horwood St Nicholas Anglican 251 1813 1840 1813-40 BKM 0%
Little Marlow St John the Baptist Anglican 440 1822 1851 1822-51 BKM 0%
Little Missenden St John the Baptist Anglican 556 1813 1851 1813-51 BKM 0%
Little Woolstone Holy Trinity Anglican 73 1813 1846 1813-46 BKM 0%
Loughton All Saints Anglican 302 1813 1851 1813-51 BKM 0%
Lower Winchendon St Nicholas Anglican 160 1813 1840 1813-40 BKM 0%
Ludgershall St Mary Anglican 279 1813 1837 1813-37 BKM 0%
Maids Moreton St Edmund Anglican 366 1813 1849 1813-49 BKM 0%
Marsh Gibbon St Mary the Virgin Anglican 652 1813 1850 1813-50 BKM 0%
Marsworth All Saints Anglican 329 1813 1851 1813-51 BKM 0%
Medmenham St Peter Anglican 256 1813 1851 1813-51 BKM 0%
Mentmore St Mary the Virgin Anglican 113 1813 1833 1813-33 BKM 100%
Monks Risborough St Dunston Anglican 566 1813 1850 1813-50 BKM 0%
Moulsoe St Mary of the Assumption Anglican 214 1813 1851 1813-51 BKM 0%
Mursley St Mary the Virgin Anglican 387 1813 1851 1813-51 BKM 100%
Newton Blossomville St Nicholas Anglican 219 1813 1851 1813-36, 1839-51 BKM 0%
Newton Longville St Faith Anglican 317 1813 1840 1813-40 BKM 0%
North Crawley St Firmin Anglican 578 1813 1850 1813-50 BKM 0%
North Marston St Mary Anglican 469 1813 1851 1813-51 BKM 0%
Oakley St Mary Anglican 435 1813 1851 1813-51 BKM 100%
Olney St Peter & St Paul Anglican 1622 1813 1851 1813-51 BKM 0%
Oving All Saints Anglican 161 1813 1837 1813-37 BKM 100%
Padbury St Mary the Virgin Anglican 511 1813 1851 1813-51 BKM 100%
Penn Holy Trinity Anglican 860 1813 1851 1813-51 BKM 0%
Pitchcott St Giles Anglican 45 1813 1849 1813-25, 1828-32, 1835-49 BKM 0%
Pitstone St Mary Anglican 258 1813 1851 1813-51 BKM 0%
Preston Bissett St John the Baptist Anglican 457 1813 1850 1813-50 BKM 0%
Princes Risborough St Mary Anglican 676 1813 1844 1813-44 BKM 100%
Quainton Baptist Baptist 43 1822 1851 1822-33, 1837-51 BKM 0%
Quainton St Mary & Holy Cross Anglican 809 1813 1851 1813-51 BKM 0%
Radclive cum Chackmore St John the Evangelist Anglican 237 1813 1851 1813-51 BKM 100%
Radnage St Mary Anglican 207 1813 1840 1813-40 BKM 100%
Saunderton St Nicholas with St Mary Anglican 105 1813 1837 1813-37 BKM 0%
Shabbington St Mary Magdalen Anglican 184 1814 1851 1814-51 BKM 0%
Shalstone St Edward the Confessor & King Anglican 166 1813 1851 1813-51 BKM 0%
Shenley St Mary Anglican 390 1813 1851 1813-51 BKM 0%
Sherington St Laud Anglican 691 1813 1851 1813-51 BKM 0%
Simpson St Thomas the Aspostle Anglican 234 1813 1840 1813-40 BKM 0%
Slapton St Botolph Anglican 173 1813 1851 1813-38, 1843-51 BKM 0%
Soulbury All Saints Anglican 438 1813 1851 1813-51 BKM 100%
Stantonbury St Peter Anglican 30 1814 1848 1814-23, 1828-43, 1846-48 BKM 0%
Steeple Claydon St Michael & All Angels Anglican 466 1813 1840 1813-40 BKM 0%
Stewkley St Michael & All Angels Anglican 801 1813 1846 1813-46 BKM 0%
Stoke Goldington St Peter Anglican 500 1813 1839 1813-39 BKM 0%
Stoke Hammond St Luke Anglican 299 1813 1851 1813-51 BKM 0%
Stoke Mandeville St Mary the Virgin Anglican 102 1813 1827 1813-27 BKM 0%
Stoke Poges St Giles Anglican 749 1813 1851 1813-51 BKM 0%
Stone St John the Baptist Anglican 583 1813 1850 1813-50 BKM 0%
Stony Stratford St Giles & St Mary Anglican 1201 1813 1851 1813-51 BKM 0%
Stowe Assumption of the Blessed Virgin Mary Anglican 255 1813 1840 1813-40 BKM 0%
Swanbourne St Swithin Anglican 229 1813 1836 1813-36 BKM 100%
Taplow St Nicholas Anglican 485 1813 1851 1813-51 BKM 0%
The Lee St John the Baptist Anglican 141 1813 1840 1813-40 BKM 100%
Thornborough St Mary the Virgin Anglican 638 1813 1851 1813-51 BKM 0%
Towersey St Catherine Anglican 265 1813 1851 1813-51 BKM 0%
Turville St Mary Anglican 341 1813 1851 1813-51 BKM 0%
Turweston St Mary Anglican 296 1813 1851 1813-51 BKM 0%
Twyford Assumption of the Blessed Virgin Mary Anglican 368 1813 1841 1813-41 BKM 100%
Upper Winchendon St Mary Magdalen Anglican 86 1813 1840 1813-29, 1832-40 BKM 0%
Upton cum Chalvey St Lawrence Anglican 957 1813 1842 1813-42 BKM 0%
Waddesdon St Michael & All Angels Anglican 758 1813 1840 1813-40 BKM 0%
Walton St Michael Anglican 71 1813 1851 1813-39, 1842-51 BKM 100%
Wavendon St Mary the Virgin Anglican 539 1813 1845 1813-45 BKM 0%
Wendover St Mary the Virgin Anglican 1239 1813 1851 1813-51 BKM 0%
West Wycombe St Lawrence Anglican 831 1813 1840 1813-40 BKM 100%
Westbury St Augustine of Canterbury Anglican 189 1813 1839 1813-39 BKM 100%
Weston Turville St Mary the Virgin Anglican 2723 1566 1915 1566-69, 1572-1652, 1659-1812, 1851-1915 WTUR 100%
Weston Turville St Mary the Virgin Anglican 493 1813 1851 1813-51 BKM 74%
Weston Underwood St Laurence Anglican 265 1813 1838 1813-38 BKM 100%
Wexham St Mary Anglican 115 1813 1851 1813-51 BKM 100%
Whaddon St Mary Anglican 483 1813 1839 1813-39 BKM 100%
Willen St Mary Magdalen Anglican 78 1813 1851 1813-51 BKM 100%
Wing All Saints Anglican 828 1813 1846 1813-46 BKM 0%
Wingrave Congregational Congre-
gational
96 1826 1851 1826-51 BKM 0%
Wingrave St Peter & St Paul Anglican 518 1814 1851 1814-51 BKM 100%
Wolverton Holy Trinity Anglican 447 1813 1851 1813-51 BKM 0%
Wooburn St Paul Anglican 1494 1813 1851 1813-51 BKM 0%
Worminghall St Peter & St Paul Anglican 259 1813 1851 1813-51 BKM 100%
Wotton Underwood All Saints Anglican 171 1813 1839 1813-39 BKM 100%
Woughton on the Green Assumption of the Blessed Virgin Mary Anglican 158 1813 1840 1813-40 BKM 0%


Return to Main National Burial Index Page | Other English & Welsh Resources



Send this page to a friend:       

Comments can be added after clicking on 'Send'
    
O R D E R   D E S K
1-800-361-5168
( 9-5 Monday to Friday )

Ordering Options  |  Shipping Options  |   Return Policy
Contact Us  |  Currency Converter  |   Newsletter  |  The Global Gazette



All Rights Reserved    GlobalGenealogy.com Inc.  © Copyright 1995 - 2009

Search Our Site

Featured Titles


The Phillimore ATLAS and INDEX of Parish Registers - 3rd edition is an invaluable guide -- the user may quickly find answers to such questions as: Have the registers been deposited? Where may they be found? What outside dates do they cover? Have they been copied or indexed, and by whom? More info...




Legacy Family Tree 7.0 Software It's brand new... and it's here! Legacy Family Tree, the most powerful and easy to use genealogy software on the market, has released it's newest version. More charts and reports including wall charting and poster ability, advanced sourcing tools, and much, much more! Supports many languages including French. Order your copy today. More info...